ALGC - Oct 2014 IDPA Match

October 11, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Any Baby Makes 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Sires, Marty SSP /SS 24.48 20.48  4.00  16% 8 0 0 0 0
2 Green, Angel SSP /SS 26.92 22.92  4.00  15% 8 0 0 0 0
3 Miller, Andrew SSP /EX 28.32 26.32  2.00  7% 4 0 0 0 0
4 McJunkins, Mark CDP /UN 28.49 24.99  3.50  12% 7 0 0 0 0
5 Sim, Han ESP /SS 28.59 23.09  5.50  19% 11 0 0 0 0
6 Moson, John ESP /EX 30.60 28.60  2.00  7% 4 0 0 0 0
7 Clute, Dave SSP /SS 31.79 28.29  3.50  11% 7 0 0 0 0
8 Pilsner, Kevin SSP /EX 32.33 22.33  10.00  31% 10 0 1 0 0
9 Lavalle, Tony CDP /EX 32.65 27.65  5.00  15% 10 0 0 0 0
10 Geissman, Fred SSP /SS 32.66 26.16  6.50  20% 13 0 0 0 0
11 Strodtbeck, Rob ESP /MM 33.42 29.92  3.50  10% 7 0 0 0 0
12 Zingale, Tony SSP /MM 33.73 30.73  3.00  9% 6 0 0 0 0
13 Lucas, Rich SSP /MM 34.78 28.78  6.00  17% 12 0 0 0 0
14 Kohl, Tom ESP /SS 35.98 32.48  3.50  10% 7 0 0 0 0
15 Rogers, Doug SSP /EX 36.78 34.78  2.00  5% 4 0 0 0 0
16 Lakosh, Rudy ESP /MM 37.33 33.33  4.00  11% 8 0 0 0 0
17 Phillips, Fred SSP /MM 37.38 34.88  2.50  7% 5 0 0 0 0
18 McGowan, Tim ESP /SS 38.11 28.11  10.00  26% 20 0 0 0 0
19 Fiorelli, Dennis SSP /MM 38.19 35.69  2.50  7% 5 0 0 0 0
20 Sabo, Nick SSP /MM 39.36 28.36  11.00  28% 12 0 1 0 0
21 Sponseller, Randy CDP /MM 40.12 37.62  2.50  6% 5 0 0 0 0
22 Fischer, Andrew ESP /MM 40.28 22.78  17.50  43% 15 0 1 1 0
23 Frazer, Patrick SSP /MM 40.87 31.87  9.00  22% 12 1 0 0 0
24 Rice, Don SSP /MM 40.88 37.88  3.00  7% 6 0 0 0 0
25 Viola, Joe ESP /MM 40.91 38.91  2.00  5% 4 0 0 0 0
26 Ocarz, John SSP /SS 40.92 24.42  16.50  40% 13 0 2 0 0
27 Wezey, Ken SSP /NV 41.13 28.13  13.00  32% 16 0 0 1 0
28 LaRiche, John SSP /MM 41.22 36.22  5.00  12% 10 0 0 0 0
29 McWhorter, Mike SSP /UN 41.84 38.84  3.00  7% 6 0 0 0 0
30 Wile, Perry CDP /UN 42.06 38.56  3.50  8% 7 0 0 0 0
31 Reeves, Cliff ESP /MM 42.50 41.50  1.00  2% 2 0 0 0 0
32 Deyarmon, Sarah SSP /MM 42.90 41.40  1.50  3% 3 0 0 0 0
33 Herbert, Mike ESP /SS 42.93 27.43  15.50  36% 15 1 1 0 0
34 Cottell Jr., Robert SSP /MM 43.92 33.42  10.50  24% 11 0 0 1 0
35 Tortalino, Bobby CDP /UN 44.06 43.06  1.00  2% 2 0 0 0 0
36 Kistler, Brandon SSP /SS 44.37 44.37  0.00  0% 0 0 0 0 0
37 Weirich, Randy SSP /MM 44.75 43.25  1.50  3% 3 0 0 0 0
38 Tolbert, Phil SSP /SS 44.77 38.77  6.00  13% 2 0 1 0 0
39 Stroup, Dick SSP /MM 44.92 39.42  5.50  12% 11 0 0 0 0
40 Knaur, Jonathan SSP /MM 44.93 42.43  2.50  6% 5 0 0 0 0
41 Barthelman, Brian SSP /MM 45.43 38.43  7.00  15% 14 0 0 0 0
42 Koumonduros, Adrian SSP /UN 48.78 42.28  6.50  13% 13 0 0 0 0
43 Garrison, Guy SSR /MM 49.06 37.56  11.50  23% 17 1 0 0 0
44 Siley, Michael SSP /SS 49.48 27.48  22.00  44% 28 1 0 1 0
45 Nussbaum, Kim ESP /UN 49.76 45.76  4.00  8% 8 0 0 0 0
46 Griesacker, Mike SSP /MM 50.60 45.10  5.50  11% 11 0 0 0 0
47 Collar, Steve SSP /MM 50.65 48.65  2.00  4% 4 0 0 0 0
48 Kaleta, Gary SSP /NV 51.59 49.09  2.50  5% 5 0 0 0 0
49 So, Joon CDP /MM 52.43 27.43  25.00  48% 30 0 0 2 0
50 Spencer, John SSP /SS 53.09 49.09  4.00  8% 8 0 0 0 0
51 Amtsberg, Julie SSP /MM 53.11 36.61  16.50  31% 23 0 0 1 0
52 Straits, Dave ESP /UN 53.20 52.70  0.50  1% 1 0 0 0 0
53 Amtsberg, Don SSR /SS 53.59 45.09  8.50  16% 7 0 1 0 0
54 Platner, Mike ESP /NV 54.51 52.51  2.00  4% 4 0 0 0 0
55 Moresea Jr, George SSP /UN 55.36 36.86  18.50  33% 27 0 0 1 0
56 Hill, Jan SSR /MM 55.79 55.29  0.50  1% 1 0 0 0 0
57 Fuscoe, Fred SSP /MM 56.10 51.60  4.50  8% 9 0 0 0 0
58 Harbert, Bradley SSP /UN 56.91 36.91  20.00  35% 10 0 2 1 0
59 Schwab, Mark SSP /UN 57.19 41.69  15.50  27% 21 0 1 0 0
60 Lovell, Dale CDP /MM 57.60 51.10  6.50  11% 3 0 1 0 0
61 Baker, Kyle CDP /NV 57.84 47.84  10.00  17% 10 0 1 0 0
62 Moore, James SSP /MM 58.27 43.77  14.50  25% 19 0 0 1 0
63 Allman, James SSP /MM 58.64 50.64  8.00  14% 6 0 1 0 0
64 Nowak, Ed SSP /MM 60.46 54.46  6.00  10% 12 0 0 0 0
65 Fuscoe, Rita ESP /NV 61.65 47.65  14.00  23% 8 0 1 1 0
66 Thomas, Eric SSP /UN 61.66 48.16  13.50  22% 17 0 0 1 0
67 Moresea, George SSP /UN 62.59 57.59  5.00  8% 10 0 0 0 0
68 Wells, Chris SSP /NV 63.95 54.45  9.50  15% 9 0 0 1 0
69 Baker, Stan CDP /UN 65.41 60.91  4.50  7% 9 0 0 0 0
70 Fleming, David ESP /UN 65.96 50.46  15.50  23% 21 0 0 1 0
71 Raszka, Jeffrey SSP /UN 67.86 25.36  42.50  63% 45 0 0 4 0
72 Rosati, Dave SSP /UN 73.95 66.45  7.50  10% 15 0 0 0 0
73 Loretta, Mark SSP /UN 74.91 43.41  31.50  42% 33 0 0 3 0
74 Welsh, Joann SSP /NV 77.43 73.43  4.00  5% 8 0 0 0 0
75 Liedke-Boles, Jessica SSP /UN 85.35 66.85  18.50  22% 21 1 0 1 0
76 McGreer, John ESP /NV 88.94 65.94  23.00  26% 26 0 0 2 0

 

Stage 2 - Wrong Place
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Geissman, Fred SSP /SS 25.83 24.33  1.50  6% 3 0 0 0 0
2 McGowan, Tim ESP /SS 26.37 23.87  2.50  9% 5 0 0 0 0
3 Moson, John ESP /EX 28.68 27.18  1.50  5% 3 0 0 0 0
4 Sim, Han ESP /SS 29.67 27.17  2.50  8% 5 0 0 0 0
5 Ocarz, John SSP /SS 30.18 25.68  4.50  15% 9 0 0 0 0
6 McJunkins, Mark CDP /UN 30.34 24.84  5.50  18% 11 0 0 0 0
7 Miller, Andrew SSP /EX 30.58 27.58  3.00  10% 6 0 0 0 0
8 Pilsner, Kevin SSP /EX 31.02 24.52  6.50  21% 13 0 0 0 0
9 Green, Angel SSP /SS 33.24 25.24  8.00  24% 6 0 1 0 0
10 Zingale, Tony SSP /MM 33.40 27.40  6.00  18% 12 0 0 0 0
11 Lavalle, Tony CDP /EX 33.50 23.00  10.50  31% 11 0 0 1 0
12 Fischer, Andrew ESP /MM 34.22 29.22  5.00  15% 10 0 0 0 0
13 Siley, Michael SSP /SS 34.46 26.46  8.00  23% 16 0 0 0 0
14 Strodtbeck, Rob ESP /MM 35.32 26.32  9.00  25% 18 0 0 0 0
15 Sires, Marty SSP /SS 36.48 30.98  5.50  15% 11 0 0 0 0
16 LaRiche, John SSP /MM 36.62 31.12  5.50  15% 11 0 0 0 0
17 Sabo, Nick SSP /MM 37.03 29.03  8.00  22% 16 0 0 0 0
18 Kohl, Tom ESP /SS 37.78 31.78  6.00  16% 2 0 1 0 0
19 Sponseller, Randy CDP /MM 37.85 32.35  5.50  15% 11 0 0 0 0
20 Clute, Dave SSP /SS 37.97 22.97  15.00  40% 20 0 0 1 0
21 McWhorter, Mike SSP /UN 38.54 32.04  6.50  17% 13 0 0 0 0
22 Stroup, Dick SSP /MM 40.03 35.53  4.50  11% 9 0 0 0 0
23 So, Joon CDP /MM 40.71 37.21  3.50  9% 7 0 0 0 0
24 Lucas, Rich SSP /MM 40.82 31.32  9.50  23% 19 0 0 0 0
25 Koumonduros, Adrian SSP /UN 41.07 34.57  6.50  16% 13 0 0 0 0
26 Wile, Perry CDP /UN 42.89 36.39  6.50  15% 13 0 0 0 0
27 Reeves, Cliff ESP /MM 43.09 32.59  10.50  24% 21 0 0 0 0
28 Raszka, Jeffrey SSP /UN 43.99 30.99  13.00  30% 10 1 1 0 0
29 Griesacker, Mike SSP /MM 44.11 38.11  6.00  14% 12 0 0 0 0
30 Lakosh, Rudy ESP /MM 44.30 37.80  6.50  15% 13 0 0 0 0
31 Frazer, Patrick SSP /MM 45.32 39.32  6.00  13% 12 0 0 0 0
32 Platner, Mike ESP /NV 45.34 37.34  8.00  18% 16 0 0 0 0
33 Rogers, Doug SSP /EX 45.35 39.35  6.00  13% 2 0 1 0 0
34 Tolbert, Phil SSP /SS 45.60 40.10  5.50  12% 11 0 0 0 0
35 Phillips, Fred SSP /MM 46.00 37.50  8.50  18% 17 0 0 0 0
36 Nussbaum, Kim ESP /UN 47.82 37.32  10.50  22% 21 0 0 0 0
37 Harbert, Bradley SSP /UN 48.28 43.78  4.50  9% 9 0 0 0 0
38 Allman, James SSP /MM 49.00 48.00  1.00  2% 2 0 0 0 0
39 Barthelman, Brian SSP /MM 49.27 40.27  9.00  18% 12 1 0 0 0
(tie) Fuscoe, Fred SSP /MM 49.27 40.27  9.00  18% 18 0 0 0 0
41 Cottell Jr., Robert SSP /MM 50.04 44.04  6.00  12% 12 0 0 0 0
42 Wezey, Ken SSP /NV 50.39 34.39  16.00  32% 22 0 0 1 0
43 Weirich, Randy SSP /MM 50.41 44.91  5.50  11% 11 0 0 0 0
44 Deyarmon, Sarah SSP /MM 50.82 46.32  4.50  9% 9 0 0 0 0
45 Tortalino, Bobby CDP /UN 51.04 46.04  5.00  10% 10 0 0 0 0
46 Amtsberg, Don SSR /SS 51.10 39.60  11.50  23% 13 0 1 0 0
47 Fiorelli, Dennis SSP /MM 52.30 37.30  15.00  29% 24 1 0 0 0
48 Viola, Joe ESP /MM 52.48 42.48  10.00  19% 20 0 0 0 0
49 Thomas, Eric SSP /UN 52.85 46.35  6.50  12% 13 0 0 0 0
50 Spencer, John SSP /SS 52.89 43.89  9.00  17% 8 0 1 0 0
51 Lovell, Dale CDP /MM 53.42 50.42  3.00  6% 6 0 0 0 0
52 Hill, Jan SSR /MM 54.12 49.62  4.50  8% 9 0 0 0 0
53 Moresea Jr, George SSP /UN 54.50 41.50  13.00  24% 26 0 0 0 0
54 Amtsberg, Julie SSP /MM 55.56 36.56  19.00  34% 28 0 0 1 0
55 Knaur, Jonathan SSP /MM 56.55 53.55  3.00  5% 6 0 0 0 0
56 Kaleta, Gary SSP /NV 57.30 54.30  3.00  5% 6 0 0 0 0
57 Collar, Steve SSP /MM 57.95 50.95  7.00  12% 14 0 0 0 0
58 Straits, Dave ESP /UN 58.24 48.74  9.50  16% 19 0 0 0 0
59 Baker, Kyle CDP /NV 58.28 42.28  16.00  27% 22 0 1 0 0
60 Moresea, George SSP /UN 59.44 45.94  13.50  23% 17 0 1 0 0
61 Rosati, Dave SSP /UN 59.59 51.09  8.50  14% 17 0 0 0 0
62 Garrison, Guy SSR /MM 59.68 55.18  4.50  8% 9 0 0 0 0
63 Kistler, Brandon SSP /SS 59.87 52.87  7.00  12% 8 1 0 0 0
64 Schwab, Mark SSP /UN 60.21 50.21  10.00  17% 10 0 1 0 0
65 Loretta, Mark SSP /UN 62.12 52.62  9.50  15% 19 0 0 0 0
66 Baker, Stan CDP /UN 64.37 56.87  7.50  12% 15 0 0 0 0
67 Rice, Don SSP /MM 66.55 50.05  16.50  25% 17 1 0 1 0
68 Moore, James SSP /MM 67.87 45.37  22.50  33% 25 0 1 1 0
69 Wells, Chris SSP /NV 69.08 57.58  11.50  17% 23 0 0 0 0
70 Nowak, Ed SSP /MM 70.33 54.33  16.00  23% 22 0 1 0 0
71 Herbert, Mike ESP /SS 72.96 51.96  21.00  29% 32 0 0 1 0
72 Fuscoe, Rita ESP /NV 73.22 50.72  22.50  31% 29 1 1 0 0
73 Fleming, David ESP /UN 73.64 59.64  14.00  19% 12 1 1 0 0
74 McGreer, John ESP /NV 85.05 71.05  14.00  16% 22 1 0 0 0
75 Welsh, Joann SSP /NV 109.11 101.61  7.50  7% 15 0 0 0 0
76 Liedke-Boles, Jessica SSP /UN 113.80 96.80  17.00  15% 24 0 0 1 0

 

Stage 3 - Car Keys
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lavalle, Tony CDP /EX 19.51 18.01  1.50  8% 3 0 0 0 0
2 Pilsner, Kevin SSP /EX 19.63 16.63  3.00  15% 6 0 0 0 0
3 Geissman, Fred SSP /SS 20.23 19.23  1.00  5% 2 0 0 0 0
4 Miller, Andrew SSP /EX 20.26 16.76  3.50  17% 7 0 0 0 0
5 Sim, Han ESP /SS 20.36 15.86  4.50  22% 9 0 0 0 0
6 Green, Angel SSP /SS 21.70 19.70  2.00  9% 4 0 0 0 0
7 Clute, Dave SSP /SS 21.82 19.32  2.50  11% 5 0 0 0 0
8 McGowan, Tim ESP /SS 22.18 16.18  6.00  27% 12 0 0 0 0
9 Rogers, Doug SSP /EX 22.22 18.72  3.50  16% 7 0 0 0 0
10 Moson, John ESP /EX 22.57 22.07  0.50  2% 1 0 0 0 0
11 Frazer, Patrick SSP /MM 22.83 21.83  1.00  4% 2 0 0 0 0
12 Siley, Michael SSP /SS 22.91 19.41  3.50  15% 7 0 0 0 0
13 Wile, Perry CDP /UN 22.96 21.46  1.50  7% 3 0 0 0 0
14 Sires, Marty SSP /SS 24.22 21.72  2.50  10% 5 0 0 0 0
15 Tortalino, Bobby CDP /UN 24.35 23.85  0.50  2% 1 0 0 0 0
16 Cottell Jr., Robert SSP /MM 24.73 20.23  4.50  18% 9 0 0 0 0
17 Tolbert, Phil SSP /SS 25.01 17.51  7.50  30% 15 0 0 0 0
18 Fischer, Andrew ESP /MM 25.07 17.07  8.00  32% 16 0 0 0 0
19 Sabo, Nick SSP /MM 25.33 21.33  4.00  16% 8 0 0 0 0
20 So, Joon CDP /MM 25.58 23.08  2.50  10% 5 0 0 0 0
21 LaRiche, John SSP /MM 26.43 23.43  3.00  11% 6 0 0 0 0
22 Ocarz, John SSP /SS 26.48 22.98  3.50  13% 7 0 0 0 0
23 Moresea Jr, George SSP /UN 26.65 21.65  5.00  19% 10 0 0 0 0
24 Raszka, Jeffrey SSP /UN 27.06 21.56  5.50  20% 11 0 0 0 0
25 Rice, Don SSP /MM 27.48 24.98  2.50  9% 5 0 0 0 0
26 Fiorelli, Dennis SSP /MM 27.52 26.52  1.00  4% 2 0 0 0 0
27 Kohl, Tom ESP /SS 28.02 17.02  11.00  39% 12 0 0 1 0
28 Zingale, Tony SSP /MM 28.22 23.72  4.50  16% 9 0 0 0 0
29 Amtsberg, Julie SSP /MM 28.32 26.82  1.50  5% 3 0 0 0 0
30 Harbert, Bradley SSP /UN 28.55 23.05  5.50  19% 11 0 0 0 0
31 Barthelman, Brian SSP /MM 28.59 26.59  2.00  7% 4 0 0 0 0
32 McJunkins, Mark CDP /UN 28.60 17.60  11.00  38% 12 0 0 1 0
33 Sponseller, Randy CDP /MM 29.54 26.54  3.00  10% 0 1 0 0 0
34 Allman, James SSP /MM 29.99 27.49  2.50  8% 5 0 0 0 0
35 Kistler, Brandon SSP /SS 30.40 27.40  3.00  10% 0 1 0 0 0
36 Amtsberg, Don SSR /SS 30.81 22.81  8.00  26% 16 0 0 0 0
37 Griesacker, Mike SSP /MM 32.31 29.31  3.00  9% 6 0 0 0 0
38 Deyarmon, Sarah SSP /MM 32.39 27.39  5.00  15% 10 0 0 0 0
39 Hill, Jan SSR /MM 33.13 32.63  0.50  2% 1 0 0 0 0
40 Lovell, Dale CDP /MM 33.20 30.20  3.00  9% 6 0 0 0 0
41 Nussbaum, Kim ESP /UN 33.25 33.25  0.00  0% 0 0 0 0 0
42 Strodtbeck, Rob ESP /MM 33.34 20.34  13.00  39% 16 0 1 0 0
43 Baker, Stan CDP /UN 33.49 28.99  4.50  13% 9 0 0 0 0
44 Platner, Mike ESP /NV 33.68 29.68  4.00  12% 8 0 0 0 0
45 Wells, Chris SSP /NV 33.95 32.95  1.00  3% 2 0 0 0 0
46 Stroup, Dick SSP /MM 34.25 26.25  8.00  23% 16 0 0 0 0
47 McWhorter, Mike SSP /UN 34.55 25.55  9.00  26% 12 1 0 0 0
48 Straits, Dave ESP /UN 34.77 30.27  4.50  13% 9 0 0 0 0
49 Wezey, Ken SSP /NV 34.78 28.78  6.00  17% 6 1 0 0 0
50 Baker, Kyle CDP /NV 34.84 32.84  2.00  6% 4 0 0 0 0
51 Fuscoe, Rita ESP /NV 34.89 29.89  5.00  14% 10 0 0 0 0
52 Lucas, Rich SSP /MM 35.60 23.10  12.50  35% 15 0 0 1 0
53 Spencer, John SSP /SS 35.84 30.34  5.50  15% 11 0 0 0 0
54 Viola, Joe ESP /MM 36.12 33.12  3.00  8% 6 0 0 0 0
55 Herbert, Mike ESP /SS 36.13 24.63  11.50  32% 17 1 0 0 0
56 Weirich, Randy SSP /MM 36.30 32.30  4.00  11% 8 0 0 0 0
57 Reeves, Cliff ESP /MM 36.68 30.68  6.00  16% 12 0 0 0 0
58 Phillips, Fred SSP /MM 38.48 32.98  5.50  14% 5 1 0 0 0
59 Knaur, Jonathan SSP /MM 38.96 37.96  1.00  3% 2 0 0 0 0
60 Lakosh, Rudy ESP /MM 39.30 35.30  4.00  10% 8 0 0 0 0
61 Collar, Steve SSP /MM 39.69 38.19  1.50  4% 3 0 0 0 0
62 Garrison, Guy SSR /MM 39.71 36.71  3.00  8% 6 0 0 0 0
63 Fuscoe, Fred SSP /MM 39.76 38.26  1.50  4% 3 0 0 0 0
64 Thomas, Eric SSP /UN 40.03 39.03  1.00  2% 2 0 0 0 0
65 Fleming, David ESP /UN 41.07 39.07  2.00  5% 4 0 0 0 0
66 Kaleta, Gary SSP /NV 42.83 38.83  4.00  9% 8 0 0 0 0
67 Nowak, Ed SSP /MM 42.88 28.38  14.50  34% 19 0 0 1 0
68 Schwab, Mark SSP /UN 43.57 28.57  15.00  34% 20 0 0 1 0
69 Moore, James SSP /MM 44.55 31.05  13.50  30% 17 0 0 1 0
70 Moresea, George SSP /UN 46.78 33.28  13.50  29% 17 0 0 1 0
71 Koumonduros, Adrian SSP /UN 53.31 45.31  8.00  15% 6 0 1 0 0
72 Loretta, Mark SSP /UN 58.38 58.38  0.00  0% 0 0 0 0 0
73 McGreer, John ESP /NV 62.84 58.84  4.00  6% 8 0 0 0 0
74 Welsh, Joann SSP /NV 73.75 68.25  5.50  7% 11 0 0 0 0
75 Rosati, Dave SSP /UN 83.89 50.39  33.50  40% 37 0 0 3 0
76 Liedke-Boles, Jessica SSP /UN 99.35 64.35  35.00  35% 40 0 0 3 0

 

Stage 4 - Don't Shoot Spouse
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 McJunkins, Mark CDP /UN 21.13 19.63  1.50  7% 3 0 0 0 0
2 Miller, Andrew SSP /EX 21.77 20.77  1.00  5% 2 0 0 0 0
3 Pilsner, Kevin SSP /EX 22.57 22.07  0.50  2% 1 0 0 0 0
4 Kohl, Tom ESP /SS 22.82 20.82  2.00  9% 4 0 0 0 0
5 Fischer, Andrew ESP /MM 23.74 18.24  5.50  23% 11 0 0 0 0
6 McGowan, Tim ESP /SS 23.96 17.46  6.50  27% 3 0 1 0 0
7 Moson, John ESP /EX 24.53 22.03  2.50  10% 5 0 0 0 0
8 Siley, Michael SSP /SS 24.84 19.84  5.00  20% 10 0 0 0 0
(tie) Lavalle, Tony CDP /EX 24.84 19.84  5.00  20% 10 0 0 0 0
10 Clute, Dave SSP /SS 25.84 22.84  3.00  12% 6 0 0 0 0
11 Sim, Han ESP /SS 26.09 22.59  3.50  13% 7 0 0 0 0
12 Rogers, Doug SSP /EX 26.42 25.92  0.50  2% 1 0 0 0 0
13 Kistler, Brandon SSP /SS 30.23 29.23  1.00  3% 2 0 0 0 0
14 Wile, Perry CDP /UN 30.42 26.42  4.00  13% 8 0 0 0 0
15 Frazer, Patrick SSP /MM 30.83 27.83  3.00  10% 6 0 0 0 0
16 Sabo, Nick SSP /MM 30.88 23.38  7.50  24% 15 0 0 0 0
17 Green, Angel SSP /SS 31.46 23.46  8.00  25% 10 1 0 0 0
18 LaRiche, John SSP /MM 32.26 22.26  10.00  31% 20 0 0 0 0
19 Fiorelli, Dennis SSP /MM 32.63 30.63  2.00  6% 4 0 0 0 0
20 Geissman, Fred SSP /SS 32.80 25.30  7.50  23% 9 1 0 0 0
21 Ocarz, John SSP /SS 33.42 23.92  9.50  28% 9 0 1 0 0
22 Harbert, Bradley SSP /UN 34.25 30.25  4.00  12% 8 0 0 0 0
23 McWhorter, Mike SSP /UN 34.36 22.86  11.50  33% 11 2 0 0 0
24 Weirich, Randy SSP /MM 34.67 31.67  3.00  9% 6 0 0 0 0
25 Sires, Marty SSP /SS 35.25 25.75  9.50  27% 9 0 1 0 0
26 Phillips, Fred SSP /MM 35.37 31.37  4.00  11% 8 0 0 0 0
27 Barthelman, Brian SSP /MM 36.36 28.36  8.00  22% 16 0 0 0 0
28 Cottell Jr., Robert SSP /MM 36.39 20.89  15.50  43% 11 0 2 0 0
29 Nussbaum, Kim ESP /UN 36.95 31.45  5.50  15% 11 0 0 0 0
30 So, Joon CDP /MM 38.36 31.36  7.00  18% 4 0 1 0 0
31 Spencer, John SSP /SS 38.56 32.56  6.00  16% 12 0 0 0 0
32 Rice, Don SSP /MM 40.01 37.01  3.00  7% 6 0 0 0 0
33 Griesacker, Mike SSP /MM 40.29 36.29  4.00  10% 8 0 0 0 0
34 Tortalino, Bobby CDP /UN 40.50 39.50  1.00  2% 2 0 0 0 0
35 Strodtbeck, Rob ESP /MM 40.64 33.14  7.50  18% 9 1 0 0 0
36 Raszka, Jeffrey SSP /UN 41.03 26.53  14.50  35% 13 1 0 1 0
37 Lucas, Rich SSP /MM 41.16 29.16  12.00  29% 4 0 2 0 0
38 Zingale, Tony SSP /MM 41.30 33.80  7.50  18% 15 0 0 0 0
39 Tolbert, Phil SSP /SS 41.47 36.47  5.00  12% 10 0 0 0 0
40 Wezey, Ken SSP /NV 41.56 30.56  11.00  26% 12 0 1 0 0
41 Reeves, Cliff ESP /MM 41.78 26.28  15.50  37% 9 2 1 0 0
42 Allman, James SSP /MM 41.86 38.36  3.50  8% 7 0 0 0 0
43 Sponseller, Randy CDP /MM 41.91 28.91  13.00  31% 16 0 0 1 0
44 Herbert, Mike ESP /SS 42.95 27.45  15.50  36% 21 0 0 1 0
45 Knaur, Jonathan SSP /MM 43.61 37.61  6.00  14% 2 0 1 0 0
46 Garrison, Guy SSR /MM 43.85 31.85  12.00  27% 14 0 0 1 0
47 Amtsberg, Julie SSP /MM 44.64 33.14  11.50  26% 13 0 0 1 0
48 Deyarmon, Sarah SSP /MM 45.02 28.02  17.00  38% 8 1 2 0 0
49 Lovell, Dale CDP /MM 45.88 39.38  6.50  14% 3 0 1 0 0
50 Wells, Chris SSP /NV 46.18 41.18  5.00  11% 10 0 0 0 0
51 Stroup, Dick SSP /MM 46.61 27.61  19.00  41% 18 0 1 1 0
52 Straits, Dave ESP /UN 46.74 36.24  10.50  22% 11 0 1 0 0
53 Amtsberg, Don SSR /SS 47.74 34.74  13.00  27% 6 0 2 0 0
54 Platner, Mike ESP /NV 48.05 35.55  12.50  26% 15 0 1 0 0
55 Kaleta, Gary SSP /NV 48.36 37.36  11.00  23% 12 0 1 0 0
56 Baker, Kyle CDP /NV 48.39 41.89  6.50  13% 7 1 0 0 0
57 Fuscoe, Fred SSP /MM 51.55 43.05  8.50  16% 11 1 0 0 0
58 Thomas, Eric SSP /UN 51.78 39.28  12.50  24% 15 0 0 1 0
59 Viola, Joe ESP /MM 52.67 38.17  14.50  28% 13 1 0 1 0
60 Moresea, George SSP /UN 56.86 31.86  25.00  44% 24 1 2 0 0
61 Koumonduros, Adrian SSP /UN 57.05 41.05  16.00  28% 16 1 1 0 0
62 Baker, Stan CDP /UN 59.43 47.43  12.00  20% 12 2 0 0 0
63 Loretta, Mark SSP /UN 60.47 53.47  7.00  12% 8 1 0 0 0
64 Collar, Steve SSP /MM 60.70 40.20  20.50  34% 15 1 2 0 0
65 Nowak, Ed SSP /MM 61.95 41.95  20.00  32% 14 1 1 1 0
66 Hill, Jan SSR /MM 62.73 62.23  0.50  1% 1 0 0 0 0
67 Schwab, Mark SSP /UN 63.06 29.06  34.00  54% 38 0 1 2 0
68 Moresea Jr, George SSP /UN 63.59 33.59  30.00  47% 28 2 1 1 0
69 Lakosh, Rudy ESP /MM 66.33 46.33  20.00  30% 24 1 0 1 0
70 Moore, James SSP /MM 66.67 34.17  32.50  49% 33 2 0 2 0
71 Fleming, David ESP /UN 67.13 33.13  34.00  51% 26 2 1 2 0
72 McGreer, John ESP /NV 72.96 60.96  12.00  16% 14 0 1 0 0
73 Fuscoe, Rita ESP /NV 75.26 44.26  31.00  41% 26 1 1 2 0
74 Rosati, Dave SSP /UN 82.51 59.01  23.50  28% 15 2 1 1 0
75 Welsh, Joann SSP /NV 91.05 86.55  4.50  5% 9 0 0 0 0
76 Liedke-Boles, Jessica SSP /UN 114.12 76.62  37.50  33% 45 0 0 3 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.