ALGC Ohio State Championships

September 13, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Robert Walla    Master 177.60 (34)
      ESP Champion:   Pete Gokey    Expert 196.71 (30)
      SSP Champion:   Cody Wycuff    Expert 173.52 (46)
      ESR Champion:   Rafael Fuentes    Master 225.92 (43)
      SSR Champion:   William Clayton    Expert 251.06 (65)
      High Senior:  Tom Welgosh    CDP - Expert 195.62 (36)
      High Lady:   Jenn DeFazio    SSP - Sharpshooter 208.35 (54)
      High Law Enforcement:  Butch Dopirak    SSP - Expert 180.02 (55)
      High Junior:  Eric West    SSP - Master 182.37 (51)
      High Military:  Patrick Coy    SSP - Sharpshooter 237.30 (36)
      High Distinguished Senior:   Joseph Kulin    CDP - Expert 225.02 (34)
      Most Accurate:   Frank Gianino    CDP - Sharpshooter 241.35 (21)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

 Name
 IDPA ID 
Match Score
Penalties
PD   NT   PE   FN
Abuct
Stage 1
B Gone Bad
Stage 2
Flippin GT
Stage 3
Inconv Str
Stage 4
Save Kids
Stage 5
Office Dwn
Stage 6
Sd-to-Sd
Stage 7
No Showr
Stage 8
Hold Child
Stage 9
Drop Trn
Stage 10
Car Shoot
Stage 11
In Yr Hand
Stage 12
Chrono
Stage 13
CDP     Master
DC Walla, Robert A37150 177.60 34021 23.65(9) 5.10(0) 9.26(0) 13.60(2) 16.83(4) 11.11(1) 25.51(6) 8.11(1) 5.17(1) 18.25(3) 19.11(4) 19.81(3) 2.09(0)
CDP     Expert
1 Welgosh, Tom A29998 195.62 36000 19.49(6) 4.27(1) 10.93(0) 17.13(4) 16.85(0) 16.01(3) 33.98(11) 8.06(1) 7.46(1) 20.78(4) 22.45(3) 16.57(2) 1.64(0)
2 Bogunia, Phillip A25085 203.37 23000 17.17(3) 3.98(1) 11.15(2) 20.38(4) 19.43(0) 15.61(1) 35.11(7) 9.59(2) 4.28(0) 27.01(2) 21.42(1) 16.54(0) 1.70(0)
3 Wilkewitz, Mike A44218 204.98 54010 17.68(7) 4.90(1) 15.37(3) 17.33(4) 19.09(2) 18.62(6) 34.06(14) 8.23(1) 6.32(2) 19.80(5) 23.27(7) 18.40(2) 1.91(0)
4 Kulin, Joseph A06638 225.02 34010 17.95(4) 7.16(3) 12.29(1) 20.28(3) 19.65(2) 20.71(6) 33.96(7) 9.73(0) 6.71(1) 29.38(4) 25.27(1) 19.55(1) 2.38(1)
5 Conroy, Pat A35887 247.85 46010 20.13(7) 5.90(3) 14.49(5) 22.80(9) 25.24(1) 21.33(3) 31.78(8) 8.49(0) 5.79(0) 35.84(7) 30.65(2) 22.99(0) 2.42(1)
6 Barbour, Jimmy CL012 263.57 55131 20.39(5) 4.84(0) 28.12(0) 23.00(3) 28.63(10) 20.35(1) 38.15(10) 8.99(2) 6.12(1) 32.97(19) 26.65(2) 22.80(1) 2.56(1)
CDP     Sharpshooter
1 Henthorne, Jason A20840 237.43 34031 23.30(3) 5.02(0) 12.75(0) 24.61(6) 37.36(12) 16.01(2) 28.35(7) 12.00(0) 4.85(0) 21.67(2) 27.16(0) 22.37(2) 1.98(0)
2 Gianino, Frank A25205 241.35 21020 20.99(5) 6.75(1) 16.32(4) 26.29(0) 23.60(0) 18.65(1) 30.56(4) 9.78(0) 6.56(0) 28.98(6) 27.37(0) 23.06(0) 2.44(0)
3 DiFilippo, Marty A56734 267.29 69120 27.09(7) 4.16(0) 15.96(0) 23.09(8) 28.40(6) 17.16(0) 46.24(23) 12.38(2) 7.93(2) 31.74(20) 28.30(0) 22.91(1) 1.93(0)
4 Blackburn, Doug A03190 313.49 93011 23.61(6) 7.96(6) 20.89(7) 24.99(10) 29.60(5) 20.66(2) 53.46(25) 15.76(0) 20.19(12) 33.22(16) 30.97(2) 29.86(2) 2.32(0)
5 Amtsberg, Julia A01179 409.31 70200 29.80(14) 10.81(1) 21.58(5) 29.56(4) 52.32(6) 25.17(2) 47.44(18) 14.87(2) 12.50(3) 35.22(12) 74.73(1) 52.59(2) 2.72(0)
CDP     Marksman
1 Sponseller, Randy A530511 291.80 48030 24.13(3) 5.89(1) 21.45(0) 29.22(2) 28.49(1) 21.82(1) 41.04(19) 11.78(0) 8.87(4) 35.10(17) 32.99(0) 29.25(0) 1.77(0)
2 Wenger, Jarrod A02822 323.10 84322 24.67(2) 7.91(5) 16.72(2) 27.65(3) 43.95(13) 27.16(2) 40.39(16) 11.54(2) 13.73(8) 48.16(28) 34.99(2) 23.17(0) 3.06(1)
3 Hendricks, Scott A51590 323.71 52340 28.05(18) 6.95(0) 15.60(1) 30.03(1) 47.72(3) 22.91(1) 42.62(16) 14.73(0) 10.22(1) 45.49(7) 33.28(3) 24.12(1) 1.99(0)
4 Gower, Lee A34147 329.51 129202 38.35(27) 8.25(1) 21.88(6) 34.10(16) 35.54(12) 23.55(9) 38.91(19) 11.98(4) 9.91(2) 40.08(22) 39.64(10) 24.82(1) 2.50(0)
5 DiRienzo, Mark A113411 363.69 82020 26.80(8) 7.67(0) 20.69(1) 47.79(10) 34.20(0) 27.31(0) 50.50(30) 16.57(0) 11.41(2) 52.23(22) 33.05(1) 32.38(7) 3.09(1)
Christman, Jonathan A57007 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
CDP     Novice
1 Nowak, Ed A33794 427.84 99210 35.62(12) 14.25(5) 25.12(0) 54.44(15) 51.00(1) 27.39(0) 55.47(43) 16.34(1) 15.37(0) 58.46(19) 41.45(2) 30.44(1) 2.49(0)
ESP     Master
1 Cochran, Jay A06203 203.22 43000 17.58(4) 5.20(1) 13.41(1) 24.61(6) 18.08(0) 14.37(1) 32.74(16) 8.99(2) 4.63(0) 25.92(12) 21.01(0) 14.78(0) 1.90(0)
ESP     Expert
DC Gokey, Pete A47300 196.71 30000 22.50(10) 4.77(1) 10.78(0) 16.56(3) 19.97(0) 16.79(1) 30.44(13) 8.21(0) 6.82(1) 17.84(1) 22.89(0) 17.04(0) 2.10(0)
1 Moson, John A13253 202.62 31000 12.84(4) 4.86(1) 13.20(2) 20.10(2) 23.98(1) 19.91(6) 29.37(6) 9.60(1) 8.09(1) 18.64(3) 22.29(2) 17.61(2) 2.13(0)
2 Dodd, Charles A29903 213.41 36010 22.45(8) 5.52(0) 12.40(1) 24.23(4) 17.96(2) 14.86(3) 29.94(6) 8.71(0) 7.86(4) 23.28(4) 21.85(3) 22.17(1) 2.18(0)
ESP     Sharpshooter
1 Wren, Rob A703970 199.25 27000 16.26(2) 5.63(1) 13.37(0) 18.66(4) 18.36(0) 17.14(5) 28.91(6) 8.50(0) 6.53(1) 21.53(8) 24.03(0) 18.33(0) 2.00(0)
2 Sim, Han A22750 202.39 41000 21.22(10) 6.63(0) 9.65(0) 19.26(3) 25.26(1) 14.87(0) 31.56(14) 8.47(1) 4.99(1) 21.58(7) 19.04(2) 17.37(1) 2.49(1)
3 Hockman, Steve A55429 210.35 40000 18.56(8) 5.67(1) 12.92(3) 20.47(3) 17.93(0) 17.06(0) 36.33(8) 9.13(1) 5.59(1) 25.05(14) 21.23(0) 18.27(1) 2.14(0)
4 Crawford, Mike A05534 214.41 49000 23.08(8) 5.41(2) 11.63(0) 17.68(3) 21.27(2) 18.75(1) 27.78(10) 7.99(0) 3.77(0) 24.88(16) 24.47(5) 25.27(1) 2.43(1)
5 Smith, Elliott A265526 229.42 26030 24.37(12) 6.78(0) 11.90(0) 22.81(2) 25.84(1) 21.59(2) 33.06(2) 8.23(0) 5.59(0) 23.81(7) 24.45(0) 18.90(0) 2.09(0)
6 McGowan, Tim A21014 233.93 78200 17.18(6) 11.83(4) 11.49(2) 24.10(7) 28.08(6) 17.18(1) 33.26(23) 9.66(3) 7.69(5) 26.56(17) 25.36(3) 19.53(1) 2.01(0)
7 Carlblom, Lee A07360 245.14 61010 23.54(15) 6.63(1) 11.38(0) 20.54(4) 23.59(2) 16.26(2) 47.68(15) 11.38(3) 6.86(0) 29.71(16) 26.30(2) 18.70(0) 2.57(1)
8 So, Joon A33467 245.76 72010 23.06(13) 6.66(1) 12.42(5) 25.21(5) 27.46(2) 22.47(5) 32.00(12) 8.95(0) 6.72(2) 28.06(24) 26.48(1) 23.49(1) 2.78(1)
9 Hurte, Ben A46257 246.23 86002 18.53(3) 8.22(0) 10.09(2) 18.05(2) 24.77(6) 17.32(0) 40.75(34) 11.89(6) 25.74(18) 25.61(10) 24.42(5) 18.65(0) 2.19(0)
10 Oakes, Jeff A18014 255.93 96200 26.00(25) 14.70(6) 12.56(3) 26.44(14) 27.50(2) 17.74(1) 33.11(15) 10.77(2) 9.30(10) 35.30(15) 19.05(1) 21.48(2) 1.98(0)
11 Warstler, Chris A36998 267.97 73143 18.88(10) 18.95(8) 19.20(0) 28.43(3) 22.85(6) 16.15(2) 33.64(21) 12.03(0) 13.90(9) 32.25(12) 24.77(1) 25.03(1) 1.89(0)
12 Hilton, John A48792 297.61 50021 25.91(11) 8.43(6) 14.53(1) 29.50(2) 24.02(2) 37.63(1) 41.08(15) 11.93(0) 7.76(2) 28.37(3) 33.67(0) 31.82(6) 2.96(1)
13 Cochran, Leroy A11658 314.09 48030 29.07(1) 7.08(3) 22.40(0) 27.57(5) 28.40(0) 28.30(2) 43.52(10) 12.26(0) 8.46(1) 39.48(20) 37.10(5) 28.23(1) 2.22(0)
ESP     Marksman
1 Harrison, Mike A36304 261.45 103012 49.56(30) 5.17(0) 14.06(9) 23.65(8) 23.64(15) 17.84(7) 29.12(16) 10.63(0) 4.23(1) 37.97(7) 22.48(9) 20.92(0) 2.18(1)
2 Strodtbeck, Rob A604945 271.33 55231 21.21(6) 6.41(2) 16.09(1) 26.99(2) 29.96(5) 19.12(2) 35.27(13) 11.08(2) 8.76(2) 45.06(18) 28.74(0) 20.38(2) 2.26(0)
3 Santini, Jon A22696 274.91 48000 22.22(5) 4.90(1) 15.20(0) 25.23(2) 34.23(2) 20.31(1) 43.85(21) 11.81(1) 12.06(1) 29.19(9) 29.24(4) 24.43(1) 2.24(0)
4 Roe, Christopher A47112 277.58 139011 32.98(25) 7.24(1) 16.91(10) 24.37(8) 33.32(11) 16.83(6) 39.39(23) 7.76(1) 9.77(6) 37.35(31) 24.74(4) 24.65(12) 2.27(1)
5 Trahan, Benjamin A48529 279.04 107001 22.39(15) 6.59(0) 16.47(2) 27.35(9) 26.63(6) 22.63(6) 41.28(15) 10.51(1) 10.00(7) 38.94(38) 27.61(7) 26.82(1) 1.82(0)
6 Evans, Ed A12278 322.85 41150 22.84(7) 9.02(4) 16.51(0) 31.43(1) 42.48(2) 29.77(0) 41.38(12) 11.31(0) 14.19(3) 34.47(11) 36.41(0) 30.60(0) 2.44(1)
7 Jones, Christine A48003 332.15 101220 27.57(11) 15.61(10) 18.66(0) 34.45(11) 36.50(5) 24.86(9) 51.99(26) 10.93(2) 8.75(2) 39.22(16) 29.20(3) 31.38(5) 3.03(1)
8 Viola, Joe A02605 368.69 136111 28.80(11) 10.93(6) 19.62(1) 38.62(8) 44.00(13) 27.73(10) 74.91(45) 14.98(1) 13.17(2) 35.03(21) 29.31(7) 27.48(8) 4.11(3)
9 Lachendro, John A51263 377.20 82020 35.53(15) 15.96(10) 19.92(0) 46.43(5) 35.77(4) 32.49(11) 44.71(17) 16.03(0) 14.14(6) 35.63(11) 34.78(1) 43.19(2) 2.62(0)
10 Spreng, Lori A50953 385.27 91002 31.22(5) 16.10(6) 20.91(4) 48.06(18) 38.37(3) 31.13(6) 43.75(17) 14.05(1) 15.42(1) 44.39(20) 42.51(10) 37.02(0) 2.34(0)
ESP     Novice
1 Platner, Mike A46076 399.19 64121 39.33(16) 13.16(1) 26.41(2) 31.76(8) 36.22(4) 36.25(2) 44.38(21) 13.56(1) 21.36(0) 65.26(6) 35.59(1) 33.18(1) 2.73(1)
Netkowicz, Chuck A37076 DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 67.89(28) 45.95(25) 63.96(47) 29.29(6) 14.11(13) 68.86(39) 0.00(0) 0.00(0) 3.78(3)
SSP     Master
1 West, Eric A56259 182.37 51010 17.07(10) 4.19(2) 12.43(7) 19.34(6) 20.03(8) 12.09(1) 20.59(2) 7.92(0) 5.13(0) 18.61(10) 26.83(4) 16.33(1) 1.81(0)
2 Cowher, Danny A51481 204.40 86111 27.59(13) 4.99(1) 12.33(6) 22.31(9) 17.26(8) 16.48(6) 21.43(9) 10.35(4) 4.50(2) 22.28(13) 26.85(13) 16.66(2) 1.37(0)
3 Tate, Roger LM00447 220.53 67002 25.35(10) 12.25(6) 11.59(5) 30.49(6) 19.38(5) 14.51(3) 31.06(19) 8.22(0) 6.16(3) 21.50(7) 21.34(2) 16.84(1) 1.84(0)
SSP     Expert
DC Wycuff, Cody A156131 173.52 46120 17.81(11) 3.38(0) 8.65(1) 15.98(4) 13.73(2) 13.20(4) 29.22(11) 7.18(0) 5.97(0) 18.00(9) 16.80(3) 22.21(1) 1.39(0)
1 Dopirak, Butch A14498 180.02 55001 16.19(7) 6.21(5) 11.74(5) 17.75(8) 16.98(1) 14.90(2) 22.46(3) 8.06(1) 4.96(2) 29.00(18) 15.56(2) 14.43(1) 1.78(0)
2 Dalton, Jon A965742 181.65 51002 23.91(12) 3.60(0) 10.13(1) 23.27(13) 16.56(3) 12.53(1) 25.09(3) 7.16(1) 5.35(1) 18.58(7) 17.62(3) 15.39(5) 2.46(1)
3 Lavalle, Tony A21472 185.76 47100 22.39(13) 4.97(1) 8.39(0) 22.05(7) 24.78(8) 16.06(6) 23.38(2) 7.96(1) 5.95(1) 18.81(5) 15.69(2) 13.67(1) 1.66(0)
4 O'Carroll, Dan A37190 190.62 34000 17.80(8) 6.82(4) 11.42(1) 17.53(3) 17.83(0) 14.54(1) 30.86(12) 9.86(1) 6.33(2) 20.25(2) 19.31(0) 16.31(0) 1.76(0)
5 Hershiser, Carl A48641 202.84 26010 16.13(3) 4.53(0) 11.57(0) 19.47(5) 21.49(3) 16.72(0) 29.33(3) 9.89(0) 8.74(1) 21.88(9) 20.80(1) 20.23(1) 2.06(0)
6 Bradshaw, Jason A53019 205.13 56031 14.35(1) 6.63(4) 15.05(1) 18.07(4) 29.18(7) 14.61(2) 29.88(18) 7.72(0) 7.60(5) 22.87(11) 18.04(1) 18.86(1) 2.27(1)
7 Palakovich, David A47402 210.62 54110 19.40(7) 9.64(1) 13.06(6) 20.84(5) 18.53(1) 12.96(1) 37.40(19) 8.87(2) 5.83(2) 21.70(8) 17.84(0) 22.54(2) 2.01(0)
8 Cowher, Earl A41416 216.21 74110 22.31(11) 8.84(5) 14.50(6) 18.05(3) 18.25(6) 13.23(3) 33.83(15) 9.54(1) 8.08(5) 31.10(14) 19.97(3) 16.80(2) 1.71(0)
9 West, Mike A53917 218.67 46000 19.26(3) 5.55(2) 12.95(2) 23.34(9) 21.49(2) 14.71(1) 30.07(8) 11.75(4) 6.15(1) 25.44(10) 24.00(2) 21.91(2) 2.05(0)
10 West, Ben A54126 219.45 47210 19.58(10) 3.76(0) 10.47(1) 19.33(2) 29.52(2) 14.38(2) 28.29(11) 15.39(1) 7.40(6) 19.68(4) 24.90(1) 24.70(6) 2.05(1)
11 Tyson, Joseph A36127 220.13 27000 19.47(5) 4.82(1) 13.21(1) 22.73(3) 24.24(1) 17.64(2) 29.56(4) 10.10(1) 8.58(2) 20.27(5) 24.74(1) 22.51(1) 2.26(0)
12 Pilsner, Kevin A37233 223.82 60012 18.36(5) 7.50(6) 10.59(1) 35.07(20) 21.36(2) 18.65(3) 28.94(8) 9.60(3) 6.77(1) 23.15(11) 23.73(0) 18.40(0) 1.70(0)
13 Rogers, Doug A46363 227.44 50120 17.67(9) 9.11(1) 14.43(1) 20.87(4) 27.36(14) 16.18(2) 30.28(12) 8.04(0) 6.09(2) 24.16(4) 30.88(1) 20.38(0) 1.99(0)
14 Lumbatis, Jason A41037 228.09 69021 18.26(6) 4.41(1) 11.24(1) 22.84(4) 33.52(16) 17.56(5) 32.67(11) 9.81(1) 5.41(1) 30.81(16) 21.42(5) 18.45(2) 1.69(0)
15 DeFazio, Pete A37570 245.77 49000 21.89(10) 4.40(0) 12.75(0) 24.68(1) 24.23(2) 21.60(5) 36.45(14) 10.71(1) 10.69(2) 27.22(13) 26.24(0) 22.38(0) 2.53(1)
16 Craig, Michael A06904 264.61 51000 25.22(14) 5.19(0) 15.70(3) 23.31(1) 27.55(4) 18.24(3) 42.42(7) 11.74(3) 10.42(1) 33.03(6) 29.71(8) 19.78(1) 2.30(0)
SSP     Sharpshooter
1 DeFazio, Jenn A54206 208.35 54000 17.39(4) 7.52(4) 10.64(1) 19.81(4) 21.84(9) 14.97(2) 31.84(10) 8.09(0) 5.86(2) 23.71(7) 23.63(2) 20.75(8) 2.30(1)
2 Miller, Andrew A224083 212.29 41000 19.21(9) 5.64(0) 14.08(4) 18.56(2) 24.04(2) 17.45(2) 31.89(12) 9.17(0) 6.47(1) 21.55(6) 22.02(1) 20.46(2) 1.75(0)
3 O'Carz, John A123824 217.25 47000 19.93(8) 7.73(6) 11.63(1) 22.98(2) 20.27(0) 18.18(3) 29.85(17) 11.45(3) 4.81(0) 22.55(5) 24.75(0) 21.12(2) 2.00(0)
4 Brown, Nicholas A402593 219.99 38040 25.08(8) 4.51(0) 12.58(1) 18.51(2) 25.55(3) 17.93(9) 28.58(7) 8.91(0) 5.42(1) 26.09(6) 26.02(0) 18.89(1) 1.92(0)
5 Clute, Dave A36528 223.20 54000 20.37(4) 6.72(0) 16.11(9) 21.30(4) 24.39(6) 19.86(6) 32.53(11) 9.03(2) 7.28(3) 20.88(3) 22.44(3) 19.56(2) 2.73(1)
6 Masler, Bill A35403 232.86 48000 20.67(10) 7.39(6) 14.56(2) 24.78(2) 24.21(1) 17.16(2) 32.11(10) 9.75(1) 8.69(3) 27.17(6) 25.39(4) 18.97(1) 2.01(0)
7 Gerhart, Jeff A46042 236.29 39100 18.43(3) 11.69(1) 13.81(1) 23.25(0) 26.51(0) 17.92(2) 37.64(26) 9.85(1) 9.22(3) 25.34(2) 22.42(0) 18.35(0) 1.86(0)
8 Coy, Patrick A421320 237.30 36020 19.37(10) 8.35(6) 14.93(2) 27.54(3) 22.29(0) 22.62(0) 33.55(8) 10.56(0) 8.80(0) 22.50(6) 24.65(0) 19.66(0) 2.48(1)
9 Kohl, Thomas A50900 237.59 37010 22.44(3) 6.22(0) 15.72(6) 24.32(2) 23.74(2) 18.94(2) 34.04(13) 10.04(2) 11.88(4) 21.81(1) 25.30(1) 20.56(1) 2.58(0)
10 Siley, Michael A42822 245.72 101121 24.32(19) 6.28(2) 10.46(2) 25.27(9) 21.24(8) 17.50(8) 27.41(10) 12.16(4) 6.95(1) 35.68(28) 30.24(7) 26.09(2) 2.12(1)
11 Sires, Marty A46218 262.62 76021 24.50(13) 7.48(1) 16.22(6) 30.45(4) 28.37(3) 19.77(5) 37.23(19) 10.54(3) 17.39(11) 32.81(6) 14.60(2) 20.74(3) 2.52(0)
12 McDonald, Scott D A22108 262.92 59410 24.51(11) 11.04(2) 14.14(1) 25.00(6) 25.65(4) 19.16(3) 34.45(15) 11.64(0) 6.49(3) 31.14(8) 23.68(1) 33.78(5) 2.24(0)
13 Roznowski, Ken A51706 263.81 74001 35.77(23) 7.80(3) 16.35(1) 30.90(8) 24.46(2) 17.81(1) 37.96(10) 11.28(1) 6.78(1) 28.45(18) 24.22(5) 19.85(1) 2.18(0)
14 Ash, Cathy A16057 266.60 58001 19.85(6) 5.36(1) 14.00(4) 25.40(4) 24.54(1) 28.86(3) 36.88(14) 10.14(1) 5.79(0) 34.70(15) 27.29(1) 31.54(8) 2.25(0)
15 Mercer, Lee A50430 278.11 75110 23.91(15) 11.80(0) 12.06(1) 35.15(20) 26.72(2) 19.70(3) 34.88(13) 10.85(1) 12.09(2) 38.32(13) 28.75(2) 21.86(3) 2.02(0)
16 Wolff, Alan A32929 278.82 76012 30.72(14) 8.06(1) 14.33(1) 24.29(6) 30.95(2) 20.08(5) 40.09(18) 10.53(1) 10.53(0) 36.80(24) 25.92(1) 22.51(0) 4.01(3)
17 Tolbert, Phillip A14351 287.58 81101 26.14(11) 4.82(1) 22.15(2) 24.92(3) 35.24(9) 20.48(4) 39.16(22) 10.21(0) 17.18(13) 36.20(12) 25.95(0) 22.55(3) 2.58(1)
18 Thomas, Wayne A50767 333.87 133011 30.24(15) 15.27(8) 18.58(5) 30.77(20) 29.03(7) 24.42(10) 47.55(23) 11.68(0) 14.49(3) 41.41(23) 29.08(3) 38.38(15) 2.97(1)
Amodeo, Mark A36997 DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 31.54(7) 12.63(0) 5.47(1) 28.27(8) 31.50(6) 0.00(0) 2.58(1)
SSP     Marksman
1 Werner, David A812489 234.22 41111 19.86(8) 17.04(10) 17.02(0) 24.30(0) 20.84(1) 17.28(0) 32.36(9) 8.33(0) 6.69(3) 23.07(8) 27.12(2) 18.49(0) 1.82(0)
2 Blankenship, Ryan A482400 241.10 61000 24.30(4) 6.14(1) 14.59(7) 23.61(0) 20.70(1) 19.08(4) 38.03(30) 10.09(2) 9.55(0) 28.20(11) 26.14(1) 18.52(0) 2.15(0)
3 Hover, Lee A134786 241.21 72111 19.65(4) 4.53(1) 14.22(7) 25.10(10) 24.88(6) 19.84(10) 33.51(12) 9.80(1) 6.89(2) 35.52(17) 27.69(2) 17.59(0) 1.99(0)
4 Porter, Ronald A45636 242.11 57010 21.20(6) 5.03(1) 12.83(0) 22.03(0) 24.24(2) 19.68(2) 41.64(27) 9.14(2) 8.43(5) 26.01(7) 22.71(3) 26.77(1) 2.40(1)
5 Male, Josh A432743 242.35 81120 24.33(14) 6.26(2) 14.25(1) 24.99(11) 24.92(3) 17.95(5) 40.10(28) 8.13(0) 10.43(2) 24.86(11) 20.56(3) 23.30(1) 2.27(0)
6 Woodford, Jimmy A395386 251.12 52000 24.90(10) 9.25(4) 13.85(1) 22.26(3) 22.94(3) 20.15(1) 38.76(17) 11.19(1) 6.13(1) 30.27(10) 26.35(0) 23.04(1) 2.03(0)
7 Lavalle, Gino A55672 253.84 87022 29.03(18) 5.71(4) 13.58(3) 42.51(27) 26.81(7) 17.93(6) 29.15(7) 8.15(1) 11.11(2) 21.44(1) 21.19(6) 23.90(2) 3.33(3)
8 Kreger, Bradley A52673 259.79 59000 25.11(12) 8.78(0) 12.37(0) 22.86(4) 26.85(3) 20.31(5) 44.68(20) 10.61(0) 7.92(2) 33.39(11) 25.13(1) 19.85(1) 1.93(0)
9 Lyden Jr., Paul A221680 270.17 66001 25.34(13) 5.59(2) 17.00(1) 26.35(4) 25.97(6) 19.78(4) 39.16(12) 10.95(1) 20.03(13) 29.08(6) 27.96(4) 20.95(0) 2.01(0)
10 O'Carz, Johnny A330916 272.00 94121 24.74(12) 15.94(9) 15.80(3) 20.31(3) 22.50(4) 29.82(8) 35.16(16) 9.71(1) 6.46(1) 32.47(25) 31.31(7) 23.38(0) 4.40(5)
11 Brancifort, John A37390 274.59 84110 31.60(16) 12.15(13) 17.00(8) 30.25(12) 33.58(2) 19.40(5) 34.49(12) 11.57(0) 8.47(5) 25.89(8) 23.98(1) 23.65(1) 2.56(1)
12 Zingale, Anthony A45829 278.82 73000 31.10(14) 11.95(4) 19.08(5) 29.90(4) 29.18(3) 19.40(5) 33.90(15) 10.79(2) 10.60(0) 31.31(15) 28.48(4) 20.22(1) 2.91(1)
13 Sailer, Dean A790674 280.53 102012 21.58(13) 7.34(3) 15.64(3) 38.51(22) 29.09(3) 23.11(6) 37.17(18) 11.24(2) 7.06(1) 37.15(18) 28.02(10) 22.51(3) 2.11(0)
14 Wren, Kaylea A242083 282.20 68151 26.59(10) 15.01(1) 14.91(0) 27.46(8) 29.19(4) 22.91(5) 35.01(15) 10.93(1) 9.05(5) 26.17(11) 24.41(1) 37.83(7) 2.73(0)
15 Barthelman, Brian A386923 287.53 64150 18.18(2) 7.68(2) 15.45(6) 31.58(13) 36.80(4) 26.85(1) 38.32(23) 12.89(0) 11.15(5) 27.48(7) 34.15(0) 24.79(1) 2.21(0)
16 Zilko, Timothy A868214 295.10 76310 21.72(9) 11.37(4) 15.36(3) 32.39(5) 35.04(2) 20.49(2) 43.16(26) 10.91(3) 8.31(2) 33.47(13) 31.30(2) 29.47(5) 2.11(0)
17 Ferguson, George A54273 295.43 85011 29.87(8) 7.64(4) 18.38(1) 32.32(8) 25.97(8) 17.66(1) 44.62(25) 11.23(3) 6.01(1) 44.86(20) 26.93(2) 27.26(3) 2.68(1)
18 Jackson, Joseph A37154 300.89 88020 32.47(24) 8.54(3) 18.12(8) 27.31(3) 35.73(7) 27.31(5) 35.99(11) 10.43(0) 11.70(0) 38.34(18) 27.35(6) 25.13(2) 2.47(1)
19 LaRiche, John A46628 309.41 70220 27.91(10) 6.71(0) 22.93(11) 28.83(3) 32.09(4) 26.62(1) 43.77(25) 10.21(0) 9.02(1) 35.90(11) 37.72(3) 25.16(1) 2.54(0)
20 Lauer, Bob A57340 314.40 81050 30.77(8) 9.35(2) 13.34(1) 31.82(8) 32.50(9) 25.31(7) 37.83(19) 10.00(2) 9.71(6) 48.23(13) 31.24(0) 32.59(6) 1.71(0)
21 Deyarmon, Sarah A585260 315.51 56020 28.56(6) 8.28(1) 15.41(3) 33.70(7) 29.67(3) 27.70(3) 32.12(7) 14.43(2) 13.26(1) 38.78(18) 39.22(1) 31.81(3) 2.57(1)
22 Gomola, Robert A211405 320.84 103202 32.96(18) 18.96(10) 16.09(2) 30.33(9) 29.24(4) 22.53(5) 37.81(14) 12.84(0) 11.48(3) 35.41(20) 43.82(16) 26.50(1) 2.87(1)
23 Jones, Regis A775545 325.26 104010 34.20(14) 9.40(6) 16.00(2) 31.47(10) 33.77(3) 24.53(4) 50.84(33) 13.12(1) 7.36(1) 37.77(14) 35.87(6) 28.64(10) 2.29(0)
24 Griesacker, Michael A37213 328.61 93103 37.57(22) 8.86(1) 14.43(3) 29.40(1) 33.90(2) 21.55(0) 40.21(16) 12.48(2) 8.99(2) 39.69(18) 30.28(1) 48.71(24) 2.54(1)
25 Phillips, Frederick L A05522 331.63 63021 34.18(15) 7.42(0) 21.31(3) 39.41(9) 33.25(5) 25.08(0) 37.51(6) 12.81(0) 12.37(3) 46.51(20) 29.93(0) 29.07(2) 2.78(0)
26 Stroup, Richard A52372 339.27 94012 28.66(17) 6.27(0) 15.18(2) 38.62(6) 39.09(10) 24.81(2) 38.38(18) 15.32(1) 10.98(7) 42.02(16) 35.77(5) 40.26(7) 3.91(3)
27 Dalton, John A39121 344.36 104010 34.76(19) 10.80(1) 17.77(0) 37.86(4) 31.21(2) 28.01(1) 55.11(49) 13.73(0) 12.71(3) 38.44(22) 35.55(1) 25.99(2) 2.42(0)
28 Fiorelli, Dennis A776628 344.67 68012 58.28(9) 27.03(15) 24.07(2) 31.99(1) 30.10(5) 22.50(1) 38.94(14) 13.57(1) 9.25(3) 31.47(8) 27.24(1) 28.22(8) 2.01(0)
29 Rice, Don A37995 350.41 64020 29.91(11) 10.67(6) 18.40(3) 39.52(3) 37.38(3) 26.42(1) 46.18(15) 12.44(0) 9.15(4) 37.33(16) 43.85(1) 36.65(1) 2.51(0)
