|
Stage 1 - An Abduction Interrupted Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moson, John | ESP /EX | 12.84 | 10.84 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 2 | Bradshaw, Jason | SSP /EX | 14.35 | 13.85 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Hershiser, Carl | SSP /EX | 16.13 | 14.63 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 4 | Dopirak, Butch | SSP /EX | 16.19 | 12.69 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 5 | Wren, Rob | ESP /SS | 16.26 | 15.26 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 6 | West, Eric | SSP /MA | 17.07 | 12.07 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 |
| 7 | Bogunia, Phillip | CDP /EX | 17.17 | 15.67 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 8 | McGowan, Tim | ESP /SS | 17.18 | 14.18 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 9 | DeFazio, Jenn | SSP /SS | 17.39 | 15.39 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 10 | Cochran, Jay | ESP /MA | 17.58 | 15.58 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 11 | Rogers, Doug | SSP /EX | 17.67 | 13.17 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
| 12 | Wilkewitz, Mike | CDP /EX | 17.68 | 14.18 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 13 | O'Carroll, Dan | SSP /EX | 17.80 | 13.80 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 14 | Wycuff, Cody | SSP /EX | 17.81 | 12.31 | 5.50 | 31% | 11 | 0 | 0 | 0 | 0 |
| 15 | Kulin, Joseph | CDP /EX | 17.95 | 15.95 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 16 | Barthelman, Brian | SSP /MM | 18.18 | 17.18 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 17 | Lumbatis, Jason | SSP /EX | 18.26 | 15.26 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 18 | Pilsner, Kevin | SSP /EX | 18.36 | 15.86 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 19 | Gerhart, Jeff | SSP /SS | 18.43 | 16.93 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 20 | Hurte, Ben | ESP /SS | 18.53 | 17.03 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 21 | Hockman, Steve | ESP /SS | 18.56 | 14.56 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 22 | Warstler, Chris | ESP /SS | 18.88 | 13.88 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
| 23 | Beers, Milo | ESR /EX | 18.89 | 14.39 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
| 24 | Miller, Andrew | SSP /SS | 19.21 | 14.71 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
| 25 | West, Mike | SSP /EX | 19.26 | 17.76 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 26 | Coy, Patrick | SSP /SS | 19.37 | 14.37 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
| 27 | Palakovich, David | SSP /EX | 19.40 | 15.90 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 28 | Tyson, Joseph | SSP /EX | 19.47 | 16.97 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 29 | Welgosh, Tom | CDP /EX | 19.49 | 16.49 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 30 | McGreer, Mike | ESR /SS | 19.56 | 15.56 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
| 31 | West, Ben | SSP /EX | 19.58 | 14.58 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
| 32 | Hover, Lee | SSP /MM | 19.65 | 17.65 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 33 | Ash, Cathy | SSP /SS | 19.85 | 16.85 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 34 | Werner, David | SSP /MM | 19.86 | 15.86 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
| 35 | O'Carz, John | SSP /SS | 19.93 | 15.93 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
| 36 | Conroy, Pat | CDP /EX | 20.13 | 16.63 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 37 | Clute, Dave | SSP /SS | 20.37 | 18.37 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 38 | Barbour, Jimmy | CDP /EX | 20.39 | 17.89 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 39 | Masler, Bill | SSP /SS | 20.67 | 15.67 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 40 | Gianino, Frank | CDP /SS | 20.99 | 18.49 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 41 | Porter, Ronald | SSP /MM | 21.20 | 18.20 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 42 | Strodtbeck, Rob | ESP /MM | 21.21 | 18.21 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 43 | Sim, Han | ESP /SS | 21.22 | 16.22 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 44 | Sailer, Dean | SSP /MM | 21.58 | 15.08 | 6.50 | 30% | 13 | 0 | 0 | 0 | 0 |
| 45 | Zilko, Timothy | SSP /MM | 21.72 | 17.22 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 46 | DeFazio, Pete | SSP /EX | 21.89 | 16.89 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
| 47 | Santini, Jon | ESP /MM | 22.22 | 19.72 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 48 | Cowher, Earl | SSP /EX | 22.31 | 13.81 | 8.50 | 38% | 11 | 1 | 0 | 0 | 0 |
| 49 | Lavalle, Tony | SSP /EX | 22.39 | 15.89 | 6.50 | 29% | 13 | 0 | 0 | 0 | 0 |
| (tie) | Trahan, Benjamin | ESP /MM | 22.39 | 14.89 | 7.50 | 33% | 15 | 0 | 0 | 0 | 0 |
| 51 | Kohl, Thomas | SSP /SS | 22.44 | 20.94 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 52 | Dodd, Charles | ESP /EX | 22.45 | 18.45 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
| 53 | Gokey, Pete | ESP /EX | 22.50 | 17.50 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
| 54 | Fuentes, Rafael | ESR /MA | 22.83 | 17.83 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 |
| 55 | Evans, Ed | ESP /MM | 22.84 | 19.34 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 56 | So, Joon | ESP /SS | 23.06 | 16.56 | 6.50 | 28% | 13 | 0 | 0 | 0 | 0 |
| 57 | Crawford, Mike | ESP /SS | 23.08 | 19.08 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 58 | Henthorne, Jason | CDP /SS | 23.30 | 21.80 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 59 | Carlblom, Lee | ESP /SS | 23.54 | 16.04 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 |
| 60 | Blackburn, Doug | CDP /SS | 23.61 | 20.61 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 61 | Walla, Robert | CDP /MA | 23.65 | 11.15 | 12.50 | 53% | 9 | 1 | 0 | 1 | 0 |
| 62 | Dalton, Jon | SSP /EX | 23.91 | 12.91 | 11.00 | 46% | 12 | 0 | 0 | 1 | 0 |
| (tie) | Mercer, Lee | SSP /SS | 23.91 | 16.41 | 7.50 | 31% | 15 | 0 | 0 | 0 | 0 |
| 64 | Sponseller, Randy | CDP /MM | 24.13 | 22.63 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 65 | Blankenship, Ryan | SSP /MM | 24.30 | 22.30 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 66 | Siley, Michael | SSP /SS | 24.32 | 14.82 | 9.50 | 39% | 19 | 0 | 0 | 0 | 0 |
| 67 | Male, Josh | SSP /MM | 24.33 | 14.33 | 10.00 | 41% | 14 | 1 | 0 | 0 | 0 |
| 68 | Smith, Elliott | ESP /SS | 24.37 | 18.37 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
| 69 | Sires, Marty | SSP /SS | 24.50 | 18.00 | 6.50 | 27% | 13 | 0 | 0 | 0 | 0 |
| 70 | McDonald, Scott D | SSP /SS | 24.51 | 16.01 | 8.50 | 35% | 11 | 1 | 0 | 0 | 0 |
| 71 | Wenger, Jarrod | CDP /MM | 24.67 | 20.67 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 |
| 72 | O'Carz, Johnny | SSP /MM | 24.74 | 18.74 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
| 73 | Woodford, Jimmy | SSP /MM | 24.90 | 19.90 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 74 | Brown, Nicholas | SSP /SS | 25.08 | 21.08 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 75 | Kreger, Bradley | SSP /MM | 25.11 | 19.11 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
| 76 | Craig, Michael | SSP /EX | 25.22 | 18.22 | 7.00 | 28% | 14 | 0 | 0 | 0 | 0 |
| 77 | Lyden Jr., Paul | SSP /MM | 25.34 | 18.84 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
| 78 | Tate, Roger | SSP /MA | 25.35 | 15.35 | 10.00 | 39% | 10 | 0 | 0 | 1 | 0 |
| 79 | Hilton, John | ESP /SS | 25.91 | 20.41 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
| 80 | Oakes, Jeff | ESP /SS | 26.00 | 13.50 | 12.50 | 48% | 25 | 0 | 0 | 0 | 0 |
| 81 | Tolbert, Phillip | SSP /SS | 26.14 | 20.64 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 |
| 82 | Wren, Kaylea | SSP /MM | 26.59 | 21.59 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 83 | DiRienzo, Mark | CDP /MM | 26.80 | 22.80 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 84 | DiFilippo, Marty | CDP /SS | 27.09 | 20.59 | 6.50 | 24% | 7 | 1 | 0 | 0 | 0 |
| 85 | Deibel, Andrew | SSP /NV | 27.32 | 24.32 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 86 | Jones, Christine | ESP /MM | 27.57 | 22.07 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 |
| 87 | Cowher, Danny | SSP /MA | 27.59 | 13.09 | 14.50 | 53% | 13 | 1 | 0 | 1 | 0 |
| 88 | Cox, Dan | ESR /SS | 27.61 | 15.61 | 12.00 | 43% | 24 | 0 | 0 | 0 | 0 |
| 89 | LaRiche, John | SSP /MM | 27.91 | 22.91 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 90 | Hendricks, Scott | CDP /MM | 28.05 | 19.05 | 9.00 | 32% | 18 | 0 | 0 | 0 | 0 |
| 91 | Roznowski, Brian | ESR /EX | 28.29 | 20.29 | 8.00 | 28% | 16 | 0 | 0 | 0 | 0 |
| 92 | Deyarmon, Sarah | SSP /MM | 28.56 | 25.56 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 93 | Stroup, Richard | SSP /MM | 28.66 | 15.16 | 13.50 | 47% | 17 | 0 | 0 | 1 | 0 |
| 94 | Viola, Joe | ESP /MM | 28.80 | 23.30 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 |
| 95 | Mason, Carl | SSR /EX | 29.00 | 16.00 | 13.00 | 45% | 16 | 0 | 0 | 1 | 0 |
| 96 | Lavalle, Gino | SSP /MM | 29.03 | 20.03 | 9.00 | 31% | 18 | 0 | 0 | 0 | 0 |
| 97 | Cochran, Leroy | ESP /SS | 29.07 | 25.57 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
| 98 | Zilko, Jamie | SSP /NV | 29.21 | 25.21 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 99 | Clayton, William | SSR /EX | 29.66 | 22.66 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 |
| 100 | Amtsberg, Julia | CDP /SS | 29.80 | 22.80 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 |
| 101 | Ferguson, George | SSP /MM | 29.87 | 25.87 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 102 | Rice, Don | SSP /MM | 29.91 | 24.41 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 103 | Thomas, Wayne | SSP /SS | 30.24 | 19.74 | 10.50 | 35% | 15 | 1 | 0 | 0 | 0 |
| 104 | Wolff, Alan | SSP /SS | 30.72 | 18.72 | 12.00 | 39% | 14 | 0 | 0 | 1 | 0 |
| 105 | Lauer, Bob | SSP /MM | 30.77 | 23.77 | 7.00 | 23% | 8 | 1 | 0 | 0 | 0 |
| 106 | Biddle, Lance | SSR /SS | 31.04 | 26.54 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
| 107 | Zingale, Anthony | SSP /MM | 31.10 | 24.10 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 |
| 108 | Spreng, Lori | ESP /MM | 31.22 | 28.72 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 109 | Burzyck, Tom | ESR /EX | 31.31 | 26.31 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 110 | Brancifort, John | SSP /MM | 31.60 | 23.60 | 8.00 | 25% | 16 | 0 | 0 | 0 | 0 |
| 111 | Jackson, Joseph | SSP /MM | 32.47 | 20.47 | 12.00 | 37% | 24 | 0 | 0 | 0 | 0 |
| 112 | Gomola, Robert | SSP /MM | 32.96 | 18.96 | 14.00 | 42% | 18 | 0 | 0 | 1 | 0 |
| 113 | Roe, Christopher | ESP /MM | 32.98 | 15.48 | 17.50 | 53% | 25 | 0 | 0 | 1 | 0 |
| 114 | Mather, Jason | SSR /SS | 33.05 | 24.05 | 9.00 | 27% | 18 | 0 | 0 | 0 | 0 |
| 115 | Phillips, Frederick L | SSP /MM | 34.18 | 23.68 | 10.50 | 31% | 15 | 1 | 0 | 0 | 0 |
| 116 | Jones, Regis | SSP /MM | 34.20 | 24.20 | 10.00 | 29% | 14 | 1 | 0 | 0 | 0 |
| 117 | Dalton, John | SSP /MM | 34.76 | 25.26 | 9.50 | 27% | 19 | 0 | 0 | 0 | 0 |
| 118 | Arbogast, Delbert | SSP /MM | 35.14 | 30.64 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 119 | Lachendro, John | ESP /MM | 35.53 | 28.03 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
| 120 | Nowak, Ed | CDP /NV | 35.62 | 29.62 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
| 121 | Roznowski, Ken | SSP /SS | 35.77 | 19.27 | 16.50 | 46% | 23 | 0 | 0 | 1 | 0 |
| 122 | Griesacker, Michael | SSP /MM | 37.57 | 21.57 | 16.00 | 43% | 22 | 0 | 0 | 1 | 0 |
| 123 | Gower, Lee | CDP /MM | 38.35 | 19.85 | 18.50 | 48% | 27 | 0 | 0 | 1 | 0 |
| 124 | Klein, Beth | SSP /NV | 38.80 | 28.30 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 |
| 125 | Platner, Mike | ESP /NV | 39.33 | 26.33 | 13.00 | 33% | 16 | 0 | 0 | 1 | 0 |
| 126 | Sies, Dave | SSR /MM | 40.61 | 31.11 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 |
| 127 | Spreng, Roy | ESR /SS | 41.07 | 33.07 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 |
| 128 | Amtsberg, Don | SSR /SS | 41.18 | 33.68 | 7.50 | 18% | 9 | 1 | 0 | 0 | 0 |
| 129 | Kaleta, Gary | SSP /NV | 44.45 | 30.95 | 13.50 | 30% | 17 | 0 | 0 | 1 | 0 |
| 130 | Carlisle, Cal | SSR /NV | 44.80 | 31.30 | 13.50 | 30% | 9 | 3 | 0 | 0 | 0 |
| 131 | McGreer, John | SSR /NV | 45.36 | 41.86 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
| 132 | Harrison, Mike | ESP /MM | 49.56 | 24.56 | 25.00 | 50% | 30 | 0 | 0 | 2 | 0 |
| 133 | Lachendro, Lisa | SSP /NV | 50.76 | 40.26 | 10.50 | 21% | 15 | 1 | 0 | 0 | 0 |
| 134 | Fiorelli, Dennis | SSP /MM | 58.28 | 48.78 | 9.50 | 16% | 9 | 0 | 0 | 1 | 0 |
|
Stage 2 - Buy Gone Bad Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycuff, Cody | SSP /EX | 3.38 | 3.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Dalton, Jon | SSP /EX | 3.60 | 3.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | West, Ben | SSP /EX | 3.76 | 3.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Bogunia, Phillip | CDP /EX | 3.98 | 3.48 | 0.50 | 13% | 1 | 0 | 0 | 0 | 0 |
| 5 | DiFilippo, Marty | CDP /SS | 4.16 | 4.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | West, Eric | SSP /MA | 4.19 | 3.19 | 1.00 | 24% | 2 | 0 | 0 | 0 | 0 |
| 7 | Welgosh, Tom | CDP /EX | 4.27 | 3.77 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 |
| 8 | DeFazio, Pete | SSP /EX | 4.40 | 4.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Lumbatis, Jason | SSP /EX | 4.41 | 3.91 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 10 | Brown, Nicholas | SSP /SS | 4.51 | 4.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Hershiser, Carl | SSP /EX | 4.53 | 4.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Hover, Lee | SSP /MM | 4.53 | 4.03 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 |
| 13 | Fuentes, Rafael | ESR /MA | 4.55 | 4.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Gokey, Pete | ESP /EX | 4.77 | 4.27 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 15 | Tyson, Joseph | SSP /EX | 4.82 | 4.32 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Tolbert, Phillip | SSP /SS | 4.82 | 4.32 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 17 | Barbour, Jimmy | CDP /EX | 4.84 | 4.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Moson, John | ESP /EX | 4.86 | 4.36 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 19 | Santini, Jon | ESP /MM | 4.90 | 4.40 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Wilkewitz, Mike | CDP /EX | 4.90 | 4.40 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 21 | McGreer, Mike | ESR /SS | 4.97 | 4.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Lavalle, Tony | SSP /EX | 4.97 | 4.47 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 23 | Cowher, Danny | SSP /MA | 4.99 | 4.49 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 24 | Henthorne, Jason | CDP /SS | 5.02 | 5.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 25 | Porter, Ronald | SSP /MM | 5.03 | 4.53 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 26 | Walla, Robert | CDP /MA | 5.10 | 5.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Harrison, Mike | ESP /MM | 5.17 | 5.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | Craig, Michael | SSP /EX | 5.19 | 5.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 29 | Cochran, Jay | ESP /MA | 5.20 | 4.70 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 |
| 30 | Ash, Cathy | SSP /SS | 5.36 | 4.86 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 31 | Crawford, Mike | ESP /SS | 5.41 | 4.41 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 |
| 32 | Dodd, Charles | ESP /EX | 5.52 | 5.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | West, Mike | SSP /EX | 5.55 | 4.55 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 |
| 34 | Lyden Jr., Paul | SSP /MM | 5.59 | 4.59 | 1.00 | 18% | 2 | 0 | 0 | 0 | 0 |
| 35 | Wren, Rob | ESP /SS | 5.63 | 5.13 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 36 | Miller, Andrew | SSP /SS | 5.64 | 5.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 37 | Hockman, Steve | ESP /SS | 5.67 | 5.17 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 |
| 38 | Lavalle, Gino | SSP /MM | 5.71 | 3.71 | 2.00 | 35% | 4 | 0 | 0 | 0 | 0 |
| 39 | Sponseller, Randy | CDP /MM | 5.89 | 5.39 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 40 | Conroy, Pat | CDP /EX | 5.90 | 4.40 | 1.50 | 25% | 3 | 0 | 0 | 0 | 0 |
| 41 | Blankenship, Ryan | SSP /MM | 6.14 | 5.64 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 42 | Roznowski, Brian | ESR /EX | 6.17 | 4.17 | 2.00 | 32% | 4 | 0 | 0 | 0 | 0 |
| 43 | Dopirak, Butch | SSP /EX | 6.21 | 3.71 | 2.50 | 40% | 5 | 0 | 0 | 0 | 0 |
| 44 | Kohl, Thomas | SSP /SS | 6.22 | 6.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 45 | Male, Josh | SSP /MM | 6.26 | 5.26 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
| 46 | Stroup, Richard | SSP /MM | 6.27 | 6.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 47 | Siley, Michael | SSP /SS | 6.28 | 5.28 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
| 48 | Strodtbeck, Rob | ESP /MM | 6.41 | 5.41 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 |
| 49 | Trahan, Benjamin | ESP /MM | 6.59 | 6.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 50 | Sim, Han | ESP /SS | 6.63 | 6.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Carlblom, Lee | ESP /SS | 6.63 | 6.13 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Bradshaw, Jason | SSP /EX | 6.63 | 4.63 | 2.00 | 30% | 4 | 0 | 0 | 0 | 0 |
| 53 | So, Joon | ESP /SS | 6.66 | 6.16 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 54 | LaRiche, John | SSP /MM | 6.71 | 6.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 55 | Clute, Dave | SSP /SS | 6.72 | 6.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 56 | Amtsberg, Don | SSR /SS | 6.74 | 5.74 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 |
| 57 | Gianino, Frank | CDP /SS | 6.75 | 6.25 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 58 | Smith, Elliott | ESP /SS | 6.78 | 6.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 59 | O'Carroll, Dan | SSP /EX | 6.82 | 4.82 | 2.00 | 29% | 4 | 0 | 0 | 0 | 0 |
| 60 | Hendricks, Scott | CDP /MM | 6.95 | 6.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 61 | Cochran, Leroy | ESP /SS | 7.08 | 5.58 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 |
| 62 | Kulin, Joseph | CDP /EX | 7.16 | 5.66 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 |
| 63 | Cox, Dan | ESR /SS | 7.20 | 5.70 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 |
| 64 | Roe, Christopher | ESP /MM | 7.24 | 6.74 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 65 | Sies, Dave | SSR /MM | 7.28 | 6.78 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 66 | Sailer, Dean | SSP /MM | 7.34 | 5.84 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
| 67 | Deibel, Andrew | SSP /NV | 7.39 | 6.39 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Masler, Bill | SSP /SS | 7.39 | 4.39 | 3.00 | 41% | 6 | 0 | 0 | 0 | 0 |
| 69 | Phillips, Frederick L | SSP /MM | 7.42 | 7.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 70 | Sires, Marty | SSP /SS | 7.48 | 6.98 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 71 | Pilsner, Kevin | SSP /EX | 7.50 | 4.50 | 3.00 | 40% | 6 | 0 | 0 | 0 | 0 |
| 72 | Burzyck, Tom | ESR /EX | 7.51 | 4.51 | 3.00 | 40% | 6 | 0 | 0 | 0 | 0 |
| 73 | DeFazio, Jenn | SSP /SS | 7.52 | 5.52 | 2.00 | 27% | 4 | 0 | 0 | 0 | 0 |
| 74 | Ferguson, George | SSP /MM | 7.64 | 5.64 | 2.00 | 26% | 4 | 0 | 0 | 0 | 0 |
| 75 | Mason, Carl | SSR /EX | 7.66 | 7.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 76 | DiRienzo, Mark | CDP /MM | 7.67 | 7.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 77 | Barthelman, Brian | SSP /MM | 7.68 | 6.68 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 78 | O'Carz, John | SSP /SS | 7.73 | 4.73 | 3.00 | 39% | 6 | 0 | 0 | 0 | 0 |
| 79 | Biddle, Lance | SSR /SS | 7.78 | 6.28 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 |
