March Match

March 29, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Han Sim    ESP - Sharpshooter 80.41 (17)
      High Junior:  Gino Lavalle    SSP - Marksman 79.74 (20)
      High Distinguished Senior:   Nick Sabo    SSP - Marksman 100.31 (40)
      Most Accurate:   Jeff Gerhart    SSP - Sharpshooter 87.75 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Gun Fu
Stage 1
Bad Day
Stage 2
Flipp'in
Stage 3
8 Guys
Stage 4
CDP     Sharpshooter
1 Lavalle, Tony A21472 75.83 12000 17.45(1) 32.02(7) 10.02(0) 16.34(4)
2 McGowan, Tim A21014 94.74 20000 20.59(1) 37.49(10) 12.94(1) 23.72(8)
CDP     Marksman
1 Hendricks, Scott A51590 110.59 24010 27.77(1) 47.39(19) 14.81(1) 20.62(3)
CDP     Unclassified
1 So, Joon XXX 104.14 18010 23.57(3) 39.46(10) 20.45(1) 20.66(4)
ESP     Sharpshooter
1 Sim, Han A22750 80.41 17000 19.00(2) 27.82(6) 12.95(1) 20.64(8)
2 Herbert, Mike A23548 96.36 20010 23.60(1) 37.28(13) 14.43(2) 21.05(4)
ESP     Marksman
1 Strodtbeck, Rob A604945 102.19 24020 23.12(0) 40.74(12) 13.29(5) 25.04(7)
2 Faith, Adam A51588 110.15 15000 24.67(4) 42.57(3) 14.41(1) 28.50(7)
3 LaRiche, John A46628 112.13 30100 24.11(3) 39.00(23) 17.49(0) 31.53(4)
4 Tryon, David A44901 123.23 22000 26.96(0) 51.75(16) 17.44(1) 27.08(5)
ESP     Novice
Kitchen, Michael A852340 DNF -------- 0.00(0) 45.27(14) 17.24(1) 30.15(2)
ESP     Unclassified
1 Primm, Patrick XXX 144.43 11020 32.71(0) 47.78(6) 24.57(2) 39.37(3)
2 Platner, Mike A46076 147.11 22010 29.12(0) 62.51(16) 15.58(1) 39.90(5)
SSP     Master
1 Holcomb, James A54995 76.23 10100 23.00(3) 24.98(2) 9.91(1) 18.34(4)
SSP     Expert
1 Moson, John A13253 71.72 8000 17.10(0) 28.80(5) 8.34(1) 17.48(2)
2 Warstler, Chris A36998 75.13 18000 16.37(1) 31.03(12) 10.17(2) 17.56(3)
3 Rogers, Doug A46363 92.88 14010 19.70(1) 41.96(6) 10.37(0) 20.85(7)
SSP     Sharpshooter
1 Green, Angel XXX 75.47 16000 17.32(1) 32.54(12) 10.00(2) 15.61(1)
2 Miller, Andrew A224083 76.83 12100 21.74(0) 27.83(7) 9.75(2) 17.51(3)
3 Geissman, Fred A32631 79.17 16000 22.24(4) 28.00(10) 9.72(0) 19.21(2)
4 Clute, Dave A36528 80.67 34000 16.41(1) 31.52(14) 9.04(4) 23.70(15)
5 Wilcoxon, Josh A57298 81.27 22000 20.81(1) 27.81(6) 14.12(7) 18.53(8)
6 Siley, Michael A42822 83.20 30200 17.08(5) 34.36(14) 9.92(3) 21.84(8)
7 Gerhart, Jeff A46042 87.75 6010 23.39(1) 31.56(4) 9.94(1) 22.86(0)
8 Sires, Marty A46218 97.45 18010 21.15(1) 36.75(9) 15.59(2) 23.96(6)
9 Tolbert, Phil A14351 98.89 10100 23.06(2) 41.98(4) 11.46(2) 22.39(2)
10 Spencer, John A22869 156.67 24000 36.13(5) 65.40(10) 19.84(6) 35.30(3)
SSP     Marksman
1 Lavalle, Gino A55672 79.74 20100 18.19(2) 36.10(14) 8.79(1) 16.66(3)
2 Ocarz, John A123824 84.53 10000 21.61(0) 28.86(6) 13.58(1) 20.48(3)
3 Sabo, Nick A51419 100.31 40001 19.57(2) 48.77(28) 11.68(4) 20.29(6)
4 Zingale, Tony A45829 100.76 23000 23.95(2) 36.94(10) 13.09(3) 26.78(8)
5 Barthelman, Brian A386923 106.88 17000 26.04(0) 42.91(13) 14.88(0) 23.05(4)
6 Hershey, Mike A54800 108.28 27000 32.04(7) 40.34(17) 11.95(1) 23.95(2)
7 Fiorelli, Dennis A776628 111.28 20000 23.85(0) 46.20(19) 15.27(0) 25.96(1)
8 Griesacker, Mike A37213 113.61 31010 26.42(7) 46.36(20) 18.81(1) 22.02(3)
9 Freeman, Douglas A52239 114.48 23000 24.63(2) 48.68(11) 14.92(1) 26.25(9)
10 Stroup, Dick A52372 120.05 34111 30.30(10) 42.53(12) 18.52(5) 28.70(7)
11 Hill, John A684448 121.80 13020 27.31(0) 50.10(11) 16.21(1) 28.18(1)
12 Hill, Andy A33929 126.29 23010 30.24(0) 45.75(12) 20.30(1) 30.00(10)
13 Moore, James A36999 139.19 32111 24.84(2) 60.75(17) 17.59(3) 36.01(10)
14 Fuscoe, Fred A36529 149.74 32100 31.14(2) 67.84(29) 18.71(0) 32.05(1)
SSP     Novice
1 Klein, Elizabeth A47548 176.36 41010 37.85(5) 80.43(21) 25.58(6) 32.50(9)
2 Andes, David A771716 177.70 34040 39.04(5) 62.77(10) 28.42(10) 47.47(9)
SSP     Unclassified
1 Hess, Matt XXX 75.99 17000 17.02(0) 30.51(7) 11.42(4) 17.04(6)
2 Fischer, Andrew A675457 78.52 12000 19.09(0) 29.84(9) 11.30(1) 18.29(2)
3 Lucas, Rich A44880 90.53 11010 21.37(0) 34.81(6) 13.36(2) 20.99(3)
4 McWhorter, Mike XXX 94.32 19010 22.29(3) 34.20(7) 11.79(1) 26.04(8)
5 Ocarz, Johnny A330916 95.37 11000 19.55(1) 34.84(7) 16.28(2) 24.70(1)
6 Snyder, Kent XXX 96.82 10000 24.95(0) 34.91(8) 12.68(0) 24.28(2)
7 Hess, Mark XXX 100.61 11010 20.72(0) 40.20(10) 16.53(1) 23.16(0)
8 Federle, Joe XXX 100.94 27000 22.55(4) 41.59(13) 12.30(3) 24.50(7)
9 Frazer, Patrick A201596 102.46 15010 21.64(2) 36.90(7) 15.17(4) 28.75(2)
10 Daniels, James A344018 104.78 16010 24.31(0) 40.07(11) 14.27(2) 26.13(3)
11 Lachendro, John A51263 105.09 11020 26.41(1) 37.69(6) 15.47(1) 25.52(3)
12 Phillips, Nate XXX 105.57 16020 30.08(3) 38.28(10) 11.17(1) 26.04(2)
13 Rivera, Orlando XXX 105.58 27010 25.32(5) 39.04(9) 15.98(6) 25.24(7)
14 Hartranft, Rick XXX 106.38 33010 22.99(0) 41.39(21) 13.11(0) 28.89(12)
15 Brugler, Mike XXX 108.61 14020 25.73(2) 42.60(7) 16.33(2) 23.95(3)
16 Chaleff, Ethan XXX 110.67 35010 31.67(5) 41.46(21) 14.26(4) 23.28(5)
17 Turk, Kevin XXX 116.96 19010 23.09(0) 42.97(8) 17.31(5) 33.59(6)
18 Gomola, Bob A211405 118.70 14000 28.49(2) 47.14(6) 15.45(2) 27.62(4)
19 Krakowski, Jerry XXX 126.27 30031 23.36(5) 48.21(17) 20.21(0) 34.49(8)
20 Walton, Eric XXX 126.33 10010 30.48(6) 49.34(1) 14.22(0) 32.29(3)
21 Jerdon, Greg XXX 127.10 37131 29.42(0) 54.68(31) 14.72(1) 28.28(5)
22 Orndorf, Mathias A23767 141.16 16020 30.67(1) 49.19(12) 21.00(0) 40.30(3)
23 Flick, Ben XXX 159.90 61022 24.61(7) 69.45(19) 16.33(6) 49.51(29)
24 Garia, Pat XXX 160.64 32030 47.50(5) 41.55(16) 35.89(3) 35.70(8)
25 Digulis, Peter XXX 166.50 13100 37.02(1) 66.50(8) 20.36(0) 42.62(4)
26 Lachendro, Lisa XXX 188.78 51002 55.74(23) 62.04(14) 35.50(3) 35.50(11)
27 Herringshaw, Tyler A154903 190.31 25030 46.37(9) 80.56(7) 21.89(1) 41.49(8)
28 Thomas, Eric XXX 213.34 15020 40.08(1) 78.35(11) 38.87(0) 56.04(3)
ESR     Sharpshooter
1 McGreer, Mike A02928 105.26 12000 24.05(0) 41.64(7) 16.55(2) 23.02(3)
SSR     Sharpshooter
1 Clayton, Bill A45646 97.58 25010 17.41(1) 41.14(11) 16.27(4) 22.76(9)
2 Clayton, Bill (reentry) A45646 98.82 22010 18.89(2) 42.37(10) 17.05(4) 20.51(6)
SSR     Unclassified
1 Snyder, Kent XXX 150.42 9000 29.67(0) 61.63(7) 21.03(0) 38.09(2)

Stage Descriptions:

Stage 1   -     Gun Fu
Stage 2   -     Bad Day at the Park
Stage 3   -     Flipp'in Good Time
Stage 4   -     8 Guys

Minimum round count for the match: 56


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: