ALGC - March 2014 IDPA Match

March 29, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Gun Fu
Minimum rount count for stage: 12
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Warstler, Chris SSP /EX 16.37 15.87  0.50  3% 1 0 0 0 0
2 Clute, Dave SSP /SS 16.41 15.91  0.50  3% 1 0 0 0 0
3 Hess, Matt SSP /UN 17.02 17.02  0.00  0% 0 0 0 0 0
4 Siley, Michael SSP /SS 17.08 14.58  2.50  15% 5 0 0 0 0
5 Moson, John SSP /EX 17.10 17.10  0.00  0% 0 0 0 0 0
6 Green, Angel SSP /SS 17.32 16.82  0.50  3% 1 0 0 0 0
7 Clayton, Bill SSR /SS 17.41 16.91  0.50  3% 1 0 0 0 0
8 Lavalle, Tony CDP /SS 17.45 16.95  0.50  3% 1 0 0 0 0
9 Lavalle, Gino SSP /MM 18.19 17.19  1.00  5% 2 0 0 0 0
10 Clayton, Bill (reentry) SSR /SS 18.89 17.89  1.00  5% 2 0 0 0 0
11 Sim, Han ESP /SS 19.00 18.00  1.00  5% 2 0 0 0 0
12 Fischer, Andrew SSP /UN 19.09 19.09  0.00  0% 0 0 0 0 0
13 Ocarz, Johnny SSP /UN 19.55 19.05  0.50  3% 1 0 0 0 0
14 Sabo, Nick SSP /MM 19.57 18.57  1.00  5% 2 0 0 0 0
15 Rogers, Doug SSP /EX 19.70 19.20  0.50  3% 1 0 0 0 0
16 McGowan, Tim CDP /SS 20.59 20.09  0.50  2% 1 0 0 0 0
17 Hess, Mark SSP /UN 20.72 20.72  0.00  0% 0 0 0 0 0
18 Wilcoxon, Josh SSP /SS 20.81 20.31  0.50  2% 1 0 0 0 0
19 Sires, Marty SSP /SS 21.15 20.65  0.50  2% 1 0 0 0 0
20 Lucas, Rich SSP /UN 21.37 21.37  0.00  0% 0 0 0 0 0
21 Ocarz, John SSP /MM 21.61 21.61  0.00  0% 0 0 0 0 0
22 Frazer, Patrick SSP /UN 21.64 20.64  1.00  5% 2 0 0 0 0
23 Miller, Andrew SSP /SS 21.74 16.74  5.00  23% 0 0 1 0 0
24 Geissman, Fred SSP /SS 22.24 20.24  2.00  9% 4 0 0 0 0
25 McWhorter, Mike SSP /UN 22.29 20.79  1.50  7% 3 0 0 0 0
26 Federle, Joe SSP /UN 22.55 20.55  2.00  9% 4 0 0 0 0
27 Hartranft, Rick SSP /UN 22.99 22.99  0.00  0% 0 0 0 0 0
28 Holcomb, James SSP /MA 23.00 16.50  6.50  28% 3 0 1 0 0
29 Tolbert, Phil SSP /SS 23.06 22.06  1.00  4% 2 0 0 0 0
30 Turk, Kevin SSP /UN 23.09 23.09  0.00  0% 0 0 0 0 0
31 Strodtbeck, Rob ESP /MM 23.12 20.12  3.00  13% 0 1 0 0 0
32 Krakowski, Jerry SSP /UN 23.36 20.86  2.50  11% 5 0 0 0 0
33 Gerhart, Jeff SSP /SS 23.39 19.89  3.50  15% 1 1 0 0 0
34 So, Joon CDP /UN 23.57 22.07  1.50  6% 3 0 0 0 0
35 Herbert, Mike ESP /SS 23.60 23.10  0.50  2% 1 0 0 0 0
36 Fiorelli, Dennis SSP /MM 23.85 23.85  0.00  0% 0 0 0 0 0
37 Zingale, Tony SSP /MM 23.95 22.95  1.00  4% 2 0 0 0 0
38 McGreer, Mike ESR /SS 24.05 24.05  0.00  0% 0 0 0 0 0
39 LaRiche, John ESP /MM 24.11 22.61  1.50  6% 3 0 0 0 0
40 Daniels, James SSP /UN 24.31 24.31  0.00  0% 0 0 0 0 0
41 Flick, Ben SSP /UN 24.61 21.11  3.50  14% 7 0 0 0 0
42 Freeman, Douglas SSP /MM 24.63 23.63  1.00  4% 2 0 0 0 0
43 Faith, Adam ESP /MM 24.67 22.67  2.00  8% 4 0 0 0 0
44 Moore, James SSP /MM 24.84 23.84  1.00  4% 2 0 0 0 0
45 Snyder, Kent SSP /UN 24.95 24.95  0.00  0% 0 0 0 0 0
46 Rivera, Orlando SSP /UN 25.32 22.82  2.50  10% 5 0 0 0 0
47 Brugler, Mike SSP /UN 25.73 24.73  1.00  4% 2 0 0 0 0
48 Barthelman, Brian SSP /MM 26.04 26.04  0.00  0% 0 0 0 0 0
49 Lachendro, John SSP /UN 26.41 22.91  3.50  13% 1 1 0 0 0
50 Griesacker, Mike SSP /MM 26.42 19.92  6.50  25% 7 1 0 0 0
51 Tryon, David ESP /MM 26.96 26.96  0.00  0% 0 0 0 0 0
52 Hill, John SSP /MM 27.31 24.31  3.00  11% 0 1 0 0 0
53 Hendricks, Scott CDP /MM 27.77 24.27  3.50  13% 1 1 0 0 0
54 Gomola, Bob SSP /UN 28.49 27.49  1.00  4% 2 0 0 0 0
55 Platner, Mike ESP /UN 29.12 29.12  0.00  0% 0 0 0 0 0
56 Jerdon, Greg SSP /UN 29.42 26.42  3.00  10% 0 1 0 0 0
57 Snyder, Kent SSR /UN 29.67 29.67  0.00  0% 0 0 0 0 0
58 Phillips, Nate SSP /UN 30.08 25.58  4.50  15% 3 1 0 0 0
59 Hill, Andy SSP /MM 30.24 30.24  0.00  0% 0 0 0 0 0
60 Stroup, Dick SSP /MM 30.30 20.30  10.00  33% 10 0 0 1 0
61 Walton, Eric SSP /UN 30.48 27.48  3.00  10% 6 0 0 0 0
62 Orndorf, Mathias SSP /UN 30.67 30.17  0.50  2% 1 0 0 0 0
63 Fuscoe, Fred SSP /MM 31.14 30.14  1.00  3% 2 0 0 0 0
64 Chaleff, Ethan SSP /UN 31.67 29.17  2.50  8% 5 0 0 0 0
65 Hershey, Mike SSP /MM 32.04 28.54  3.50  11% 7 0 0 0 0
66 Primm, Patrick ESP /UN 32.71 32.71  0.00  0% 0 0 0 0 0
67 Spencer, John SSP /SS 36.13 33.63  2.50  7% 5 0 0 0 0
68 Digulis, Peter SSP /UN 37.02 31.52  5.50  15% 1 0 1 0 0
69 Klein, Elizabeth SSP /NV 37.85 35.35  2.50  7% 5 0 0 0 0
70 Andes, David SSP /NV 39.04 36.54  2.50  6% 5 0 0 0 0
71 Thomas, Eric SSP /UN 40.08 39.58  0.50  1% 1 0 0 0 0
72 Herringshaw, Tyler SSP /UN 46.37 38.87  7.50  16% 9 1 0 0 0
73 Garia, Pat SSP /UN 47.50 45.00  2.50  5% 5 0 0 0 0
74 Lachendro, Lisa SSP /UN 55.74 39.24  16.50  30% 23 0 0 1 0

 

Stage 2 - Bad Day at the Park
Minimum rount count for stage: 18
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Holcomb, James SSP /MA 24.98 23.98  1.00  4% 2 0 0 0 0
2 Wilcoxon, Josh SSP /SS 27.81 24.81  3.00  11% 6 0 0 0 0
3 Sim, Han ESP /SS 27.82 24.82  3.00  11% 6 0 0 0 0
4 Miller, Andrew SSP /SS 27.83 24.33  3.50  13% 7 0 0 0 0
5 Geissman, Fred SSP /SS 28.00 23.00  5.00  18% 10 0 0 0 0
6 Moson, John SSP /EX 28.80 26.30  2.50  9% 5 0 0 0 0
7 Ocarz, John SSP /MM 28.86 25.86  3.00  10% 6 0 0 0 0
8 Fischer, Andrew SSP /UN 29.84 25.34  4.50  15% 9 0 0 0 0
9 Hess, Matt SSP /UN 30.51 27.01  3.50  11% 7 0 0 0 0
10 Warstler, Chris SSP /EX 31.03 25.03  6.00  19% 12 0 0 0 0
11 Clute, Dave SSP /SS 31.52 24.52  7.00  22% 14 0 0 0 0
12 Gerhart, Jeff SSP /SS 31.56 29.56  2.00  6% 4 0 0 0 0
13 Lavalle, Tony CDP /SS 32.02 28.52  3.50  11% 7 0 0 0 0
14 Green, Angel SSP /SS 32.54 26.54  6.00  18% 12 0 0 0 0
15 McWhorter, Mike SSP /UN 34.20 27.70  6.50  19% 7 1 0 0 0
16 Siley, Michael SSP /SS 34.36 22.36  12.00  35% 14 0 1 0 0
17 Lucas, Rich SSP /UN 34.81 31.81  3.00  9% 6 0 0 0 0
18 Ocarz, Johnny SSP /UN 34.84 31.34  3.50  10% 7 0 0 0 0
19 Snyder, Kent SSP /UN 34.91 30.91  4.00  11% 8 0 0 0 0
20 Lavalle, Gino SSP /MM 36.10 24.10  12.00  33% 14 0 1 0 0
21 Sires, Marty SSP /SS 36.75 32.25  4.50  12% 9 0 0 0 0
22 Frazer, Patrick SSP /UN 36.90 33.40  3.50  9% 7 0 0 0 0
23 Zingale, Tony SSP /MM 36.94 31.94  5.00  14% 10 0 0 0 0
24 Herbert, Mike ESP /SS 37.28 30.78  6.50  17% 13 0 0 0 0
25 McGowan, Tim CDP /SS 37.49 32.49  5.00  13% 10 0 0 0 0
26 Lachendro, John SSP /UN 37.69 34.69  3.00  8% 6 0 0 0 0
27 Phillips, Nate SSP /UN 38.28 33.28  5.00  13% 10 0 0 0 0
28 LaRiche, John ESP /MM 39.00 27.50  11.50  29% 23 0 0 0 0
29 Rivera, Orlando SSP /UN 39.04 34.54  4.50  12% 9 0 0 0 0
30 So, Joon CDP /UN 39.46 34.46  5.00  13% 10 0 0 0 0
31 Daniels, James SSP /UN 40.07 31.57  8.50  21% 11 1 0 0 0
32 Hess, Mark SSP /UN 40.20 35.20  5.00  12% 10 0 0 0 0
33 Hershey, Mike SSP /MM 40.34 31.84  8.50  21% 17 0 0 0 0
34 Strodtbeck, Rob ESP /MM 40.74 31.74  9.00  22% 12 1 0 0 0
35 Clayton, Bill SSR /SS 41.14 35.64  5.50  13% 11 0 0 0 0
36 Hartranft, Rick SSP /UN 41.39 30.89  10.50  25% 21 0 0 0 0
37 Chaleff, Ethan SSP /UN 41.46 27.96  13.50  33% 21 1 0 0 0
38 Garia, Pat SSP /UN 41.55 30.55  11.00  26% 16 1 0 0 0
39 Federle, Joe SSP /UN 41.59 35.09  6.50  16% 13 0 0 0 0
40 McGreer, Mike ESR /SS 41.64 38.14  3.50  8% 7 0 0 0 0
41 Rogers, Doug SSP /EX 41.96 35.96  6.00  14% 6 1 0 0 0
42 Tolbert, Phil SSP /SS 41.98 34.98  7.00  17% 4 0 1 0 0
43 Clayton, Bill (reentry) SSR /SS 42.37 37.37  5.00  12% 10 0 0 0 0
44 Stroup, Dick SSP /MM 42.53 36.53  6.00  14% 12 0 0 0 0
45 Faith, Adam ESP /MM 42.57 41.07  1.50  4% 3 0 0 0 0
46 Brugler, Mike SSP /UN 42.60 39.10  3.50  8% 7 0 0 0 0
47 Barthelman, Brian SSP /MM 42.91 36.41  6.50  15% 13 0 0 0 0
48 Turk, Kevin SSP /UN 42.97 38.97  4.00  9% 8 0 0 0 0
49 Kitchen, Michael ESP /NV 45.27 38.27  7.00  15% 14 0 0 0 0
50 Hill, Andy SSP /MM 45.75 39.75  6.00  13% 12 0 0 0 0
51 Fiorelli, Dennis SSP /MM 46.20 36.70  9.50  21% 19 0 0 0 0
52 Griesacker, Mike SSP /MM 46.36 36.36  10.00  22% 20 0 0 0 0
53 Gomola, Bob SSP /UN 47.14 44.14  3.00  6% 6 0 0 0 0
54 Hendricks, Scott CDP /MM 47.39 37.89  9.50  20% 19 0 0 0 0
55 Primm, Patrick ESP /UN 47.78 44.78  3.00  6% 6 0 0 0 0
56 Krakowski, Jerry SSP /UN 48.21 34.71  13.50  28% 17 0 0 1 0
57 Freeman, Douglas SSP /MM 48.68 43.18  5.50  11% 11 0 0 0 0
58 Sabo, Nick SSP /MM 48.77 29.77  19.00  39% 28 0 0 1 0
59 Orndorf, Mathias SSP /UN 49.19 43.19  6.00  12% 12 0 0 0 0
60 Walton, Eric SSP /UN 49.34 48.84  0.50  1% 1 0 0 0 0
61 Hill, John SSP /MM 50.10 41.60  8.50  17% 11 1 0 0 0
62 Tryon, David ESP /MM 51.75 43.75  8.00  15% 16 0 0 0 0
63 Jerdon, Greg SSP /UN 54.68 31.18  23.50  43% 31 1 0 1 0
64 Moore, James SSP /MM 60.75 39.25  21.50  35% 17 1 1 1 0
65 Snyder, Kent SSR /UN 61.63 58.13  3.50  6% 7 0 0 0 0
66 Lachendro, Lisa SSP /UN 62.04 55.04  7.00  11% 14 0 0 0 0
67 Platner, Mike ESP /UN 62.51 54.51  8.00  13% 16 0 0 0 0
68 Andes, David SSP /NV 62.77 57.77  5.00  8% 10 0 0 0 0
69 Spencer, John SSP /SS 65.40 60.40  5.00  8% 10 0 0 0 0
70 Digulis, Peter SSP /UN 66.50 62.50  4.00  6% 8 0 0 0 0
71 Fuscoe, Fred SSP /MM 67.84 48.34  19.50  29% 29 0 1 0 0
72 Flick, Ben SSP /UN 69.45 56.95  12.50  18% 19 1 0 0 0
73 Thomas, Eric SSP /UN 78.35 69.85  8.50  11% 11 1 0 0 0
74 Klein, Elizabeth SSP /NV 80.43 69.93  10.50  13% 21 0 0 0 0
75 Herringshaw, Tyler SSP /UN 80.56 77.06  3.50  4% 7 0 0 0 0

 

Stage 3 - Flipp'in Good Time
Minimum rount count for stage: 10
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Moson, John SSP /EX 8.34 7.84  0.50  6% 1 0 0 0 0
2 Lavalle, Gino SSP /MM 8.79 8.29  0.50  6% 1 0 0 0 0
3 Clute, Dave SSP /SS 9.04 7.04  2.00  22% 4 0 0 0 0
4 Geissman, Fred SSP /SS 9.72 9.72  0.00  0% 0 0 0 0 0
5 Miller, Andrew SSP /SS 9.75 8.75  1.00  10% 2 0 0 0 0
6 Holcomb, James SSP /MA 9.91 9.41  0.50  5% 1 0 0 0 0
7 Siley, Michael SSP /SS 9.92 8.42  1.50  15% 3 0 0 0 0
8 Gerhart, Jeff SSP /SS 9.94 9.44  0.50  5% 1 0 0 0 0
9 Green, Angel SSP /SS 10.00 9.00  1.00  10% 2 0 0 0 0
10 Lavalle, Tony CDP /SS 10.02 10.02  0.00  0% 0 0 0 0 0
11 Warstler, Chris SSP /EX 10.17 9.17  1.00  10% 2 0 0 0 0
12 Rogers, Doug SSP /EX 10.37 10.37  0.00  0% 0 0 0 0 0
13 Phillips, Nate SSP /UN 11.17 10.67  0.50  4% 1 0 0 0 0
14 Fischer, Andrew SSP /UN 11.30 10.80  0.50  4% 1 0 0 0 0
15 Hess, Matt SSP /UN 11.42 9.42  2.00  18% 4 0 0 0 0
16 Tolbert, Phil SSP /SS 11.46 10.46  1.00  9% 2 0 0 0 0
17 Sabo, Nick SSP /MM 11.68 9.68  2.00  17% 4 0 0 0 0
18 McWhorter, Mike SSP /UN 11.79 11.29  0.50  4% 1 0 0 0 0
19 Hershey, Mike SSP /MM 11.95 11.45  0.50  4% 1 0 0 0 0
20 Federle, Joe SSP /UN 12.30 10.80  1.50  12% 3 0 0 0 0
21 Snyder, Kent SSP /UN 12.68 12.68  0.00  0% 0 0 0 0 0
22 McGowan, Tim CDP /SS 12.94 12.44  0.50  4% 1 0 0 0 0
23 Sim, Han ESP /SS 12.95 12.45  0.50  4% 1 0 0 0 0
24 Zingale, Tony SSP /MM 13.09 11.59  1.50  11% 3 0 0 0 0
25 Hartranft, Rick SSP /UN 13.11 13.11  0.00  0% 0 0 0 0 0
26 Strodtbeck, Rob ESP /MM 13.29 10.79  2.50  19% 5 0 0 0 0
27 Lucas, Rich SSP /UN 13.36 9.36  4.00  30% 2 1 0 0 0
28 Ocarz, John SSP /MM 13.58 13.08  0.50  4% 1 0 0 0 0
29 Wilcoxon, Josh SSP /SS 14.12 10.62  3.50  25% 7 0 0 0 0
30 Walton, Eric SSP /UN 14.22 14.22  0.00  0% 0 0 0 0 0
31 Chaleff, Ethan SSP /UN 14.26 12.26  2.00  14% 4 0 0 0 0
32 Daniels, James SSP /UN 14.27 13.27  1.00  7% 2 0 0 0 0
33 Faith, Adam ESP /MM 14.41 13.91  0.50  3% 1 0 0 0 0
34 Herbert, Mike ESP /SS 14.43 10.43  4.00  28% 2 1 0 0 0
35 Jerdon, Greg SSP /UN 14.72 11.22  3.50  24% 1 1 0 0 0
36 Hendricks, Scott CDP /MM 14.81 14.31  0.50  3% 1 0 0 0 0
37 Barthelman, Brian SSP /MM 14.88 14.88  0.00  0% 0 0 0 0 0
38 Freeman, Douglas SSP /MM 14.92 14.42  0.50  3% 1 0 0 0 0
39 Frazer, Patrick SSP /UN 15.17 13.17  2.00  13% 4 0 0 0 0
40 Fiorelli, Dennis SSP /MM 15.27 15.27  0.00  0% 0 0 0 0 0
41 Gomola, Bob SSP /UN 15.45 14.45  1.00  6% 2 0 0 0 0
42 Lachendro, John SSP /UN 15.47 11.97  3.50  23% 1 1 0 0 0
43 Platner, Mike ESP /UN 15.58 15.08  0.50  3% 1 0 0 0 0
44 Sires, Marty SSP /SS 15.59 11.59  4.00  26% 2 1 0 0 0
45 Rivera, Orlando SSP /UN 15.98 12.98  3.00  19% 6 0 0 0 0
46 Hill, John SSP /MM 16.21 15.71  0.50  3% 1 0 0 0 0
47 Clayton, Bill SSR /SS 16.27 11.27  5.00  31% 4 1 0 0 0
48 Ocarz, Johnny SSP /UN 16.28 15.28  1.00  6% 2 0 0 0 0
49 Brugler, Mike SSP /UN 16.33 12.33  4.00  24% 2 1 0 0 0
(tie) Flick, Ben SSP /UN 16.33 13.33  3.00  18% 6 0 0 0 0
51 Hess, Mark SSP /UN 16.53 13.03  3.50  21% 1 1 0 0 0
52 McGreer, Mike ESR /SS 16.55 15.55  1.00  6% 2 0 0 0 0
53 Clayton, Bill (reentry) SSR /SS 17.05 12.05  5.00  29% 4 1 0 0 0
54 Kitchen, Michael ESP /NV 17.24 16.74  0.50  3% 1 0 0 0 0
55 Turk, Kevin SSP /UN 17.31 11.81  5.50  32% 5 1 0 0 0
56 Tryon, David ESP /MM 17.44 16.94  0.50  3% 1 0 0 0 0
57 LaRiche, John ESP /MM 17.49 17.49  0.00  0% 0 0 0 0 0
58 Moore, James SSP /MM 17.59 16.09  1.50  9% 3 0 0 0 0
59 Stroup, Dick SSP /MM 18.52 13.02  5.50  30% 5 1 0 0 0
60 Fuscoe, Fred SSP /MM 18.71 18.71  0.00  0% 0 0 0 0 0
61 Griesacker, Mike SSP /MM 18.81 18.31  0.50  3% 1 0 0 0 0
62 Spencer, John SSP /SS 19.84 16.84  3.00  15% 6 0 0 0 0
63 Krakowski, Jerry SSP /UN 20.21 14.21  6.00  30% 0 2 0 0 0
64 Hill, Andy SSP /MM 20.30 16.80  3.50  17% 1 1 0 0 0
65 Digulis, Peter SSP /UN 20.36 20.36  0.00  0% 0 0 0 0 0
66 So, Joon CDP /UN 20.45 16.95  3.50  17% 1 1 0 0 0
67 Orndorf, Mathias SSP /UN 21.00 15.00  6.00  29% 0 2 0 0 0
68 Snyder, Kent SSR /UN 21.03 21.03  0.00  0% 0 0 0 0 0
69 Herringshaw, Tyler SSP /UN 21.89 18.39  3.50  16% 1 1 0 0 0
70 Primm, Patrick ESP /UN 24.57 20.57  4.00  16% 2 1 0 0 0
71 Klein, Elizabeth SSP /NV 25.58 22.58  3.00  12% 6 0 0 0 0
72 Andes, David SSP /NV 28.42 17.42  11.00  39% 10 2 0 0 0
73 Lachendro, Lisa SSP /UN 35.50 34.00  1.50  4% 3 0 0 0 0
74 Garia, Pat SSP /UN 35.89 31.39  4.50  13% 3 1 0 0 0
75 Thomas, Eric SSP /UN 38.87 38.87  0.00  0% 0 0 0 0 0

 

Stage 4 - 8 Guys
Minimum rount count for stage: 16
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Green, Angel SSP /SS 15.61 15.11  0.50  3% 1 0 0 0 0
2 Lavalle, Tony CDP /SS 16.34 14.34  2.00  12% 4 0 0 0 0
3 Lavalle, Gino SSP /MM 16.66 15.16  1.50  9% 3 0 0 0 0
4 Hess, Matt SSP /UN 17.04 14.04  3.00  18% 6 0 0 0 0
5 Moson, John SSP /EX 17.48 16.48  1.00  6% 2 0 0 0 0
6 Miller, Andrew SSP /SS 17.51 16.01  1.50  9% 3 0 0 0 0
7 Warstler, Chris SSP /EX 17.56 16.06  1.50  9% 3 0 0 0 0
8 Fischer, Andrew SSP /UN 18.29 17.29  1.00  5% 2 0 0 0 0
9 Holcomb, James SSP /MA 18.34 16.34  2.00  11% 4 0 0 0 0
10 Wilcoxon, Josh SSP /SS 18.53 14.53  4.00  22% 8 0 0 0 0
11 Geissman, Fred SSP /SS 19.21 18.21  1.00  5% 2 0 0 0 0
12 Sabo, Nick SSP /MM 20.29 17.29  3.00  15% 6 0 0 0 0
13 Ocarz, John SSP /MM 20.48 18.98  1.50  7% 3 0 0 0 0
14 Clayton, Bill (reentry) SSR /SS 20.51 17.51  3.00  15% 6 0 0 0 0
15 Hendricks, Scott CDP /MM 20.62 19.12  1.50  7% 3 0 0 0 0
16 Sim, Han ESP /SS 20.64 16.64  4.00  19% 8 0 0 0 0
17 So, Joon CDP /UN 20.66 18.66  2.00  10% 4 0 0 0 0
18 Rogers, Doug SSP /EX 20.85 17.35  3.50  17% 7 0 0 0 0
19 Lucas, Rich SSP /UN 20.99 19.49  1.50  7% 3 0 0 0 0
20 Herbert, Mike ESP /SS 21.05 19.05  2.00  10% 4 0 0 0 0
21 Siley, Michael SSP /SS 21.84 12.84  9.00  41% 8 0 1 0 0
22 Griesacker, Mike SSP /MM 22.02 20.52  1.50  7% 3 0 0 0 0
23 Tolbert, Phil SSP /SS 22.39 21.39  1.00  4% 2 0 0 0 0
24 Clayton, Bill SSR /SS 22.76 18.26  4.50  20% 9 0 0 0 0
25 Gerhart, Jeff SSP /SS 22.86 22.86  0.00  0% 0 0 0 0 0
26 McGreer, Mike ESR /SS 23.02 21.52  1.50  7% 3 0 0 0 0
27 Barthelman, Brian SSP /MM 23.05 21.05  2.00  9% 4 0 0 0 0
28 Hess, Mark SSP /UN 23.16 23.16  0.00  0% 0 0 0 0 0
29 Chaleff, Ethan SSP /UN 23.28 20.78  2.50  11% 5 0 0 0 0
30 Clute, Dave SSP /SS 23.70 16.20  7.50  32% 15 0 0 0 0
31 McGowan, Tim CDP /SS 23.72 19.72  4.00  17% 8 0 0 0 0
32 Hershey, Mike SSP /MM 23.95 22.95  1.00  4% 2 0 0 0 0
(tie) Brugler, Mike SSP /UN 23.95 19.45  4.50  19% 3 1 0 0 0
34 Sires, Marty SSP /SS 23.96 20.96  3.00  13% 6 0 0 0 0
35 Snyder, Kent SSP /UN 24.28 23.28  1.00  4% 2 0 0 0 0
36 Federle, Joe SSP /UN 24.50 21.00  3.50  14% 7 0 0 0 0
37 Ocarz, Johnny SSP /UN 24.70 24.20  0.50  2% 1 0 0 0 0
38 Strodtbeck, Rob ESP /MM 25.04 21.54  3.50  14% 7 0 0 0 0
39 Rivera, Orlando SSP /UN 25.24 18.74  6.50  26% 7 1 0 0 0
40 Lachendro, John SSP /UN 25.52 24.02  1.50  6% 3 0 0 0 0
41 Fiorelli, Dennis SSP /MM 25.96 25.46  0.50  2% 1 0 0 0 0
42 Phillips, Nate SSP /UN 26.04 22.04  4.00  15% 2 1 0 0 0
(tie) McWhorter, Mike SSP /UN 26.04 22.04  4.00  15% 8 0 0 0 0
44 Daniels, James SSP /UN 26.13 24.63  1.50  6% 3 0 0 0 0
45 Freeman, Douglas SSP /MM 26.25 21.75  4.50  17% 9 0 0 0 0
46 Zingale, Tony SSP /MM 26.78 22.78  4.00  15% 8 0 0 0 0
47 Tryon, David ESP /MM 27.08 24.58  2.50  9% 5 0 0 0 0
48 Gomola, Bob SSP /UN 27.62 25.62  2.00  7% 4 0 0 0 0
49 Hill, John SSP /MM 28.18 27.68  0.50  2% 1 0 0 0 0
50 Jerdon, Greg SSP /UN 28.28 20.78  7.50  27% 5 0 1 0 0
51 Faith, Adam ESP /MM 28.50 25.00  3.50  12% 7 0 0 0 0
52 Stroup, Dick SSP /MM 28.70 20.20  8.50  30% 7 0 1 0 0
53 Frazer, Patrick SSP /UN 28.75 24.75  4.00  14% 2 1 0 0 0
54 Hartranft, Rick SSP /UN 28.89 19.89  9.00  31% 12 1 0 0 0
55 Hill, Andy SSP /MM 30.00 25.00  5.00  17% 10 0 0 0 0
56 Kitchen, Michael ESP /NV 30.15 29.15  1.00  3% 2 0 0 0 0
57 LaRiche, John ESP /MM 31.53 24.53  7.00  22% 4 0 1 0 0
58 Fuscoe, Fred SSP /MM 32.05 31.55  0.50  2% 1 0 0 0 0
59 Walton, Eric SSP /UN 32.29 27.79  4.50  14% 3 1 0 0 0
60 Klein, Elizabeth SSP /NV 32.50 25.00  7.50  23% 9 1 0 0 0
61 Turk, Kevin SSP /UN 33.59 30.59  3.00  9% 6 0 0 0 0
62 Krakowski, Jerry SSP /UN 34.49 27.49  7.00  20% 8 1 0 0 0
63 Spencer, John SSP /SS 35.30 33.80  1.50  4% 3 0 0 0 0
64 Lachendro, Lisa SSP /UN 35.50 25.00  10.50  30% 11 0 0 1 0
65 Garia, Pat SSP /UN 35.70 28.70  7.00  20% 8 1 0 0 0
66 Moore, James SSP /MM 36.01 31.01  5.00  14% 10 0 0 0 0
67 Snyder, Kent SSR /UN 38.09 37.09  1.00  3% 2 0 0 0 0
68 Primm, Patrick ESP /UN 39.37 34.87  4.50  11% 3 1 0 0 0
69 Platner, Mike ESP /UN 39.90 34.40  5.50  14% 5 1 0 0 0
70 Orndorf, Mathias SSP /UN 40.30 38.80  1.50  4% 3 0 0 0 0
71 Herringshaw, Tyler SSP /UN 41.49 34.49  7.00  17% 8 1 0 0 0
72 Digulis, Peter SSP /UN 42.62 40.62  2.00  5% 4 0 0 0 0
73 Andes, David SSP /NV 47.47 36.97  10.50  22% 9 2 0 0 0
74 Flick, Ben SSP /UN 49.51 22.01  27.50  56% 29 1 0 2 0
75 Thomas, Eric SSP /UN 56.04 51.54  4.50  8% 3 1 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.