ALGC - May 2014 IDPA Classifier

May 17, 2014
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down.
Shooters cannot go down in classification.
They are registered in their current classifications, even if they shot less well today.
Place  Name   IDPA ID    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP     Expert
1 Lavalle, Tony A21472 107.39 41000 27.93(4) 29.71(11) 49.75(26)   Previously - Sharpshooter
2 McJunkins, Mark XXX 131.52 64000 34.71(12) 38.50(31) 58.31(21)  
CDP     Marksman
1 Hendricks, Scott A51590 160.30 111000 52.90(39) 41.55(24) 65.85(48)  
2 Sponseller, Randy A530511 164.63 38000 49.75(9) 43.60(8) 71.28(21)   Previously - Unclassified
3 Lovell, Dale A37317 191.73 74000 66.88(35) 48.78(13) 76.07(26)  
4 Cottell Jr., Robert A50032 245.88 151000 80.34(55) 64.10(25) 101.44(71)  
CDP     Novice
1 Baker, Kyle A12669 199.87 76000 56.90(11) 45.54(18) 97.43(47)   Previously - Unclassified
2 Nowak, Ed A33794 227.21 140000 75.49(34) 52.63(24) 99.09(82)   Previously - Unclassified
CDP     UNCLASSIFIED - no IDPA membership info on file
1 Kasper, Brett XXX 168.36 92000 51.07(19) 38.77(18) 78.52(55)  
2 Wholf, Skeeter XXX 174.24 85000 52.16(16) 44.78(19) 77.30(50)  
3 Bower, Chad XXX 263.90 234000 82.79(63) 67.70(71) 113.41(100)  
ESP     Sharpshooter
1 So, Joon A33467 129.87 65000 40.28(20) 31.67(13) 57.92(32)   Previously - Unclassified
2 Herbert, Mike A23548 174.64 117000 53.56(21) 42.66(33) 78.42(63)  
ESP     Marksman
1 Hilton, John A48792 147.97 54000 44.11(11) 38.77(13) 65.09(30)  
2 Strodtbeck, Rob A604945 154.00 68000 49.29(14) 40.66(21) 64.05(33)  
3 Hendricks, Scott A51590 160.30 111000 52.90(39) 41.55(24) 65.85(48)  
4 Reeves, Cliff A44776 175.29 110000 49.89(15) 50.25(35) 75.15(60)   Previously - Unclassified
5 Evans, Ed A12278 180.22 48000 51.44(15) 44.60(9) 84.18(24)   Previously - Unclassified
6 Viola, Joe A02605 215.49 151000 57.84(34) 59.50(52) 98.15(65)  
ESP     Novice
1 Lovell, Dale A37317 191.73 74000 66.88(35) 48.78(13) 76.07(26)   Previously - Unclassified
2 Platner, Mike A46076 214.47 143000 67.41(44) 60.67(26) 86.39(73)   Previously - Unclassified
3 Fuscoe, Rita XXX 252.73 156000 78.77(42) 61.22(33) 112.74(81)  
ESP     UNCLASSIFIED - no IDPA membership info on file
1 Nussbaum, Kim XXX 175.68 43000 52.29(9) 46.83(11) 76.56(23)  
2 Fleming, David XXX 221.17 100000 73.63(21) 51.60(16) 95.94(63)  
SSP     Expert
1 Hendrickson, Kyle A626517 104.45 11000 34.07(0) 25.84(1) 44.54(10)   Previously - Unclassified
2 Warstler, Chris A36998 111.16 59000 35.47(14) 29.57(17) 46.12(28)  
3 Moson, John A13253 129.54 52000 33.45(3) 31.79(8) 64.30(41)  
SSP     Sharpshooter
1 Kohl, Tom A50900 126.34 58000 37.79(18) 28.35(13) 60.20(27)  
2 Fischer, Andrew A675457 129.95 87000 41.69(24) 28.54(12) 59.72(51)   Previously - Unclassified
3 Ocarz, John A123824 132.20 37000 42.00(10) 29.57(2) 60.63(25)   Previously - Marksman
4 Green, Angel XXX 134.34 41000 42.27(12) 34.35(6) 57.72(23)  
5 Geissman, Fred A32631 136.47 32000 38.50(10) 32.73(10) 65.24(12)  
6 Siley, Michael A42822 157.73 126000 35.60(14) 39.59(23) 82.54(89)  
7 Amodeo, Mark A36997 158.68 68000 39.30(3) 39.49(17) 79.89(48)  
SSP     Marksman
1 Powers, Patrick A195508 146.34 52000 42.69(9) 35.99(16) 67.66(27)   Previously - Unclassified
2 Hilton, John A48792 147.97 54000 44.11(11) 38.77(13) 65.09(30)  
3 Phillips, Fred A05522 150.74 53000 41.71(4) 39.28(14) 69.75(35)  
4 Frazer, Patrick A201596 154.04 70000 43.38(8) 44.41(17) 66.25(45)   Previously - Unclassified
5 Lucas, Rich A44880 155.83 88000 56.49(37) 35.08(15) 64.26(36)  
6 Cottell Jr., Robert A50032 156.24 76000 46.82(12) 36.63(12) 72.79(52)  
7 Fiorelli, Dennis A776628 157.88 63000 50.19(18) 44.05(22) 63.64(23)  
8 Hendricks, Scott A51590 160.30 111000 52.90(39) 41.55(24) 65.85(48)   Previously - Unclassified
9 Spayer, James A49451 160.48 101000 52.09(36) 44.33(24) 64.06(41)   Previously - Unclassified
10 Weirich, Randy A986585 160.58 29000 42.95(1) 40.90(7) 76.73(21)   Previously - Unclassified
11 Ocarz, Johnny A330916 162.05 55000 42.10(10) 44.40(14) 75.55(31)   Previously - Unclassified
12 Deyarmon, Sarah A585260 165.51 68000 46.94(10) 43.87(18) 74.70(40)   Previously - Unclassified
13 Barthelman, Brian A386923 166.16 88000 48.51(10) 39.55(16) 78.10(62)  
14 Lavalle, Gino A55672 170.15 81000 49.19(32) 40.28(23) 80.68(26)  
15 Zingale, Tony A45829 171.77 80000 62.28(30) 43.13(24) 66.36(26)  
16 Hartranft, Rick A725123 176.70 123000 50.21(22) 40.27(26) 86.22(75)   Previously - Unclassified
17 White, Bradley A906390 177.27 124000 59.00(41) 41.71(23) 76.56(60)   Previously - Unclassified
18 Griesacker, Mike A37213 177.47 121000 49.01(25) 46.99(32) 81.47(64)  
19 Orndorf, Mathias A23767 178.12 49010 52.19(10) 42.95(12) 82.98(27)   Previously - Unclassified
20 Stroup, Dick A52372 178.96 92000 44.77(13) 46.45(31) 87.74(48)  
21 Fuscoe, Fred A36529 182.06 91000 65.55(32) 42.64(17) 73.87(42)  
22 Hill, John A684448 182.28 53000 53.15(10) 44.37(10) 84.76(33)  
23 LaRiche, John A46628 185.71 114000 60.40(38) 48.00(28) 77.31(48)   Previously - Unclassified
24 DePenti, Christopher A232763 193.88 68000 61.72(9) 46.51(17) 85.65(42)  
25 Dukes Jr., R. Frank A596762 205.52 114000 65.48(35) 46.50(24) 93.54(55)  
26 Hladik, Norm A797756 235.43 78000 61.71(7) 50.46(12) 123.26(59)  
27 Moore, James A36999 239.72 156000 72.04(42) 62.27(40) 105.41(74)  
SSP     Novice
1 Springer, Chris A401567 198.76 95010 68.36(33) 45.26(15) 85.14(47)   Previously - Unclassified
2 Turk, Kevin A329403 209.87 103000 66.17(39) 49.30(15) 94.40(49)   Previously - Unclassified
3 Gartner, Alexander A300901 223.67 98000 64.06(29) 56.38(13) 103.23(56)   Previously - Unclassified
4 Pim, Lawrence A264342 240.58 131000 72.70(27) 61.01(31) 106.87(73)   Previously - Unclassified
5 Kaleta, Gary A648255 241.94 118000 67.75(17) 60.49(24) 113.70(77)   Previously - Unclassified
6 McDermott, Jim A763672 252.92 76000 79.20(21) 68.65(22) 105.07(33)  
7 Welsh, Joann A355392 301.96 102000 90.04(23) 83.83(23) 128.09(56)   Previously - Unclassified
8 McDermott, Della A478936 314.67 94000 92.15(19) 79.13(18) 143.39(57)  
SSP     UNCLASSIFIED - no IDPA membership info on file
1 Hess, Matt XXX 125.19 80000 32.11(8) 23.79(7) 69.29(65)  
2 Hooper, Joe XXX 148.38 41000 44.88(8) 36.72(8) 66.78(25)  
3 Walton, Eric XXX 153.96 32000 43.68(6) 40.30(5) 69.98(21)  
4 Taylor, Ray XXX 156.33 59000 50.28(11) 39.13(11) 66.92(37)  
5 Wholf, Skeeter XXX 170.11 45000 56.21(13) 43.61(10) 70.29(22)  
6 Raszka, Jeffrey XXX 174.07 83000 56.38(21) 43.26(11) 74.43(51)  
7 McClellan, Nick XXX 175.24 85000 54.68(20) 48.67(28) 71.89(37)  
8 Trump, David XXX 178.28 65000 56.05(14) 48.10(14) 74.13(37)  
9 Talese, Greg XXX 179.15 77000 60.78(26) 49.84(19) 68.53(32)  
10 Dunn, Matt XXX 197.10 104000 68.90(33) 45.41(18) 82.79(53)  
11 Warstler, Ed XXX 200.96 69000 65.48(25) 55.64(20) 79.84(24)  
12 Swift, Tim XXX 232.97 151000 78.59(46) 74.73(67) 79.65(38)  
13 Koumonduros, Adrian XXX 238.06 122000 80.27(37) 49.34(11) 108.45(74)  
14 Crawford, Patrick XXX 240.75 169000 74.30(53) 69.77(47) 96.68(69)  
15 Franklin, Matt XXX 255.30 152000 73.18(31) 66.08(43) 116.04(78)  
16 Wang, Diana XXX 269.97 110000 85.44(25) 66.31(16) 118.22(69)  
17 Wholf, Missy XXX 285.81 193000 83.19(58) 94.80(56) 107.82(79)  
18 Wholf, Hannah XXX 369.07 290000 124.89(86) 94.94(70) 149.24(134)  
ESR     Sharpshooter
1 McGreer, Mike A02928 131.58 49000 38.17(3) 38.69(21) 54.72(25)  
SSR     Novice
1 Carlisle, Calvin A912975 222.10 75000 70.43(17) 64.84(30) 86.83(28)   Previously - Unclassified
2 McGreer, John A05564 285.97 50000 84.21(6) 76.84(14) 124.92(30)  
SSR     UNCLASSIFIED - no IDPA membership info on file
1 Hill, Jan XXX 218.58 15000 59.14(0) 52.28(2) 107.16(13)  
2 Spencer, Shawn XXX 239.40 98000 70.54(30) 62.12(17) 106.74(51)  

Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 142.01, Sharpshooter 142.00 - 111.01,
Expert 111.00 - 92.01, Master 92.00 or less

ESP division: Marksman 190.00 - 138.01, Sharpshooter 138.00 - 109.01,
Expert 109.00 - 89.01, Master 89.00 or less

SSP division: Marksman 192.00 - 140.01, Sharpshooter 140.00 - 110.01,
Expert 110.00 - 91.01, Master 91.00 or less

ESR division: Marksman 212.00 - 155.01, Sharpshooter 155.00 - 122.01,
Expert 122.00 - 101.01, Master 101.00 or less

SSR division: Marksman 218.00 - 158.01, Sharpshooter 158.00 - 124.01,
Expert 124.00 - 102.01, Master 102.00 or less