ALGC - May 2014 IDPA Classifier

May 17, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Lavalle, Tony CDP /EX 27.93 25.93  2.00  7% 4 0 0 0 0 2.53 2.45 2.29 4.36 3.03 6.99 4.28
2 Hess, Matt SSP /UN 32.11 28.11  4.00  12% 8 0 0 0 0 2.67 2.49 2.63 5.89 3.73 6.11 4.59
3 Moson, John SSP /EX 33.45 31.95  1.50  4% 3 0 0 0 0 2.66 2.63 2.76 5.68 4.46 7.48 6.28
4 Hendrickson, Kyle SSP /EX 34.07 34.07  0.00  0% 0 0 0 0 0 3.04 2.24 2.66 5.67 4.43 7.43 8.60
5 McJunkins, Mark CDP /EX 34.71 28.71  6.00  17% 12 0 0 0 0 2.52 2.43 2.98 5.42 3.81 7.03 4.52
6 Warstler, Chris SSP /EX 35.47 28.47  7.00  20% 14 0 0 0 0 2.64 2.32 2.36 5.21 3.35 8.26 4.33
7 Siley, Michael SSP /SS 35.60 28.60  7.00  20% 14 0 0 0 0 2.85 2.63 2.59 6.47 2.61 6.91 4.54
8 Kohl, Tom SSP /SS 37.79 28.79  9.00  24% 18 0 0 0 0 2.80 2.47 2.62 6.59 2.54 7.18 4.59
9 McGreer, Mike ESR /SS 38.17 36.67  1.50  4% 3 0 0 0 0 3.12 2.98 3.27 6.47 4.30 9.87 6.66
10 Geissman, Fred SSP /SS 38.50 33.50  5.00  13% 10 0 0 0 0 2.63 2.75 2.75 5.78 4.44 8.28 6.87
11 Amodeo, Mark SSP /SS 39.30 37.80  1.50  4% 3 0 0 0 0 3.30 3.37 3.21 7.07 4.31 11.05 5.49
12 So, Joon ESP /SS 40.28 30.28  10.00  25% 20 0 0 0 0 2.78 2.79 2.72 6.21 3.30 7.65 4.83
13 Fischer, Andrew SSP /SS 41.69 29.69  12.00  29% 24 0 0 0 0 2.28 2.33 2.34 5.23 3.84 7.56 6.11
14 Phillips, Fred SSP /MM 41.71 39.71  2.00  5% 4 0 0 0 0 3.88 3.56 3.94 6.94 4.26 9.79 7.34
15 Ocarz, John SSP /SS 42.00 37.00  5.00  12% 10 0 0 0 0 3.18 2.84 3.36 6.36 4.54 9.81 6.91
16 Ocarz, Johnny SSP /MM 42.10 37.10  5.00  12% 10 0 0 0 0 2.86 2.81 3.77 5.46 5.33 10.14 6.73
17 Green, Angel SSP /SS 42.27 36.27  6.00  14% 12 0 0 0 0 2.93 3.12 3.23 6.91 4.73 8.06 7.29
18 Powers, Patrick SSP /MM 42.69 38.19  4.50  11% 9 0 0 0 0 2.80 2.73 3.18 5.98 7.06 9.17 7.27
19 Weirich, Randy SSP /MM 42.95 42.45  0.50  1% 1 0 0 0 0 4.24 3.78 4.27 7.26 4.54 10.99 7.37
20 Frazer, Patrick SSP /MM 43.38 39.38  4.00  9% 8 0 0 0 0 3.52 3.34 3.56 8.40 3.95 10.01 6.60
21 Walton, Eric SSP /UN 43.68 40.68  3.00  7% 6 0 0 0 0 3.65 4.12 3.63 6.56 4.83 9.77 8.12
22 Hilton, John ESP /MM 44.11 38.61  5.50  12% 11 0 0 0 0 3.51 3.46 3.91 7.53 4.35 9.77 6.08
(tie) Hilton, John SSP /MM 44.11 38.61  5.50  12% 11 0 0 0 0 3.51 3.46 3.91 7.53 4.35 9.77 6.08
24 Stroup, Dick SSP /MM 44.77 38.27  6.50  15% 13 0 0 0 0 3.37 3.39 3.34 5.92 4.19 11.63 6.43
25 Hooper, Joe SSP /UN 44.88 40.88  4.00  9% 8 0 0 0 0 3.49 3.35 3.05 6.63 5.14 11.74 7.48
26 Cottell Jr., Robert SSP /MM 46.82 40.82  6.00  13% 12 0 0 0 0 3.81 3.69 3.81 8.41 4.48 9.14 7.48
27 Deyarmon, Sarah SSP /MM 46.94 41.94  5.00  11% 10 0 0 0 0 4.35 3.95 3.89 7.36 5.30 9.36 7.73
28 Barthelman, Brian SSP /MM 48.51 43.51  5.00  10% 10 0 0 0 0 3.39 4.13 3.87 9.85 5.56 9.92 6.79
29 Griesacker, Mike SSP /MM 49.01 36.51  12.50  26% 25 0 0 0 0 3.65 3.24 3.11 8.20 3.52 8.43 6.36
30 Lavalle, Gino SSP /MM 49.19 33.19  16.00  33% 32 0 0 0 0 2.38 2.54 3.04 6.64 3.99 9.34 5.26
31 Strodtbeck, Rob ESP /MM 49.29 42.29  7.00  14% 14 0 0 0 0 3.99 4.75 4.32 9.04 4.13 9.28 6.78
32 Sponseller, Randy CDP /MM 49.75 45.25  4.50  9% 9 0 0 0 0 3.48 3.34 3.93 7.20 5.29 12.50 9.51
33 Reeves, Cliff ESP /MM 49.89 42.39  7.50  15% 15 0 0 0 0 4.29 4.06 4.52 7.54 5.13 9.54 7.31
34 Fiorelli, Dennis SSP /MM 50.19 41.19  9.00  18% 18 0 0 0 0 3.61 3.25 3.70 8.50 4.67 10.28 7.18
35 Hartranft, Rick SSP /MM 50.21 39.21  11.00  22% 22 0 0 0 0 4.09 4.06 3.98 7.08 5.02 9.95 5.03
36 Taylor, Ray SSP /UN 50.28 44.78  5.50  11% 11 0 0 0 0 3.77 3.68 4.01 7.94 4.48 14.89 6.01
37 Kasper, Brett CDP /UN 51.07 41.57  9.50  19% 19 0 0 0 0 3.78 3.83 3.95 7.44 4.54 12.16 5.87
38 Evans, Ed ESP /MM 51.44 43.94  7.50  15% 15 0 0 0 0 3.48 3.82 4.74 7.71 4.47 10.17 9.55
39 Spayer, James SSP /MM 52.09 34.09  18.00  35% 36 0 0 0 0 3.07 2.87 3.29 6.66 3.80 8.24 6.16
40 Wholf, Skeeter CDP /UN 52.16 44.16  8.00  15% 16 0 0 0 0 3.38 3.49 3.70 8.34 5.23 12.08 7.94
41 Orndorf, Mathias SSP /MM 52.19 47.19  5.00  10% 10 0 0 0 0 4.29 3.68 3.91 9.22 5.68 13.12 7.29
42 Nussbaum, Kim ESP /UN 52.29 47.79  4.50  9% 9 0 0 0 0 4.56 4.39 4.33 9.10 5.18 12.80 7.43
43 Hendricks, Scott CDP /MM 52.90 33.40  19.50  37% 39 0 0 0 0 3.12 3.08 3.06 6.12 3.44 9.03 5.55
(tie) Hendricks, Scott ESP /MM 52.90 33.40  19.50  37% 39 0 0 0 0 3.12 3.08 3.06 6.12 3.44 9.03 5.55
(tie) Hendricks, Scott SSP /MM 52.90 33.40  19.50  37% 39 0 0 0 0 3.12 3.08 3.06 6.12 3.44 9.03 5.55
46 Hill, John SSP /MM 53.15 48.15  5.00  9% 10 0 0 0 0 4.54 3.83 4.34 7.87 5.58 12.23 9.76
47 Herbert, Mike ESP /SS 53.56 43.06  10.50  20% 21 0 0 0 0 2.98 3.13 2.89 8.00 12.19 8.29 5.58
48 McClellan, Nick SSP /UN 54.68 44.68  10.00  18% 20 0 0 0 0 4.61 3.50 4.09 7.59 5.10 12.11 7.68
49 Trump, David SSP /UN 56.05 49.05  7.00  12% 14 0 0 0 0 4.30 4.31 4.35 9.35 5.46 13.49 7.79
50 Wholf, Skeeter SSP /UN 56.21 49.71  6.50  12% 13 0 0 0 0 4.57 4.08 4.38 9.08 6.53 12.84 8.23
51 Raszka, Jeffrey SSP /UN 56.38 45.88  10.50  19% 21 0 0 0 0 3.77 4.03 4.15 8.02 5.19 12.17 8.55
52 Lucas, Rich SSP /MM 56.49 37.99  18.50  33% 37 0 0 0 0 3.32 3.20 3.32 6.03 6.07 8.44 7.61
53 Baker, Kyle CDP /NV 56.90 51.40  5.50  10% 11 0 0 0 0 6.26 6.76 4.89 8.48 4.47 12.62 7.92
54 Viola, Joe ESP /MM 57.84 40.84  17.00  29% 34 0 0 0 0 3.90 3.54 3.02 8.12 4.23 10.48 7.55
55 White, Bradley SSP /MM 59.00 38.50  20.50  35% 41 0 0 0 0 3.50 3.50 3.88 7.62 3.54 10.53 5.93
56 Hill, Jan SSR /UN 59.14 59.14  0.00  0% 0 0 0 0 0 5.44 4.94 5.15 9.34 6.50 19.28 8.49
57 LaRiche, John SSP /MM 60.40 41.40  19.00  31% 38 0 0 0 0 3.98 3.95 3.56 7.73 5.02 9.89 7.27
58 Talese, Greg SSP /UN 60.78 47.78  13.00  21% 26 0 0 0 0 4.06 3.94 4.38 7.87 4.68 15.48 7.37
59 Hladik, Norm SSP /MM 61.71 58.21  3.50  6% 7 0 0 0 0 4.31 4.51 4.27 8.15 6.59 18.69 11.69
60 DePenti, Christopher SSP /MM 61.72 57.22  4.50  7% 9 0 0 0 0 5.25 4.88 5.19 9.84 7.82 13.55 10.69
61 Zingale, Tony SSP /MM 62.28 47.28  15.00  24% 30 0 0 0 0 4.28 3.30 3.51 8.47 4.40 11.39 11.93
62 Gartner, Alexander SSP /NV 64.06 49.56  14.50  23% 29 0 0 0 0 4.27 4.62 4.50 8.67 5.61 14.41 7.48
63 Warstler, Ed SSP /UN 65.48 52.98  12.50  19% 25 0 0 0 0 4.09 3.74 3.79 9.10 5.99 17.04 9.23
(tie) Dukes Jr., R. Frank SSP /MM 65.48 47.98  17.50  27% 35 0 0 0 0 4.29 4.02 3.75 6.74 6.89 14.24 8.05
65 Fuscoe, Fred SSP /MM 65.55 49.55  16.00  24% 32 0 0 0 0 4.49 4.36 4.15 8.65 4.76 13.23 9.91
66 Turk, Kevin SSP /NV 66.17 46.67  19.50  29% 39 0 0 0 0 4.49 4.69 4.77 8.45 5.90 11.05 7.32
67 Lovell, Dale CDP /MM 66.88 49.38  17.50  26% 35 0 0 0 0 4.83 4.93 4.90 9.81 4.39 11.56 8.96
(tie) Lovell, Dale ESP /NV 66.88 49.38  17.50  26% 35 0 0 0 0 4.83 4.93 4.90 9.81 4.39 11.56 8.96
69 Platner, Mike ESP /NV 67.41 45.41  22.00  33% 44 0 0 0 0 3.99 3.52 3.70 8.26 4.68 13.91 7.35
70 Kaleta, Gary SSP /NV 67.75 59.25  8.50  13% 17 0 0 0 0 5.62 5.18 5.28 11.08 8.04 13.70 10.35
71 Springer, Chris SSP /NV 68.36 51.86  16.50  24% 33 0 0 0 0 4.51 4.79 4.85 8.63 6.08 13.93 9.07
72 Dunn, Matt SSP /UN 68.90 52.40  16.50  24% 33 0 0 0 0 4.28 5.11 5.09 10.33 6.10 12.22 9.27
73 Carlisle, Calvin SSR /NV 70.43 61.93  8.50  12% 17 0 0 0 0 4.46 3.76 3.54 9.48 5.34 27.27 8.08
74 Spencer, Shawn SSR /UN 70.54 55.54  15.00  21% 30 0 0 0 0 4.90 4.86 4.33 13.79 4.30 14.95 8.41
75 Moore, James SSP /MM 72.04 51.04  21.00  29% 42 0 0 0 0 4.50 4.76 5.18 10.43 6.85 11.40 7.92
76 Pim, Lawrence SSP /NV 72.70 59.20  13.50  19% 27 0 0 0 0 6.18 5.41 6.23 11.28 4.55 15.32 10.23
77 Franklin, Matt SSP /UN 73.18 57.68  15.50  21% 31 0 0 0 0 5.19 4.50 4.71 10.09 6.32 16.59 10.28
78 Fleming, David ESP /UN 73.63 63.13  10.50  14% 21 0 0 0 0 4.46 5.65 5.08 14.29 6.15 17.98 9.52
79 Crawford, Patrick SSP /UN 74.30 47.80  26.50  36% 53 0 0 0 0 4.28 4.68 4.55 8.44 3.96 13.49 8.40
80 Nowak, Ed CDP /NV 75.49 58.49  17.00  23% 34 0 0 0 0 8.09 4.14 5.17 14.12 5.33 12.94 8.70
81 Swift, Tim SSP /UN 78.59 55.59  23.00  29% 46 0 0 0 0 5.41 4.88 4.49 9.95 5.97 17.64 7.25
82 Fuscoe, Rita ESP /NV 78.77 57.77  21.00  27% 42 0 0 0 0 5.15 4.09 4.57 11.54 6.20 15.36 10.86
83 McDermott, Jim SSP /NV 79.20 68.70  10.50  13% 21 0 0 0 0 5.71 5.56 5.40 10.27 6.69 17.60 17.47
84 Koumonduros, Adrian SSP /UN 80.27 61.77  18.50  23% 37 0 0 0 0 4.68 5.16 4.89 9.90 7.16 15.81 14.17
85 Cottell Jr., Robert CDP /MM 80.34 52.84  27.50  34% 55 0 0 0 0 4.39 4.32 5.14 8.72 4.55 11.79 13.93
86 Bower, Chad CDP /UN 82.79 51.29  31.50  38% 63 0 0 0 0 4.62 4.02 3.57 7.01 2.95 22.26 6.86
87 Wholf, Missy SSP /UN 83.19 54.19  29.00  35% 58 0 0 0 0 4.80 4.88 5.06 11.88 5.72 13.00 8.85
88 McGreer, John SSR /NV 84.21 81.21  3.00  4% 6 0 0 0 0 7.59 6.63 7.96 16.50 9.08 22.36 11.09
89 Wang, Diana SSP /UN 85.44 72.94  12.50  15% 25 0 0 0 0 6.60 5.39 6.30 12.21 7.08 21.53 13.83
90 Welsh, Joann SSP /NV 90.04 78.54  11.50  13% 23 0 0 0 0 6.60 5.37 6.34 13.50 7.89 25.33 13.51
91 McDermott, Della SSP /NV 92.15 82.65  9.50  10% 19 0 0 0 0 7.38 9.48 7.73 16.38 7.16 23.14 11.38
92 Wholf, Hannah SSP /UN 124.89 81.89  43.00  34% 86 0 0 0 0 7.44 6.98 7.20 14.53 7.85 17.14 20.75

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Hess, Matt SSP /UN 23.79 20.29  3.50  15% 7 0 0 0 0 3.78 3.56 8.33 4.62
2 Hendrickson, Kyle SSP /EX 25.84 25.34  0.50  2% 1 0 0 0 0 4.51 4.01 10.77 6.05
3 Kohl, Tom SSP /SS 28.35 21.85  6.50  23% 13 0 0 0 0 4.22 3.86 8.96 4.81
4 Fischer, Andrew SSP /SS 28.54 22.54  6.00  21% 12 0 0 0 0 3.83 3.58 9.03 6.10
5 Ocarz, John SSP /SS 29.57 28.57  1.00  3% 2 0 0 0 0 5.52 4.86 11.20 6.99
(tie) Warstler, Chris SSP /EX 29.57 21.07  8.50  29% 17 0 0 0 0 3.68 3.25 9.08 5.06
7 Lavalle, Tony CDP /EX 29.71 24.21  5.50  19% 11 0 0 0 0 4.23 3.84 11.29 4.85
8 So, Joon ESP /SS 31.67 25.17  6.50  21% 13 0 0 0 0 5.25 4.79 9.54 5.59
9 Moson, John SSP /EX 31.79 27.79  4.00  13% 8 0 0 0 0 4.89 4.23 10.70 7.97
10 Geissman, Fred SSP /SS 32.73 27.73  5.00  15% 10 0 0 0 0 5.27 5.63 10.13 6.70
11 Green, Angel SSP /SS 34.35 31.35  3.00  9% 6 0 0 0 0 4.68 5.49 13.37 7.81
12 Lucas, Rich SSP /MM 35.08 27.58  7.50  21% 15 0 0 0 0 4.81 4.80 12.00 5.97
13 Powers, Patrick SSP /MM 35.99 27.99  8.00  22% 16 0 0 0 0 4.43 4.38 11.91 7.27
14 Cottell Jr., Robert SSP /MM 36.63 30.63  6.00  16% 12 0 0 0 0 6.93 4.86 11.87 6.97
15 Hooper, Joe SSP /UN 36.72 32.72  4.00  11% 8 0 0 0 0 5.50 5.17 14.51 7.54
16 McJunkins, Mark CDP /EX 38.50 23.00  15.50  40% 31 0 0 0 0 4.11 3.83 9.57 5.49
17 McGreer, Mike ESR /SS 38.69 28.19  10.50  27% 21 0 0 0 0 4.84 4.92 11.56 6.87
18 Hilton, John ESP /MM 38.77 32.27  6.50  17% 13 0 0 0 0 6.62 5.71 13.17 6.77
(tie) Hilton, John SSP /MM 38.77 32.27  6.50  17% 13 0 0 0 0 6.62 5.71 13.17 6.77
(tie) Kasper, Brett CDP /UN 38.77 29.77  9.00  23% 18 0 0 0 0 5.22 4.62 14.64 5.29
21 Taylor, Ray SSP /UN 39.13 33.63  5.50  14% 11 0 0 0 0 5.36 5.18 15.54 7.55
22 Phillips, Fred SSP /MM 39.28 32.28  7.00  18% 14 0 0 0 0 5.63 5.28 14.12 7.25
23 Amodeo, Mark SSP /SS 39.49 30.99  8.50  22% 17 0 0 0 0 4.53 4.70 14.60 7.16
24 Barthelman, Brian SSP /MM 39.55 31.55  8.00  20% 16 0 0 0 0 5.76 5.37 13.60 6.82
25 Siley, Michael SSP /SS 39.59 28.09  11.50  29% 23 0 0 0 0 4.46 4.06 11.45 8.12
26 Hartranft, Rick SSP /MM 40.27 27.27  13.00  32% 26 0 0 0 0 5.58 4.36 12.43 4.90
27 Lavalle, Gino SSP /MM 40.28 28.78  11.50  29% 23 0 0 0 0 4.98 4.48 13.25 6.07
28 Walton, Eric SSP /UN 40.30 37.80  2.50  6% 5 0 0 0 0 7.42 6.74 15.28 8.36
29 Strodtbeck, Rob ESP /MM 40.66 30.16  10.50  26% 21 0 0 0 0 5.67 4.94 13.28 6.27
30 Weirich, Randy SSP /MM 40.90 37.40  3.50  9% 7 0 0 0 0 6.15 6.38 17.17 7.70
31 Hendricks, Scott CDP /MM 41.55 29.55  12.00  29% 24 0 0 0 0 5.28 5.00 13.70 5.57
(tie) Hendricks, Scott ESP /MM 41.55 29.55  12.00  29% 24 0 0 0 0 5.28 5.00 13.70 5.57
(tie) Hendricks, Scott SSP /MM 41.55 29.55  12.00  29% 24 0 0 0 0 5.28 5.00 13.70 5.57
34 White, Bradley SSP /MM 41.71 30.21  11.50  28% 23 0 0 0 0 4.73 4.61 14.42 6.45
35 Fuscoe, Fred SSP /MM 42.64 34.14  8.50  20% 17 0 0 0 0 5.88 4.81 15.46 7.99
36 Herbert, Mike ESP /SS 42.66 26.16  16.50  39% 33 0 0 0 0 5.07 4.55 10.83 5.71
37 Orndorf, Mathias SSP /MM 42.95 36.95  6.00  14% 12 0 0 0 0 5.50 4.08 19.18 8.19
38 Zingale, Tony SSP /MM 43.13 31.13  12.00  28% 24 0 0 0 0 6.18 5.16 12.52 7.27
39 Raszka, Jeffrey SSP /UN 43.26 37.76  5.50  13% 11 0 0 0 0 6.76 6.15 16.85 8.00
40 Sponseller, Randy CDP /MM 43.60 39.60  4.00  9% 8 0 0 0 0 6.77 7.14 18.51 7.18
41 Wholf, Skeeter SSP /UN 43.61 38.61  5.00  11% 10 0 0 0 0 6.16 6.89 17.74 7.82
42 Deyarmon, Sarah SSP /MM 43.87 34.87  9.00  21% 18 0 0 0 0 5.88 6.21 13.99 8.79
43 Fiorelli, Dennis SSP /MM 44.05 33.05  11.00  25% 22 0 0 0 0 6.79 5.37 14.61 6.28
44 Spayer, James SSP /MM 44.33 32.33  12.00  27% 24 0 0 0 0 6.33 6.55 12.87 6.58
45 Hill, John SSP /MM 44.37 39.37  5.00  11% 10 0 0 0 0 5.80 5.18 20.35 8.04
46 Ocarz, Johnny SSP /MM 44.40 37.40  7.00  16% 14 0 0 0 0 5.86 10.89 13.19 7.46
47 Frazer, Patrick SSP /MM 44.41 35.91  8.50  19% 17 0 0 0 0 5.32 5.24 18.72 6.63
48 Evans, Ed ESP /MM 44.60 40.10  4.50  10% 9 0 0 0 0 8.31 7.01 16.82 7.96
49 Wholf, Skeeter CDP /UN 44.78 35.28  9.50  21% 19 0 0 0 0 5.53 5.58 16.14 8.03
50 Springer, Chris SSP /NV 45.26 34.76  10.50  23% 15 1 0 0 0 5.89 6.88 14.56 7.43
51 Dunn, Matt SSP /UN 45.41 36.41  9.00  20% 18 0 0 0 0 6.42 6.73 15.01 8.25
52 Baker, Kyle CDP /NV 45.54 36.54  9.00  20% 18 0 0 0 0 5.90 5.21 16.97 8.46
53 Stroup, Dick SSP /MM 46.45 30.95  15.50  33% 31 0 0 0 0 5.49 6.23 13.30 5.93
54 Dukes Jr., R. Frank SSP /MM 46.50 34.50  12.00  26% 24 0 0 0 0 5.12 5.10 15.81 8.47
55 DePenti, Christopher SSP /MM 46.51 38.01  8.50  18% 17 0 0 0 0 6.61 5.88 15.53 9.99
56 Nussbaum, Kim ESP /UN 46.83 41.33  5.50  12% 11 0 0 0 0 6.94 6.85 18.78 8.76
57 Griesacker, Mike SSP /MM 46.99 30.99  16.00  34% 32 0 0 0 0 5.16 5.59 13.76 6.48
58 LaRiche, John SSP /MM 48.00 34.00  14.00  29% 28 0 0 0 0 6.67 5.37 14.51 7.45
59 Trump, David SSP /UN 48.10 41.10  7.00  15% 14 0 0 0 0 7.27 6.16 19.66 8.01
60 McClellan, Nick SSP /UN 48.67 34.67  14.00  29% 28 0 0 0 0 6.66 6.02 14.48 7.51
61 Lovell, Dale CDP /MM 48.78 42.28  6.50  13% 13 0 0 0 0 8.38 7.62 16.84 9.44
(tie) Lovell, Dale ESP /NV 48.78 42.28  6.50  13% 13 0 0 0 0 8.38 7.62 16.84 9.44
63 Turk, Kevin SSP /NV 49.30 41.80  7.50  15% 15 0 0 0 0 7.09 6.11 20.52 8.08
64 Koumonduros, Adrian SSP /UN 49.34 43.84  5.50  11% 11 0 0 0 0 6.05 6.02 22.29 9.48
65 Talese, Greg SSP /UN 49.84 40.34  9.50  19% 19 0 0 0 0 6.08 6.01 21.13 7.12
66 Reeves, Cliff ESP /MM 50.25 32.75  17.50  35% 35 0 0 0 0 6.40 6.05 13.37 6.93
67 Hladik, Norm SSP /MM 50.46 44.46  6.00  12% 12 0 0 0 0 6.45 6.99 22.62 8.40
68 Fleming, David ESP /UN 51.60 43.60  8.00  16% 16 0 0 0 0 8.03 6.88 20.17 8.52
69 Hill, Jan SSR /UN 52.28 51.28  1.00  2% 2 0 0 0 0 9.41 9.26 23.24 9.37
70 Nowak, Ed CDP /NV 52.63 40.63  12.00  23% 24 0 0 0 0 6.83 7.47 17.78 8.55
71 Warstler, Ed SSP /UN 55.64 45.64  10.00  18% 20 0 0 0 0 5.35 8.83 21.07 10.39
72 Gartner, Alexander SSP /NV 56.38 49.88  6.50  12% 13 0 0 0 0 11.48 9.46 19.51 9.43
73 Viola, Joe ESP /MM 59.50 33.50  26.00  44% 52 0 0 0 0 5.84 5.87 14.32 7.47
74 Kaleta, Gary SSP /NV 60.49 48.49  12.00  20% 24 0 0 0 0 8.65 8.26 20.73 10.85
75 Platner, Mike ESP /NV 60.67 47.67  13.00  21% 26 0 0 0 0 5.64 6.10 28.60 7.33
76 Pim, Lawrence SSP /NV 61.01 45.51  15.50  25% 31 0 0 0 0 7.55 7.01 22.10 8.85
77 Fuscoe, Rita ESP /NV 61.22 44.72  16.50  27% 33 0 0 0 0 7.57 6.49 22.25 8.41
78 Spencer, Shawn SSR /UN 62.12 53.62  8.50  14% 17 0 0 0 0 6.96 6.58 29.19 10.89
79 Moore, James SSP /MM 62.27 42.27  20.00  32% 40 0 0 0 0 7.91 7.92 17.98 8.46
80 Cottell Jr., Robert CDP /MM 64.10 51.60  12.50  20% 25 0 0 0 0 6.76 7.12 19.22 18.50
81 Carlisle, Calvin SSR /NV 64.84 49.84  15.00  23% 30 0 0 0 0 7.50 7.29 27.51 7.54
82 Franklin, Matt SSP /UN 66.08 44.58  21.50  33% 43 0 0 0 0 6.62 6.03 21.71 10.22
83 Wang, Diana SSP /UN 66.31 58.31  8.00  12% 16 0 0 0 0 10.32 8.87 26.24 12.88
84 Bower, Chad CDP /UN 67.70 32.20  35.50  52% 71 0 0 0 0 5.46 5.51 15.94 5.29
85 McDermott, Jim SSP /NV 68.65 57.65  11.00  16% 22 0 0 0 0 11.47 9.79 23.69 12.70
86 Crawford, Patrick SSP /UN 69.77 46.27  23.50  34% 47 0 0 0 0 6.47 6.26 25.09 8.45
87 Swift, Tim SSP /UN 74.73 41.23  33.50  45% 67 0 0 0 0 6.44 5.23 21.25 8.31
88 McGreer, John SSR /NV 76.84 69.84  7.00  9% 14 0 0 0 0 12.15 13.09 29.39 15.21
89 McDermott, Della SSP /NV 79.13 70.13  9.00  11% 18 0 0 0 0 9.62 22.33 26.22 11.96
90 Welsh, Joann SSP /NV 83.83 72.33  11.50  14% 23 0 0 0 0 14.03 14.49 32.21 11.60
91 Wholf, Missy SSP /UN 94.80 66.80  28.00  30% 56 0 0 0 0 7.54 24.01 22.36 12.89
92 Wholf, Hannah SSP /UN 94.94 59.94  35.00  37% 70 0 0 0 0 8.11 8.51 30.21 13.11

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Hendrickson, Kyle SSP /EX 44.54 39.54  5.00  11% 10 0 0 0 0 18.48 16.24 4.82
2 Warstler, Chris SSP /EX 46.12 32.12  14.00  30% 28 0 0 0 0 13.54 13.83 4.75
3 Lavalle, Tony CDP /EX 49.75 36.75  13.00  26% 26 0 0 0 0 14.77 16.05 5.93
4 McGreer, Mike ESR /SS 54.72 42.22  12.50  23% 25 0 0 0 0 16.82 18.16 7.24
5 Green, Angel SSP /SS 57.72 46.22  11.50  20% 23 0 0 0 0 18.21 22.56 5.45
6 So, Joon ESP /SS 57.92 41.92  16.00  28% 32 0 0 0 0 17.58 18.01 6.33
7 McJunkins, Mark CDP /EX 58.31 47.81  10.50  18% 21 0 0 0 0 19.79 19.80 8.22
8 Fischer, Andrew SSP /SS 59.72 34.22  25.50  43% 51 0 0 0 0 13.20 16.03 4.99
9 Kohl, Tom SSP /SS 60.20 46.70  13.50  22% 27 0 0 0 0 19.21 19.30 8.19
10 Ocarz, John SSP /SS 60.63 48.13  12.50  21% 25 0 0 0 0 19.59 20.05 8.49
11 Fiorelli, Dennis SSP /MM 63.64 52.14  11.50  18% 23 0 0 0 0 21.74 22.52 7.88
12 Strodtbeck, Rob ESP /MM 64.05 47.55  16.50  26% 33 0 0 0 0 18.53 19.84 9.18
13 Spayer, James SSP /MM 64.06 43.56  20.50  32% 41 0 0 0 0 16.40 19.22 7.94
14 Lucas, Rich SSP /MM 64.26 46.26  18.00  28% 36 0 0 0 0 19.13 19.85 7.28
15 Moson, John SSP /EX 64.30 43.80  20.50  32% 41 0 0 0 0 16.99 19.32 7.49
16 Hilton, John SSP /MM 65.09 50.09  15.00  23% 30 0 0 0 0 19.75 22.76 7.58
(tie) Hilton, John ESP /MM 65.09 50.09  15.00  23% 30 0 0 0 0 19.75 22.76 7.58
18 Geissman, Fred SSP /SS 65.24 59.24  6.00  9% 12 0 0 0 0 28.97 21.20 9.07
19 Hendricks, Scott ESP /MM 65.85 41.85  24.00  36% 48 0 0 0 0 17.57 18.50 5.78
(tie) Hendricks, Scott SSP /MM 65.85 41.85  24.00  36% 48 0 0 0 0 17.57 18.50 5.78
(tie) Hendricks, Scott CDP /MM 65.85 41.85  24.00  36% 48 0 0 0 0 17.57 18.50 5.78
22 Frazer, Patrick SSP /MM 66.25 43.75  22.50  34% 45 0 0 0 0 17.86 18.76 7.13
23 Zingale, Tony SSP /MM 66.36 53.36  13.00  20% 26 0 0 0 0 21.86 23.67 7.83
24 Hooper, Joe SSP /UN 66.78 54.28  12.50  19% 25 0 0 0 0 22.09 22.96 9.23
25 Taylor, Ray SSP /UN 66.92 48.42  18.50  28% 37 0 0 0 0 18.21 22.06 8.15
26 Powers, Patrick SSP /MM 67.66 54.16  13.50  20% 27 0 0 0 0 24.13 22.63 7.40
27 Talese, Greg SSP /UN 68.53 52.53  16.00  23% 32 0 0 0 0 23.34 22.13 7.06
28 Hess, Matt SSP /UN 69.29 36.79  32.50  47% 65 0 0 0 0 14.25 16.82 5.72
29 Phillips, Fred SSP /MM 69.75 52.25  17.50  25% 35 0 0 0 0 18.36 24.65 9.24
30 Walton, Eric SSP /UN 69.98 59.48  10.50  15% 21 0 0 0 0 26.69 23.05 9.74
31 Wholf, Skeeter SSP /UN 70.29 59.29  11.00  16% 22 0 0 0 0 25.27 24.74 9.28
32 Sponseller, Randy CDP /MM 71.28 60.78  10.50  15% 21 0 0 0 0 27.70 25.27 7.81
