Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
1 | McJunkins, Mark | A09991 | 119.38 | 55 | 0 | 0 | 0 | 30.63(6) | 28.95(15) | 59.80(34) | Previously - Unclassified |
2 | Sim, Han | A22750 | 119.62 | 28 | 0 | 0 | 0 | 36.04(4) | 31.93(6) | 51.65(18) | |
3 | Kohl, Tom | A50900 | 140.13 | 84 | 0 | 0 | 0 | 34.85(13) | 40.42(36) | 64.86(35) | Previously - Marksman |
CDP Marksman | |||||||||||
1 | Phillips, Fred | A05522 | 153.04 | 54 | 0 | 0 | 0 | 41.51(2) | 38.99(12) | 72.54(40) | Previously - Novice |
2 | Hover, Lee | A134786 | 157.57 | 75 | 0 | 0 | 0 | 44.79(25) | 36.04(17) | 76.74(33) | Previously - Unclassified |
3 | Wenger, Jarrod | A02822 | 159.58 | 74 | 0 | 0 | 0 | 45.38(17) | 36.65(9) | 77.55(48) | Previously - Unclassified |
4 | Jones, Regis | A775545 | 170.73 | 51 | 0 | 0 | 0 | 50.25(11) | 44.62(15) | 75.86(25) | Previously - Unclassified |
5 | Baker, Kyle | A12669 | 175.93 | 52 | 0 | 0 | 0 | 42.57(12) | 54.07(18) | 79.29(22) | Previously - Novice |
CDP UNCLASSIFIED - no IDPA membership info on file | |||||||||||
1 | Henthorne, Jason | XXX | 116.43 | 22 | 0 | 0 | 0 | 35.61(1) | 29.56(4) | 51.26(17) | |
ESP Sharpshooter | |||||||||||
1 | Warstler, Chris | A36998 | 115.79 | 57 | 0 | 0 | 0 | 33.86(13) | 30.10(13) | 51.83(31) | |
2 | Frazer, Patrick | A201596 | 135.51 | 45 | 0 | 0 | 0 | 38.60(5) | 37.84(8) | 59.07(32) | Previously - Novice |
3 | Hilton, John | A48792 | 141.96 | 48 | 0 | 0 | 0 | 43.80(14) | 35.51(10) | 62.65(24) | |
ESP Marksman | |||||||||||
1 | Strodtbeck, Rob | A604945 | 147.47 | 62 | 0 | 0 | 0 | 43.28(13) | 41.11(14) | 63.08(35) | |
2 | Reeves, Cliff | A44776 | 163.96 | 136 | 0 | 0 | 0 | 59.08(44) | 43.54(35) | 61.34(57) | |
3 | Cottell Jr., Robert | A50032 | 171.66 | 85 | 0 | 0 | 0 | 48.18(13) | 40.09(10) | 83.39(62) | Previously - Novice |
4 | Galligan, Brian | A432360 | 172.00 | 75 | 0 | 0 | 0 | 49.94(10) | 57.91(32) | 64.15(33) | Previously - Unclassified |
5 | Deyarmon, Sarah | A585260 | 173.65 | 40 | 0 | 0 | 0 | 60.76(13) | 46.42(8) | 66.47(19) | Previously - Novice |
6 | LaRiche, John | A46628 | 178.92 | 84 | 0 | 0 | 0 | 55.60(25) | 45.29(9) | 78.03(50) | |
7 | Menchaca, Marcelino | A541128 | 183.85 | 83 | 0 | 0 | 0 | 59.51(30) | 46.67(19) | 77.67(34) | Previously - Unclassified |
8 | Viola, Joe | A02605 | 202.32 | 117 | 0 | 0 | 0 | 59.30(24) | 51.34(39) | 91.68(54) | |
ESP Novice | |||||||||||
1 | Hladik, Norm | A797756 | 215.73 | 73 | 0 | 0 | 0 | 65.42(13) | 55.26(28) | 95.05(32) | |
2 | Klein, Elizabeth | A47548 | 237.64 | 150 | 0 | 0 | 0 | 79.83(35) | 58.38(38) | 99.43(77) | Previously - Unclassified |
ESP UNCLASSIFIED - no IDPA membership info on file | |||||||||||
1 | Kerr, Marty | XXX | 173.54 | 85 | 0 | 0 | 0 | 52.69(26) | 42.09(20) | 78.76(39) | |
2 | Baker, Stan | XXX | 229.57 | 136 | 0 | 0 | 0 | 66.24(34) | 53.33(17) | 110.00(85) | |
SSP Expert | |||||||||||
1 | Rogers, Doug | A46363 | 119.03 | 52 | 0 | 0 | 0 | 35.65(9) | 29.15(7) | 54.23(36) | |
SSP Sharpshooter | |||||||||||
1 | Geissman, Fred | A32631 | 123.57 | 26 | 0 | 0 | 0 | 30.74(3) | 27.70(4) | 65.13(19) | |
2 | Siley, Michael | A42822 | 128.28 | 74 | 0 | 0 | 0 | 37.38(14) | 32.43(19) | 58.47(41) | |
3 | Swineford, Tim | A49723 | 133.94 | 28 | 0 | 0 | 0 | 39.09(7) | 40.81(3) | 54.04(18) | |
4 | Green, Angel | XXX | 136.64 | 39 | 0 | 0 | 0 | 35.44(2) | 37.62(12) | 63.58(25) | |
5 | Hilton, John | A48792 | 141.96 | 48 | 0 | 0 | 0 | 43.80(14) | 35.51(10) | 62.65(24) | |
6 | Lakosh, Rudy | A05551 | 161.35 | 42 | 0 | 0 | 0 | 44.88(3) | 35.25(6) | 81.22(33) | |
7 | Ocarz, John | A123824 | 164.08 | 111 | 0 | 0 | 0 | 55.95(39) | 33.30(12) | 74.83(60) | |
SSP Marksman | |||||||||||
1 | Lucas, Rich | A44880 | 144.15 | 106 | 0 | 0 | 0 | 39.49(24) | 43.45(44) | 61.21(38) | |
2 | Brancifort, John | A37390 | 150.62 | 47 | 0 | 0 | 0 | 46.72(12) | 38.08(10) | 65.82(25) | |
3 | Zilko, Tim | A868214 | 153.43 | 79 | 0 | 0 | 0 | 46.60(19) | 34.18(8) | 72.65(52) | |
4 | Spayer, James | A49451 | 160.16 | 113 | 0 | 0 | 0 | 39.53(19) | 39.75(20) | 80.88(74) | |
5 | Wezey, Ken | A36562 | 163.31 | 40 | 0 | 0 | 0 | 51.13(0) | 41.90(16) | 70.28(24) | Previously - Novice |
6 | Barthelman, Brian | A386923 | 167.57 | 100 | 0 | 0 | 0 | 48.34(20) | 44.08(33) | 75.15(47) | |
7 | Osborne, Vern | A542951 | 171.45 | 71 | 0 | 1 | 0 | 55.95(19) | 42.13(16) | 73.37(36) | Previously - Unclassified |
8 | Cottell Jr., Robert | A50032 | 171.66 | 85 | 0 | 0 | 0 | 48.18(13) | 40.09(10) | 83.39(62) | |
9 | Powers, Patrick | A195508 | 172.32 | 116 | 0 | 0 | 0 | 54.81(34) | 38.88(20) | 78.63(62) | |
10 | Lovell, Dale | A37317 | 172.76 | 64 | 0 | 0 | 0 | 49.05(8) | 42.29(10) | 81.42(46) | |
11 | Hough, George | A814622 | 177.79 | 61 | 0 | 0 | 0 | 49.07(16) | 46.72(17) | 82.00(28) | Previously - Unclassified |
12 | Zilko, David | A395016 | 179.13 | 117 | 0 | 0 | 0 | 46.42(7) | 48.93(37) | 83.78(73) | |
13 | Ball, John | A361272 | 184.25 | 79 | 0 | 0 | 0 | 46.82(17) | 45.36(15) | 92.07(47) | Previously - Unclassified |
14 | Kaleta, Gary | A648255 | 190.59 | 141 | 0 | 0 | 0 | 63.64(43) | 44.62(23) | 82.33(75) | Previously - Novice |
15 | Pim, Lawrence | A264342 | 190.80 | 91 | 0 | 0 | 0 | 57.26(22) | 43.18(11) | 90.36(58) | Previously - Novice |
16 | McDermott, Jim | A763672 | 191.84 | 64 | 0 | 1 | 0 | 54.44(12) | 46.70(8) | 90.70(44) | Previously - Novice |
17 | Hill, John | A684448 | 195.34 | 53 | 0 | 0 | 0 | 50.19(9) | 45.24(14) | 99.91(30) | |
18 | Fuscoe, Fred | A36529 | 211.61 | 93 | 0 | 0 | 0 | 63.43(9) | 45.38(10) | 102.80(74) | |
19 | Allman, James | A775309 | 218.75 | 134 | 0 | 0 | 0 | 66.20(35) | 61.50(41) | 91.05(58) | |
20 | Dunn, Matt | A492284 | 222.90 | 123 | 0 | 0 | 0 | 75.31(24) | 47.68(25) | 99.91(74) | |
SSP Novice | |||||||||||
1 | Christophel, Scott | A549331 | 195.58 | 120 | 0 | 0 | 0 | 51.19(11) | 53.00(29) | 91.39(80) | Previously - Unclassified |
2 | Picone, Dominic | A186597 | 204.29 | 138 | 0 | 0 | 0 | 58.73(36) | 56.41(32) | 89.15(70) | Previously - Unclassified |
3 | Platner, Mike | A46076 | 206.22 | 95 | 0 | 3 | 0 | 68.27(11) | 50.21(28) | 87.74(56) | Previously - Unclassified |
4 | Uhl, Terry | A516351 | 206.97 | 112 | 0 | 0 | 0 | 65.08(14) | 53.62(32) | 88.27(66) | Previously - Unclassified |
5 | Amerla, Steve | A277544 | 211.96 | 185 | 0 | 0 | 0 | 55.72(36) | 55.30(52) | 100.94(97) | Previously - Unclassified |
6 | Nelsen, Stan | A849926 | 244.03 | 71 | 0 | 0 | 0 | 74.90(8) | 60.52(23) | 108.61(40) | Previously - Unclassified |
7 | McDermott, Della | A478936 | 304.00 | 55 | 0 | 0 | 0 | 98.18(8) | 73.00(17) | 132.82(30) | |
SSP UNCLASSIFIED - no IDPA membership info on file | |||||||||||
1 | Kloss, Neal | XXX | 157.29 | 69 | 0 | 0 | 0 | 41.33(5) | 37.64(19) | 78.32(45) | |
2 | Ciocco, Marybeth | XXX | 158.01 | 37 | 0 | 0 | 0 | 48.48(10) | 42.32(6) | 67.21(21) | |
3 | Filipucci, Jason | XXX | 164.71 | 93 | 0 | 0 | 0 | 51.41(30) | 43.72(21) | 69.58(42) | |
4 | Taylor, Ray | XXX | 177.65 | 78 | 0 | 0 | 0 | 50.65(14) | 36.33(6) | 90.67(58) | |
5 | Thomas, Jennifer | XXX | 198.30 | 86 | 0 | 0 | 0 | 56.65(9) | 52.17(28) | 89.48(49) | |
6 | Ogletree, Aaron | XXX | 200.08 | 148 | 0 | 0 | 0 | 58.05(31) | 51.09(36) | 90.94(81) | |
7 | Koumonduros, Adrian | XXX | 206.76 | 154 | 0 | 0 | 0 | 60.27(31) | 46.38(26) | 100.11(97) | |
8 | Warstler, Ed | XXX | 208.36 | 113 | 0 | 0 | 0 | 61.66(31) | 50.62(19) | 96.08(63) | |
9 | Rastetter, Paul | XXX | 224.87 | 78 | 0 | 0 | 0 | 74.23(20) | 53.23(10) | 97.41(48) | |
10 | Smolik, Mike | XXX | 233.37 | 139 | 0 | 0 | 0 | 70.30(31) | 60.12(27) | 102.95(81) | |
CCP Expert | |||||||||||
1 | Warstler, Chris | A36998 | 115.79 | 57 | 0 | 0 | 0 | 33.86(13) | 30.10(13) | 51.83(31) | Previously - Sharpshooter |
CCP Sharpshooter | |||||||||||
1 | Miller, Andrew | A224083 | 117.49 | 41 | 0 | 0 | 0 | 33.09(6) | 31.41(6) | 52.99(29) | |
2 | Kohl, Tom | A50900 | 120.33 | 37 | 0 | 0 | 0 | 36.63(5) | 28.84(9) | 54.86(23) | Previously - Marksman |
3 | Moson, John | A13253 | 131.27 | 58 | 0 | 0 | 0 | 34.03(3) | 27.64(6) | 69.60(49) | |
4 | Frazer, Patrick | A201596 | 135.51 | 45 | 0 | 0 | 0 | 38.60(5) | 37.84(8) | 59.07(32) | Previously - Novice |
CCP Marksman | |||||||||||
1 | Wenger, Jarrod | A02822 | 151.01 | 43 | 0 | 0 | 0 | 42.51(4) | 40.39(14) | 68.11(25) | Previously - Unclassified |
2 | Fiorelli, Dennis | A776628 | 151.26 | 60 | 0 | 0 | 0 | 42.35(6) | 37.82(10) | 71.09(44) | Previously - Novice |
3 | Herbert, Mike | A23548 | 154.78 | 101 | 0 | 0 | 0 | 42.70(18) | 38.21(27) | 73.87(56) | |
4 | Cottell Jr., Robert | A50032 | 171.66 | 85 | 0 | 0 | 0 | 48.18(13) | 40.09(10) | 83.39(62) | Previously - Novice |
5 | Jankuj, Greg | A227356 | 184.12 | 91 | 0 | 0 | 0 | 49.87(14) | 49.88(19) | 84.37(58) | Previously - Unclassified |
6 | Viola, Joe | A02605 | 202.32 | 117 | 0 | 0 | 0 | 59.30(24) | 51.34(39) | 91.68(54) | Previously - Novice |
7 | Jwuc, Karl | A29187 | 203.26 | 42 | 0 | 0 | 0 | 69.32(12) | 55.33(16) | 78.61(14) | Previously - Novice |
CCP Novice | |||||||||||
1 | Winter, Bruce | A57227 | 205.30 | 100 | 0 | 0 | 0 | 57.87(15) | 52.48(24) | 94.95(61) | Previously - Unclassified |
CCP UNCLASSIFIED - no IDPA membership info on file | |||||||||||
1 | Eckelberry, Robin | XXX | 164.91 | 41 | 0 | 0 | 0 | 53.34(8) | 51.67(13) | 59.90(20) | |
2 | Rusnak, Randy | XXX | 185.11 | 125 | 0 | 3 | 0 | 54.71(12) | 43.66(30) | 86.74(83) | |
REV Expert | |||||||||||
1 | McGreer, Mike (REV-S) | A02928 | 122.20 | 49 | 0 | 0 | 0 | 35.43(9) | 31.62(14) | 55.15(26) | |
REV Sharpshooter | |||||||||||
1 | Lavalle, Tony (REV-S) | A21472 | 124.63 | 34 | 0 | 0 | 0 | 40.83(10) | 28.25(3) | 55.55(21) | |
BUG Marksman | |||||||||||
1 | Garrison, Guy (BUG-S) | A53978 | 174.68 | 82 | 0 | 0 | 0 | 59.29(34) | 49.25(24) | 66.14(24) | Previously - Novice |
CDP division: Novice 195.01 or above, Marksman 195.00 - 142.01,
Sharpshooter 142.00 - 111.01, Expert 111.00 - 92.01, Master 92.00 or less
ESP division: Novice 190.01 or above, Marksman 190.00 - 138.01,
Sharpshooter 138.00 - 109.01, Expert 109.00 - 89.01, Master 89.00 or less
SSP division: Novice 192.01 or above, Marksman 192.00 - 140.01,
Sharpshooter 140.00 - 110.01, Expert 110.00 - 91.01, Master 91.00 or less
CCP division: Novice 204.01 or above, Marksman 204.00 - 149.01,
Sharpshooter 149.00 - 116.01, Expert 116.00 - 96.01, Master 96.00 or less
REV division: Novice 218.01 or above, Marksman 218.00 - 158.01,
Sharpshooter 158.00 - 124.01, Expert 124.00 - 102.01, Master 102.00 or less
BUG division: Novice 234.01 or above, Marksman 234.00 - 171.01,
Sharpshooter 171.00 - 134.01, Expert 134.00 - 110.01, Master 110.00 or less