ALGC - May 2015 IDPA Classifier

May 30, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 McJunkins, Mark CDP/SS 30.63 27.63  3.00  10% 6 0 0 0 0 2.48 2.44 2.85 5.29 3.19 6.43 4.95
2 Geissman, Fred SSP/SS 30.74 29.24  1.50  5% 3 0 0 0 0 2.04 2.03 2.04 4.98 3.82 7.27 7.06
3 Miller, Andrew CCP/SS 33.09 30.09  3.00  9% 6 0 0 0 0 2.81 2.60 2.71 5.18 3.64 7.47 5.68
4 Warstler, Chris ESP/SS 33.86 27.36  6.50  19% 13 0 0 0 0 2.49 2.38 2.26 4.92 3.27 7.42 4.62
(tie) Warstler, Chris CCP/EX 33.86 27.36  6.50  19% 13 0 0 0 0 2.49 2.38 2.26 4.92 3.27 7.42 4.62
6 Moson, John CCP/SS 34.03 32.53  1.50  4% 3 0 0 0 0 3.05 2.57 2.56 5.49 4.51 8.46 5.89
7 Kohl, Tom CDP/SS 34.85 28.35  6.50  19% 13 0 0 0 0 2.59 2.57 2.40 5.87 2.78 7.03 5.11
8 McGreer, Mike REV/EX 35.43 30.93  4.50  13% 9 0 0 0 0 2.66 2.38 2.66 6.14 3.49 8.34 5.26
9 Green, Angel SSP/SS 35.44 34.44  1.00  3% 2 0 0 0 0 3.19 3.22 2.91 6.07 4.26 8.50 6.29
10 Henthorne, Jason CDP/UN 35.61 35.11  0.50  1% 1 0 0 0 0 2.57 2.59 2.69 4.57 3.92 8.16 10.61
11 Rogers, Doug SSP/EX 35.65 31.15  4.50  13% 9 0 0 0 0 3.02 2.97 2.83 5.89 4.17 7.11 5.16
12 Sim, Han CDP/SS 36.04 34.04  2.00  6% 4 0 0 0 0 3.00 3.06 2.85 6.48 3.88 9.69 5.08
13 Kohl, Tom CCP/SS 36.63 34.13  2.50  7% 5 0 0 0 0 2.47 2.65 4.33 6.11 7.76 2.92 7.89
14 Siley, Michael SSP/SS 37.38 30.38  7.00  19% 14 0 0 0 0 2.84 2.76 2.60 6.23 3.94 6.93 5.08
15 Frazer, Patrick ESP/SS 38.60 36.10  2.50  6% 5 0 0 0 0 3.22 3.65 3.33 6.69 4.19 8.82 6.20
(tie) Frazer, Patrick CCP/SS 38.60 36.10  2.50  6% 5 0 0 0 0 3.22 3.65 3.33 6.69 4.19 8.82 6.20
17 Swineford, Tim SSP/SS 39.09 35.59  3.50  9% 7 0 0 0 0 3.06 3.18 2.94 6.44 4.54 8.72 6.71
18 Lucas, Rich SSP/MM 39.49 27.49  12.00  30% 24 0 0 0 0 2.64 2.32 2.35 5.62 2.76 8.15 3.65
19 Spayer, James SSP/MM 39.53 30.03  9.50  24% 19 0 0 0 0 3.41 2.90 3.35 6.33 3.40 5.53 5.11
20 Lavalle, Tony REV/SS 40.83 35.83  5.00  12% 10 0 0 0 0 2.96 2.68 3.25 5.29 4.37 12.20 5.08
21 Kloss, Neal SSP/UN 41.33 38.83  2.50  6% 5 0 0 0 0 3.46 2.94 4.29 7.75 4.29 9.54 6.56
22 Phillips, Fred CDP/MM 41.51 40.51  1.00  2% 2 0 0 0 0 3.90 3.45 4.07 7.85 4.44 10.04 6.76
23 Fiorelli, Dennis CCP/MM 42.35 39.35  3.00  7% 6 0 0 0 0 3.40 3.24 3.20 8.32 3.97 10.58 6.64
24 Wenger, Jarrod CCP/MM 42.51 40.51  2.00  5% 4 0 0 0 0 3.48 3.56 3.59 6.89 4.03 12.11 6.85
25 Baker, Kyle CDP/MM 42.57 36.57  6.00  14% 12 0 0 0 0 3.09 3.05 3.06 7.22 3.72 10.25 6.18
26 Herbert, Mike CCP/MM 42.70 33.70  9.00  21% 18 0 0 0 0 2.76 2.88 3.20 7.18 3.22 9.33 5.13
27 Strodtbeck, Rob ESP/MM 43.28 36.78  6.50  15% 13 0 0 0 0 3.33 3.20 3.52 7.52 3.94 8.37 6.90
28 Hilton, John ESP/SS 43.80 36.80  7.00  16% 14 0 0 0 0 3.27 3.30 3.36 8.03 4.34 8.83 5.67
(tie) Hilton, John SSP/SS 43.80 36.80  7.00  16% 14 0 0 0 0 3.27 3.30 3.36 8.03 4.34 8.83 5.67
30 Hover, Lee CDP/MM 44.79 32.29  12.50  28% 25 0 0 0 0 3.05 2.78 2.63 5.73 4.19 8.32 5.59
31 Lakosh, Rudy SSP/SS 44.88 43.38  1.50  3% 3 0 0 0 0 3.12 3.24 3.16 7.98 4.60 14.51 6.77
32 Wenger, Jarrod CDP/MM 45.38 36.88  8.50  19% 17 0 0 0 0 3.14 3.05 3.18 7.25 3.62 10.24 6.40
33 Zilko, David SSP/MM 46.42 42.92  3.50  8% 7 0 0 0 0 4.15 3.92 3.86 7.68 4.65 12.14 6.52
34 Zilko, Tim SSP/MM 46.60 37.10  9.50  20% 19 0 0 0 0 3.11 3.36 3.10 6.45 4.02 10.07 6.99
35 Brancifort, John SSP/MM 46.72 40.72  6.00  13% 12 0 0 0 0 4.11 3.93 4.05 8.04 4.56 9.01 7.02
36 Ball, John SSP/MM 46.82 38.32  8.50  18% 17 0 0 0 0 3.58 3.34 3.40 6.68 4.54 10.59 6.19
37 Cottell Jr., Robert ESP/MM 48.18 41.68  6.50  13% 13 0 0 0 0 4.26 3.42 3.89 6.18 5.28 10.28 8.37
(tie) Cottell Jr., Robert SSP/MM 48.18 41.68  6.50  13% 13 0 0 0 0 4.26 3.42 3.89 6.18 5.28 10.28 8.37
(tie) Cottell Jr., Robert CCP/MM 48.18 41.68  6.50  13% 13 0 0 0 0 4.26 3.42 3.89 6.18 5.28 10.28 8.37
40 Barthelman, Brian SSP/MM 48.34 38.34  10.00  21% 20 0 0 0 0 3.33 2.89 3.43 6.43 8.52 8.10 5.64
41 Ciocco, Marybeth SSP/UN 48.48 43.48  5.00  10% 10 0 0 0 0 4.11 4.00 3.51 7.74 4.52 11.71 7.89
42 Lovell, Dale SSP/MM 49.05 45.05  4.00  8% 8 0 0 0 0 4.52 3.98 4.42 8.55 4.99 10.82 7.77
43 Hough, George SSP/MM 49.07 41.07  8.00  16% 16 0 0 0 0 3.77 3.71 3.75 7.10 5.23 10.71 6.80
44 Jankuj, Greg CCP/MM 49.87 42.87  7.00  14% 14 0 0 0 0 3.90 3.96 3.83 7.43 4.20 11.88 7.67
45 Galligan, Brian ESP/MM 49.94 44.94  5.00  10% 10 0 0 0 0 4.21 4.49 4.73 8.12 5.18 12.28 5.93
46 Hill, John SSP/MM 50.19 45.69  4.50  9% 9 0 0 0 0 4.23 4.12 4.57 5.28 6.17 11.92 9.40
47 Jones, Regis CDP/MM 50.25 44.75  5.50  11% 11 0 0 0 0 3.49 4.24 3.95 8.09 6.32 11.49 7.17
48 Taylor, Ray SSP/UN 50.65 43.65  7.00  14% 14 0 0 0 0 4.03 3.63 4.21 8.22 5.14 10.96 7.46
49 Wezey, Ken SSP/MM 51.13 51.13  0.00  0% 0 0 0 0 0 4.58 4.67 4.80 10.01 5.56 11.19 10.32
50 Christophel, Scott SSP/NV 51.19 45.69  5.50  11% 11 0 0 0 0 3.95 3.75 4.04 7.04 5.51 12.96 8.44
51 Filipucci, Jason SSP/UN 51.41 36.41  15.00  29% 30 0 0 0 0 3.20 2.87 2.82 6.37 3.93 10.51 6.71
52 Kerr, Marty ESP/UN 52.69 39.69  13.00  25% 26 0 0 0 0 3.88 3.57 3.66 6.94 4.04 9.95 7.65
53 Eckelberry, Robin CCP/UN 53.34 49.34  4.00  7% 8 0 0 0 0 3.45 3.40 3.67 15.92 4.74 10.31 7.85
54 McDermott, Jim SSP/MM 54.44 48.44  6.00  11% 12 0 0 0 0 5.42 4.32 3.86 8.18 5.66 12.98 8.02
55 Rusnak, Randy CCP/UN 54.71 39.71  15.00  27% 12 3 0 0 0 3.79 3.27 3.14 6.20 5.36 12.20 5.75
56 Powers, Patrick SSP/MM 54.81 37.81  17.00  31% 34 0 0 0 0 3.15 2.61 3.12 6.24 4.47 8.87 9.35
57 LaRiche, John ESP/MM 55.60 43.10  12.50  22% 25 0 0 0 0 3.41 3.69 3.82 8.32 4.91 10.79 8.16
58 Amerla, Steve SSP/NV 55.72 37.72  18.00  32% 36 0 0 0 0 3.30 3.24 3.05 6.08 3.73 12.47 5.85
59 Osborne, Vern SSP/MM 55.95 46.45  9.50  17% 19 0 0 0 0 3.07 3.07 4.33 7.54 9.97 12.24 6.23
(tie) Ocarz, John SSP/SS 55.95 36.45  19.50  35% 39 0 0 0 0 3.25 3.98 3.77 7.18 3.43 8.86 5.98
61 Thomas, Jennifer SSP/UN 56.65 52.15  4.50  8% 9 0 0 0 0 4.58 5.17 4.98 11.19 5.86 12.08 8.29
62 Pim, Lawrence SSP/MM 57.26 46.26  11.00  19% 22 0 0 0 0 4.39 3.52 4.22 8.48 4.60 13.32 7.73
63 Winter, Bruce CCP/NV 57.87 50.37  7.50  13% 15 0 0 0 0 4.73 4.36 4.57 9.82 5.74 12.52 8.63
64 Ogletree, Aaron SSP/UN 58.05 42.55  15.50  27% 31 0 0 0 0 3.57 3.34 3.50 5.92 7.28 12.56 6.38
65 Picone, Dominic SSP/NV 58.73 40.73  18.00  31% 36 0 0 0 0 3.29 3.43 3.75 6.30 7.60 9.45 6.91
66 Reeves, Cliff ESP/MM 59.08 37.08  22.00  37% 44 0 0 0 0 3.95 4.06 3.36 6.43 4.06 8.72 6.50
67 Garrison, Guy BUG/MM 59.29 42.29  17.00  29% 34 0 0 0 0 3.19 3.28 3.99 7.12 3.94 12.57 8.20
68 Viola, Joe CCP/MM 59.30 47.30  12.00  20% 24 0 0 0 0 4.96 4.12 4.12 8.84 6.86 10.73 7.67
(tie) Viola, Joe ESP/MM 59.30 47.30  12.00  20% 24 0 0 0 0 4.96 4.12 4.12 8.84 6.86 10.73 7.67
70 Menchaca, Marcelino ESP/MM 59.51 44.51  15.00  25% 30 0 0 0 0 4.41 4.58 3.91 7.92 4.99 11.48 7.22
71 Koumonduros, Adrian SSP/UN 60.27 44.77  15.50  26% 31 0 0 0 0 3.71 3.23 3.15 5.63 13.42 9.58 6.05
72 Deyarmon, Sarah ESP/MM 60.76 54.26  6.50  11% 13 0 0 0 0 5.45 4.75 4.69 9.74 5.76 15.38 8.49
73 Warstler, Ed SSP/UN 61.66 46.16  15.50  25% 31 0 0 0 0 3.76 3.22 3.49 6.87 4.75 14.77 9.30
74 Fuscoe, Fred SSP/MM 63.43 58.93  4.50  7% 9 0 0 0 0 4.85 5.40 5.39 10.27 8.88 14.00 10.14
75 Kaleta, Gary SSP/MM 63.64 42.14  21.50  34% 43 0 0 0 0 4.04 3.37 3.48 10.21 3.93 9.97 7.14
76 Uhl, Terry SSP/NV 65.08 58.08  7.00  11% 14 0 0 0 0 4.55 4.39 4.95 16.70 6.16 12.72 8.61
77 Hladik, Norm ESP/NV 65.42 58.92  6.50  10% 13 0 0 0 0 4.59 8.28 4.51 12.02 4.86 13.81 10.85
78 Allman, James SSP/MM 66.20 48.70  17.50  26% 35 0 0 0 0 3.80 4.58 4.40 8.16 5.64 13.58 8.54
79 Baker, Stan ESP/UN 66.24 49.24  17.00  26% 34 0 0 0 0 3.59 3.48 3.95 7.45 7.71 15.68 7.38
80 Platner, Mike SSP/NV 68.27 53.77  14.50  21% 11 3 0 0 0 4.71 4.05 5.71 9.49 9.03 12.11 8.67
81 Jwuc, Karl CCP/MM 69.32 63.32  6.00  9% 12 0 0 0 0 4.17 4.67 8.01 9.42 5.71 11.46 19.88
82 Smolik, Mike SSP/UN 70.30 54.80  15.50  22% 31 0 0 0 0 4.94 4.97 5.42 8.56 5.81 17.79 7.31
83 Rastetter, Paul SSP/UN 74.23 64.23  10.00  13% 20 0 0 0 0 4.81 4.90 5.01 10.93 6.75 15.88 15.95
84 Nelsen, Stan SSP/NV 74.90 70.90  4.00  5% 8 0 0 0 0 11.01 5.24 6.85 10.74 8.28 18.06 10.72
85 Dunn, Matt SSP/MM 75.31 63.31  12.00  16% 24 0 0 0 0 6.34 6.69 6.18 14.04 8.38 10.13 11.55
86 Klein, Elizabeth ESP/NV 79.83 62.33  17.50  22% 35 0 0 0 0 3.32 3.84 3.62 13.25 6.75 22.76 8.79
87 McDermott, Della SSP/NV 98.18 94.18  4.00  4% 8 0 0 0 0 9.39 7.05 6.87 18.73 15.17 21.03 15.94

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Moson, John CCP/SS 27.64 24.64  3.00  11% 6 0 0 0 0 4.74 3.84 10.08 5.98
2 Geissman, Fred SSP/SS 27.70 25.70  2.00  7% 4 0 0 0 0 5.18 4.56 9.21 6.75
3 Lavalle, Tony REV/SS 28.25 26.75  1.50  5% 3 0 0 0 0 4.51 4.38 12.56 5.30
4 Kohl, Tom CCP/SS 28.84 24.34  4.50  16% 9 0 0 0 0 4.42 4.21 10.39 5.32
5 McJunkins, Mark CDP/SS 28.95 21.45  7.50  26% 15 0 0 0 0 3.92 3.88 8.93 4.72
6 Rogers, Doug SSP/EX 29.15 25.65  3.50  12% 7 0 0 0 0 5.14 4.40 10.50 5.61
7 Henthorne, Jason CDP/UN 29.56 27.56  2.00  7% 4 0 0 0 0 5.43 5.44 10.74 5.95
8 Warstler, Chris CCP/EX 30.10 23.60  6.50  22% 13 0 0 0 0 3.85 3.56 10.66 5.53
(tie) Warstler, Chris ESP/SS 30.10 23.60  6.50  22% 13 0 0 0 0 3.85 3.56 10.66 5.53
10 Miller, Andrew CCP/SS 31.41 28.41  3.00  10% 6 0 0 0 0 5.04 5.11 11.92 6.34
11 McGreer, Mike REV/EX 31.62 24.62  7.00  22% 14 0 0 0 0 4.18 4.06 10.29 6.09
12 Sim, Han CDP/SS 31.93 28.93  3.00  9% 6 0 0 0 0 5.50 5.19 11.81 6.43
13 Siley, Michael SSP/SS 32.43 22.93  9.50  29% 19 0 0 0 0 4.25 3.69 9.16 5.83
14 Ocarz, John SSP/SS 33.30 27.30  6.00  18% 12 0 0 0 0 4.73 4.88 11.24 6.45
15 Zilko, Tim SSP/MM 34.18 30.18  4.00  12% 8 0 0 0 0 5.76 4.80 13.15 6.47
16 Lakosh, Rudy SSP/SS 35.25 32.25  3.00  9% 6 0 0 0 0 5.63 4.91 14.87 6.84
17 Hilton, John ESP/SS 35.51 30.51  5.00  14% 10 0 0 0 0 5.45 5.24 12.59 7.23
(tie) Hilton, John SSP/SS 35.51 30.51  5.00  14% 10 0 0 0 0 5.45 5.24 12.59 7.23
19 Hover, Lee CDP/MM 36.04 27.54  8.50  24% 17 0 0 0 0 5.30 4.59 11.21 6.44
20 Taylor, Ray SSP/UN 36.33 33.33  3.00  8% 6 0 0 0 0 5.34 4.95 15.66 7.38
21 Wenger, Jarrod CDP/MM 36.65 32.15  4.50  12% 9 0 0 0 0 5.69 5.30 14.36 6.80
22 Green, Angel SSP/SS 37.62 31.62  6.00  16% 12 0 0 0 0 4.19 6.11 14.21 7.11
23 Kloss, Neal SSP/UN 37.64 28.14  9.50  25% 19 0 0 0 0 5.39 4.93 10.99 6.83
24 Fiorelli, Dennis CCP/MM 37.82 32.82  5.00  13% 10 0 0 0 0 6.17 5.12 14.46 7.07
25 Frazer, Patrick ESP/SS 37.84 33.84  4.00  11% 8 0 0 0 0 4.78 4.48 18.21 6.37
(tie) Frazer, Patrick CCP/SS 37.84 33.84  4.00  11% 8 0 0 0 0 4.78 4.48 18.21 6.37
27 Brancifort, John SSP/MM 38.08 33.08  5.00  13% 10 0 0 0 0 5.77 5.90 14.21 7.20
28 Herbert, Mike CCP/MM 38.21 24.71  13.50  35% 27 0 0 0 0 5.07 4.52 10.40 4.72
29 Powers, Patrick SSP/MM 38.88 28.88  10.00  26% 20 0 0 0 0 4.78 4.64 13.24 6.22
30 Phillips, Fred CDP/MM 38.99 32.99  6.00  15% 12 0 0 0 0 6.26 5.48 13.55 7.70
31 Spayer, James SSP/MM 39.75 29.75  10.00  25% 20 0 0 0 0 5.63 8.18 10.90 5.04
32 Cottell Jr., Robert ESP/MM 40.09 35.09  5.00  12% 10 0 0 0 0 6.51 6.20 13.56 8.82
(tie) Cottell Jr., Robert SSP/MM 40.09 35.09  5.00  12% 10 0 0 0 0 6.51 6.20 13.56 8.82
(tie) Cottell Jr., Robert CCP/MM 40.09 35.09  5.00  12% 10 0 0 0 0 6.51 6.20 13.56 8.82
35 Wenger, Jarrod CCP/MM 40.39 33.39  7.00  17% 14 0 0 0 0 5.27 5.86 15.67 6.59
36 Kohl, Tom CDP/SS 40.42 22.42  18.00  45% 36 0 0 0 0 3.85 3.83 9.45 5.29
37 Swineford, Tim SSP/SS 40.81 39.31  1.50  4% 3 0 0 0 0 6.68 5.64 20.46 6.53
38 Strodtbeck, Rob ESP/MM 41.11 34.11  7.00  17% 14 0 0 0 0 5.43 5.82 15.04 7.82
39 Wezey, Ken SSP/MM 41.90 33.90  8.00  19% 16 0 0 0 0 6.16 6.14 13.90 7.70
40 Kerr, Marty ESP/UN 42.09 32.09  10.00  24% 20 0 0 0 0 5.25 5.18 13.83 7.83
41 Osborne, Vern SSP/MM 42.13 34.13  8.00  19% 16 0 0 0 0 5.69 5.94 16.43 6.07
42 Lovell, Dale SSP/MM 42.29 37.29  5.00  12% 10 0 0 0 0 7.28 7.76 14.70 7.55
43 Ciocco, Marybeth SSP/UN 42.32 39.32  3.00  7% 6 0 0 0 0 8.02 6.67 16.19 8.44
44 Pim, Lawrence SSP/MM 43.18 37.68  5.50  13% 11 0 0 0 0 6.46 6.07 16.10 9.05
45 Lucas, Rich SSP/MM 43.45 21.45  22.00  51% 44 0 0 0 0 4.15 3.81 9.24 4.25
46 Reeves, Cliff ESP/MM 43.54 26.04  17.50  40% 35 0 0 0 0 5.09 4.82 10.53 5.60
47 Rusnak, Randy CCP/UN 43.66 28.66  15.00  34% 30 0 0 0 0 5.54 4.69 13.24 5.19
48 Filipucci, Jason SSP/UN 43.72 33.22  10.50  24% 21 0 0 0 0 6.78 5.69 13.39 7.36
49 Barthelman, Brian SSP/MM 44.08 27.58  16.50  37% 33 0 0 0 0 5.17 4.75 11.44 6.22
50 Jones, Regis CDP/MM 44.62 37.12  7.50  17% 15 0 0 0 0 6.67 7.78 15.29 7.38
(tie) Kaleta, Gary SSP/MM 44.62 33.12  11.50  26% 23 0 0 0 0 5.86 6.05 14.05 7.16
52 Hill, John SSP/MM 45.24 38.24  7.00  15% 14 0 0 0 0 7.18 6.30 15.52 9.24
53 LaRiche, John ESP/MM 45.29 40.79  4.50  10% 9 0 0 0 0 6.96 6.17 20.63 7.03
54 Ball, John SSP/MM 45.36 37.86  7.50  17% 15 0 0 0 0 6.31 6.58 16.27 8.70
55 Fuscoe, Fred SSP/MM 45.38 40.38  5.00  11% 10 0 0 0 0 6.83 5.71 18.30 9.54
56 Koumonduros, Adrian SSP/UN 46.38 33.38  13.00  28% 26 0 0 0 0 5.21 5.52 15.17 7.48
57 Deyarmon, Sarah ESP/MM 46.42 42.42  4.00  9% 8 0 0 0 0 7.82 6.79 18.94 8.87
58 Menchaca, Marcelino ESP/MM 46.67 37.17  9.50  20% 19 0 0 0 0 6.92 5.94 15.82 8.49
59 McDermott, Jim SSP/MM 46.70 42.70  4.00  9% 8 0 0 0 0 9.59 6.46 17.82 8.83
60 Hough, George SSP/MM 46.72 38.22  8.50  18% 17 0 0 0 0 6.89 5.97 16.88 8.48
61 Dunn, Matt SSP/MM 47.68 35.18  12.50  26% 25 0 0 0 0 5.89 5.83 13.43 10.03
62 Zilko, David SSP/MM 48.93 30.43  18.50  38% 37 0 0 0 0 4.54 4.68 14.34 6.87
63 Garrison, Guy BUG/MM 49.25 37.25  12.00  24% 24 0 0 0 0 5.13 5.08 18.89 8.15
64 Jankuj, Greg CCP/MM 49.88 40.38  9.50  19% 19 0 0 0 0 6.90 6.87 18.93 7.68
65 Platner, Mike SSP/NV 50.21 36.21  14.00  28% 28 0 0 0 0 6.97 6.04 14.97 8.23
66 Warstler, Ed SSP/UN 50.62 41.12  9.50  19% 19 0 0 0 0 5.22 5.75 20.18 9.97
67 Ogletree, Aaron SSP/UN 51.09 33.09  18.00  35% 36 0 0 0 0 6.46 6.65 13.52 6.46
68 Viola, Joe ESP/MM 51.34 31.84  19.50  38% 39 0 0 0 0 5.81 5.19 13.44 7.40
(tie) Viola, Joe CCP/MM 51.34 31.84  19.50  38% 39 0 0 0 0 5.81 5.19 13.44 7.40
70 Eckelberry, Robin CCP/UN 51.67 45.17  6.50  13% 13 0 0 0 0 18.13 5.26 15.23 6.55
71 Thomas, Jennifer SSP/UN 52.17 38.17  14.00  27% 28 0 0 0 0 5.80 6.75 17.14 8.48
72 Winter, Bruce CCP/NV 52.48 40.48  12.00  23% 24 0 0 0 0 6.41 6.86 18.76 8.45
73 Christophel, Scott SSP/NV 53.00 38.50  14.50  27% 29 0 0 0 0 7.08 6.27 17.19 7.96
74 Rastetter, Paul SSP/UN 53.23 48.23  5.00  9% 10 0 0 0 0 8.28 7.92 21.91 10.12
75 Baker, Stan ESP/UN 53.33 44.83  8.50  16% 17 0 0 0 0 7.54 7.03 21.29 8.97
76 Uhl, Terry SSP/NV 53.62 37.62  16.00  30% 32 0 0 0 0 6.89 6.28 16.08 8.37
77 Baker, Kyle CDP/MM 54.07 45.07  9.00  17% 18 0 0 0 0 3.97 18.82 15.84 6.44
78 Hladik, Norm ESP/NV 55.26 41.26  14.00  25% 28 0 0 0 0 6.25 9.01 17.08 8.92
79 Amerla, Steve SSP/NV 55.30 29.30  26.00  47% 52 0 0 0 0 5.36 5.17 12.88 5.89
80 Jwuc, Karl CCP/MM 55.33 47.33  8.00  14% 16 0 0 0 0 9.22 8.07 18.59 11.45
81 Picone, Dominic SSP/NV 56.41 40.41  16.00  28% 32 0 0 0 0 6.54 5.54 21.35 6.98
82 Galligan, Brian ESP/MM 57.91 41.91  16.00  28% 32 0 0 0 0 12.94 5.61 13.06 10.30
83 Klein, Elizabeth ESP/NV 58.38 39.38  19.00  33% 38 0 0 0 0 4.95 6.23 20.84 7.36
84 Smolik, Mike SSP/UN 60.12 46.62  13.50  22% 27 0 0 0 0 8.30 7.80 21.90 8.62
85 Nelsen, Stan SSP/NV 60.52 49.02  11.50  19% 23 0 0 0 0 8.13 7.70 21.89 11.30
86 Allman, James SSP/MM 61.50 41.00  20.50  33% 41 0 0 0 0 7.93 7.11 16.66 9.30
87 McDermott, Della SSP/NV 73.00 64.50  8.50  12% 17 0 0 0 0 10.63 9.93 29.24 14.70

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Henthorne, Jason CDP/UN 51.26 42.76  8.50  17% 17 0 0 0 0 18.16 18.27 6.33
2 Sim, Han CDP/SS 51.65 42.65  9.00  17% 18 0 0 0 0 17.95 17.98 6.72
3 Warstler, Chris ESP/SS 51.83 36.33  15.50  30% 31 0 0 0 0 15.13 16.07 5.13
(tie) Warstler, Chris CCP/EX 51.83 36.33  15.50  30% 31 0 0 0 0 15.13 16.07 5.13
5 Miller, Andrew CCP/SS 52.99 38.49  14.50  27% 29 0 0 0 0 15.55 17.14 5.80
6 Swineford, Tim SSP/SS 54.04 45.04  9.00  17% 18 0 0 0 0 18.46 19.14 7.44
7 Rogers, Doug SSP/EX 54.23 36.23  18.00  33% 36 0 0 0 0 15.02 16.00 5.21
8 Kohl, Tom CCP/SS 54.86 43.36  11.50  21% 23 0 0 0 0 19.57 17.72 6.07
9 McGreer, Mike REV/EX 55.15 42.15  13.00  24% 26 0 0 0 0 16.18 18.34 7.63
10 Lavalle, Tony REV/SS 55.55 45.05  10.50  19% 21 0 0 0 0 17.34 19.32 8.39
11 Siley, Michael SSP/SS 58.47 37.97  20.50  35% 41 0 0 0 0 14.62 17.06 6.29
12 Frazer, Patrick ESP/SS 59.07 43.07  16.00  27% 32 0 0 0 0 17.44 18.60 7.03
(tie) Frazer, Patrick CCP/SS 59.07 43.07  16.00  27% 32 0 0 0 0 17.44 18.60 7.03
14 McJunkins, Mark CDP/SS 59.80 42.80  17.00  28% 34 0 0 0 0 17.26 18.68 6.86
15 Eckelberry, Robin CCP/UN 59.90 49.90  10.00  17% 20 0 0 0 0 21.44 20.90 7.56
16 Lucas, Rich SSP/MM 61.21 42.21  19.00  31% 38 0 0 0 0 19.16 17.45 5.60
17 Reeves, Cliff ESP/MM 61.34 32.84  28.50  46% 57 0 0 0 0 6.72 19.21 6.91
18 Hilton, John ESP/SS 62.65 50.65  12.00  19% 24 0 0 0 0 22.29 20.52 7.84
(tie) Hilton, John SSP/SS 62.65 50.65  12.00  19% 24 0 0 0 0 22.29 20.52 7.84
20 Strodtbeck, Rob ESP/MM 63.08 45.58  17.50  28% 35 0 0 0 0 19.10 18.27 8.21
21 Green, Angel SSP/SS 63.58 51.08  12.50  20% 25 0 0 0 0 21.88 22.07 7.13
22 Galligan, Brian ESP/MM 64.15 47.65  16.50  26% 33 0 0 0 0 10.72 26.09 10.84
23 Kohl, Tom CDP/SS 64.86 47.36  17.50  27% 35 0 0 0 0 20.10 20.87 6.39
24 Geissman, Fred SSP/SS 65.13 55.63  9.50  15% 19 0 0 0 0 24.45 22.19 8.99
25 Brancifort, John SSP/MM 65.82 53.32  12.50  19% 25 0 0 0 0 23.44 21.74 8.14
26 Garrison, Guy BUG/MM 66.14 54.14  12.00  18% 24 0 0 0 0 22.09 24.23 7.82
27 Deyarmon, Sarah ESP/MM 66.47 56.97  9.50  14% 19 0 0 0 0 23.63 24.31 9.03
28 Ciocco, Marybeth SSP/UN 67.21 56.71  10.50  16% 21 0 0 0 0 22.97 25.67 8.07
29 Wenger, Jarrod CCP/MM 68.11 55.61  12.50  18% 25 0 0 0 0 23.68 23.95 7.98
30 Filipucci, Jason SSP/UN 69.58 48.58  21.00  30% 42 0 0 0 0 20.66 20.67 7.25
31 Moson, John CCP/SS 69.60 45.10  24.50  35% 49 0 0 0 0 17.47 19.21 8.42
32 Wezey, Ken SSP/MM 70.28 58.28  12.00  17% 24 0 0 0 0 25.71 25.13 7.44
33 Fiorelli, Dennis CCP/MM 71.09 49.09  22.00  31% 44 0 0 0 0 18.48 22.02 8.59
34 Phillips, Fred CDP/MM 72.54 52.54  20.00  28% 40 0 0 0 0 21.32 22.50 8.72
35 Zilko, Tim SSP/MM 72.65 46.65  26.00  36% 52 0 0 0 0 17.77 20.34 8.54
36 Osborne, Vern SSP/MM 73.37 52.37  21.00  29% 36 1 0 0 0 21.23 22.93 8.21
37 Herbert, Mike CCP/MM 73.87 45.87  28.00  38% 56 0 0 0 0 19.49 20.56 5.82
38 Ocarz, John SSP/SS 74.83 44.83  30.00  40% 60 0 0 0 0 19.08 18.20 7.55
