ALGC - June 2015 IDPA Match

June 20, 2015
Full Results  -   All Participants

Click for IDPA website
CDP Champion:   Lee Hover    Marksman   89.96 (17)
ESP Champion:   Tim McGowan    Sharpshooter   88.24 (40)
SSP Champion:   Michael Siley    Sharpshooter   91.97 (52)
CCP Champion:   Han Sim    Sharpshooter   80.44 (8)
REV Champion:   Mike McGreer    Expert   107.73 (26)

Most Accurate:   Han Sim    CCP - Sharpshooter   80.44 (8)
High Senior:   Han Sim    CCP - Sharpshooter   80.44 (8)
High Distinguished Senior:   Nick Sabo    SSP - Marksman   102.96 (34)
High Lady:   Della McDermott    SSP - Novice   223.93 (28)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Hrdwr Str
Stage 1
Cover Go?
Stage 2
Wizard
Stage 3
Yo Homie
Stage 4
Home Invas
Stage 5
CDP    Marksman
DC Hover, Lee A134786 89.96 17000 25.99(3) 22.21(7) 9.95(0) 2.56(0) 29.25(7)
2 Phillips, Fred A05522 106.52 18010 28.24(6) 28.66(3) 9.00(0) 2.79(0) 37.83(9)
CDP    Novice
1 Frank, Amy A881741 207.24 65013 58.32(15) 53.79(26) 22.86(6) 5.28(0) 66.99(18)
CDP    Unclassified
1 Wile, Perry XXX 110.69 33010 30.54(10) 33.76(11) 8.79(0) 3.21(0) 34.39(12)
2 Tortalino, Bobby XXX 115.00 22000 34.41(6) 30.97(10) 10.02(0) 3.38(0) 36.22(6)
3 Kasper, Brett XXX 138.11 36011 41.44(12) 37.00(8) 15.09(10) 3.05(0) 41.53(6)
ESP    Sharpshooter
DC McGowan, Tim A21014 88.24 40000 23.43(10) 26.00(16) 7.97(1) 2.52(0) 28.32(13)
2 Herbert, Mike A23548 185.49 94115 38.64(15) 46.80(25) 13.10(10) 2.60(0) 84.35(44)
ESP    Marksman
1 Strodtbeck, Rob A604945 101.89 36021 22.77(5) 21.56(8) 10.06(0) 5.76(0) 41.74(23)
2 Spreng, Roy A36542 105.93 47000 29.01(13) 27.35(10) 10.43(4) 2.47(0) 36.67(20)
3 LaRiche, John A46628 108.17 42020 34.41(15) 31.72(14) 9.88(2) 3.08(0) 29.08(11)
4 Kerr, Marty A346687 128.45 36012 32.57(9) 34.39(10) 13.64(6) 3.52(0) 44.33(11)
5 Wezey, Ken A36562 133.41 61102 40.01(17) 37.21(21) 10.32(0) 3.16(0) 42.71(23)
6 Reeves, Cliff A44776 141.64 66002 31.73(11) 47.12(28) 14.28(11) 3.81(0) 44.70(16)
7 Spreng, Lori A50953 146.74 73022 47.58(20) 35.55(16) 14.88(7) 6.21(5) 42.52(25)
8 Hess, Tim A46139 160.94 76022 41.70(17) 30.03(9) 9.77(2) 2.99(0) 76.45(48)
ESP    Unclassified
1 McGreer, John A05564 188.11 49012 42.11(5) 47.78(20) 19.59(4) 5.76(0) 72.87(20)
2 N??Low, Jared XXX 188.94 79002 50.54(19) 43.46(20) 15.19(11) 16.98(0) 62.77(29)
SSP    Expert
1 Rogers, Doug A46363 93.73 31000 24.21(7) 26.63(12) 8.35(1) 2.40(0) 32.14(11)
2 Lavalle, Tony A21472 113.98 28101 23.41(1) 28.72(10) 9.32(3) 2.27(0) 50.26(14)
SSP    Sharpshooter
DC Siley, Michael A42822 91.97 52010 18.54(3) 28.05(19) 8.84(1) 2.58(1) 33.96(28)
2 Geissman, Fred A32631 99.60 17010 23.98(5) 33.76(2) 10.10(5) 2.46(0) 29.30(5)
3 Swineford, Tim A49723 99.74 28110 27.90(7) 22.63(2) 8.46(1) 2.43(0) 38.32(18)
4 Green, Angel XXX 110.67 43002 40.42(21) 31.86(13) 8.78(1) 2.11(0) 27.50(8)
5 Spencer, John A22869 143.53 45003 32.42(7) 45.68(22) 10.29(0) 4.08(0) 51.06(16)
SSP    Marksman
1 Barthelman, Brian A386923 95.77 34010 24.27(3) 27.21(16) 10.41(1) 2.76(0) 31.12(14)
2 Sabo, Nick A51419 102.96 34011 25.90(12) 28.60(8) 8.05(1) 5.83(0) 34.58(13)
3 Zingale, Tony A45829 113.77 40111 24.99(7) 28.34(8) 11.26(8) 2.31(0) 46.87(17)
4 Brancifort, John A37390 114.63 42000 28.15(8) 30.44(18) 9.83(1) 3.59(1) 42.62(14)
5 Stroup, Dick A52372 126.51 33012 38.92(15) 36.54(11) 8.85(1) 3.32(0) 38.88(6)
6 Spayer, James A49451 127.68 59012 37.80(21) 34.76(21) 11.60(4) 3.00(0) 40.52(13)
7 Jwuc, Karl A29187 135.34 28000 34.77(9) 36.83(3) 14.03(9) 3.54(0) 46.17(7)
8 Hough, George A814622 135.82 14010 33.12(0) 34.53(1) 10.06(0) 3.69(0) 54.42(13)
9 Hill, John A684448 140.83 43032 30.05(7) 52.06(26) 10.19(0) 3.00(0) 45.53(10)
10 Kaleta, Gary A648255 150.52 54011 32.99(8) 35.56(17) 14.27(9) 3.14(0) 64.56(20)
11 Pim, Lawrence A264342 160.74 69022 47.54(25) 41.93(15) 17.02(10) 3.76(0) 50.49(19)
12 McDermott, Jim A763672 164.90 24110 43.47(11) 43.93(3) 12.22(0) 3.39(0) 61.89(10)
13 Fuscoe, Fred A36529 189.00 82004 63.88(36) 42.94(11) 13.76(6) 5.24(0) 63.18(29)
SSP    Novice
1 Winter, Bruce A57227 167.38 50012 45.35(22) 32.02(6) 14.78(6) 3.40(0) 71.83(16)
2 McDermott, Della A478936 223.93 28011 52.65(9) 69.69(7) 20.56(5) 8.23(0) 72.80(7)
SSP    Unclassified
1 Spencer, Steve XXX 90.76 23020 24.30(7) 22.82(3) 9.02(1) 2.52(0) 32.10(12)
2 Snellgrove, Scott A607222 92.57 19000 28.90(6) 25.84(5) 7.73(0) 4.78(5) 25.32(3)
3 Zakizzewski, Mark XXX 124.13 28010 34.25(7) 33.22(8) 9.78(1) 3.68(0) 43.20(12)
4 Ruffner, Eric XXX 124.22 41003 32.67(10) 26.85(1) 13.81(5) 3.71(0) 47.18(25)
5 Kloss, Neal XXX 126.71 40021 33.56(6) 38.70(12) 11.61(2) 3.99(0) 38.85(20)
6 Filipucci, Jason XXX 128.74 67003 23.87(5) 42.67(28) 12.03(5) 2.54(0) 47.63(29)
7 Borer, Jordan XXX 128.75 34020 31.94(6) 38.20(7) 13.42(5) 3.47(0) 41.72(16)
8 Ruffner, Mark XXX 133.79 30010 30.82(5) 39.29(5) 12.82(6) 4.49(2) 46.37(12)
9 Koumonduros, Adrian XXX 158.82 42111 45.09(6) 41.10(3) 14.61(6) 3.19(0) 54.83(27)
10 Karas, Naso XXX 169.78 68041 44.82(18) 38.77(14) 14.87(11) 3.70(0) 67.62(25)
11 Brown, James XXX 195.49 126036 53.34(26) 57.59(42) 16.81(16) 4.18(1) 63.57(41)
CCP    Expert
1 Warstler, Chris A36998 103.09 32201 22.78(9) 30.39(12) 7.31(0) 2.48(0) 40.13(11)
CCP    Sharpshooter
DC Sim, Han A22750 80.44 8000 24.24(2) 19.92(0) 8.40(0) 2.16(0) 25.72(6)
2 O'Carroll, Dan A37190 83.49 18000 20.34(3) 26.93(7) 8.04(0) 2.61(0) 25.57(8)
3 Miller, Andrew A224083 90.77 29000 24.86(11) 26.22(9) 9.79(5) 2.22(0) 27.68(4)
4 Kohl, Tom A50900 102.39 20000 32.75(5) 28.24(5) 8.11(0) 2.24(0) 31.05(10)
5 Moson, John A13253 105.29 9030 23.32(5) 37.56(1) 9.18(0) 2.30(0) 32.93(3)
CCP    Marksman
1 Cottell Jr., Robert A50032 121.99 42001 42.76(13) 36.14(17) 9.74(0) 3.12(0) 30.23(12)
2 Viola, Joe A02605 154.96 57021 45.26(15) 29.74(12) 12.90(7) 3.30(2) 63.76(21)
REV    Expert
DC McGreer, Mike (REV-E) A02928 107.73 26000 29.11(7) 26.52(11) 11.87(5) 2.50(0) 37.73(3)
2 Clayton, Bill (REV-E) A45646 118.73 33010 32.73(6) 23.43(6) 12.10(6) 2.62(0) 47.85(15)
REV    Marksman
1 Beck Jr, Robert (REV-S) A762074 160.30 59002 42.19(14) 35.41(20) 14.76(7) 4.61(0) 63.33(18)
2 Hill, Jan (REV-S) A05575 181.98 16031 50.58(2) 50.41(2) 12.74(0) 4.27(0) 63.98(12)

Stage Descriptions:

Stage 1   -     Hardware Store Havoc
Stage 2   -     Where Did My Cover Go?
Stage 3   -     Wizard Drill
Stage 4   -     Yo Homie, Is that my briefcase?
Stage 5   -     Home Invasion #305


Total Match Penalties:


Key to Penalties: