ALGC - June 2015 IDPA Match

June 20, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Hardware Store Havoc
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Siley, Michael SSP/SS 18.54 17.04  1.50  8% 3 0 0 0 0 17.04
2 O'Carroll, Dan CCP/SS 20.34 18.84  1.50  7% 3 0 0 0 0 18.84
3 Strodtbeck, Rob ESP/MM 22.77 20.27  2.50  11% 5 0 0 0 0 20.27
4 Warstler, Chris CCP/EX 22.78 18.28  4.50  20% 9 0 0 0 0 18.28
5 Moson, John CCP/SS 23.32 20.82  2.50  11% 5 0 0 0 0 20.82
6 Lavalle, Tony SSP/EX 23.41 22.91  0.50  2% 1 0 0 0 0 22.91
7 McGowan, Tim ESP/SS 23.43 18.43  5.00  21% 10 0 0 0 0 18.43
8 Filipucci, Jason SSP/UN 23.87 21.37  2.50  10% 5 0 0 0 0 21.37
9 Geissman, Fred SSP/SS 23.98 21.48  2.50  10% 5 0 0 0 0 21.48
10 Rogers, Doug SSP/EX 24.21 20.71  3.50  14% 7 0 0 0 0 20.71
11 Sim, Han CCP/SS 24.24 23.24  1.00  4% 2 0 0 0 0 23.24
12 Barthelman, Brian SSP/MM 24.27 19.77  4.50  19% 3 1 0 0 0 19.77
13 Spencer, Steve SSP/UN 24.30 20.80  3.50  14% 7 0 0 0 0 20.80
14 Miller, Andrew CCP/SS 24.86 19.36  5.50  22% 11 0 0 0 0 19.36
15 Zingale, Tony SSP/MM 24.99 21.49  3.50  14% 7 0 0 0 0 21.49
16 Sabo, Nick SSP/MM 25.90 19.90  6.00  23% 12 0 0 0 0 19.90
17 Hover, Lee CDP/MM 25.99 24.49  1.50  6% 3 0 0 0 0 24.49
18 Swineford, Tim SSP/SS 27.90 21.40  6.50  23% 7 1 0 0 0 21.40
19 Brancifort, John SSP/MM 28.15 24.15  4.00  14% 8 0 0 0 0 24.15
20 Phillips, Fred CDP/MM 28.24 25.24  3.00  11% 6 0 0 0 0 25.24
21 Snellgrove, Scott SSP/UN 28.90 25.90  3.00  10% 6 0 0 0 0 25.90
22 Spreng, Roy ESP/MM 29.01 22.51  6.50  22% 13 0 0 0 0 22.51
23 McGreer, Mike REV/EX 29.11 25.61  3.50  12% 7 0 0 0 0 25.61
24 Hill, John SSP/MM 30.05 23.55  6.50  22% 7 1 0 0 0 23.55
25 Wile, Perry CDP/UN 30.54 25.54  5.00  16% 10 0 0 0 0 25.54
26 Ruffner, Mark SSP/UN 30.82 25.32  5.50  18% 5 1 0 0 0 25.32
27 Reeves, Cliff ESP/MM 31.73 26.23  5.50  17% 11 0 0 0 0 26.23
28 Borer, Jordan SSP/UN 31.94 28.94  3.00  9% 6 0 0 0 0 28.94
29 Spencer, John SSP/SS 32.42 28.92  3.50  11% 7 0 0 0 0 28.92
30 Kerr, Marty ESP/MM 32.57 23.07  9.50  29% 9 0 0 1 0 23.07
31 Ruffner, Eric SSP/UN 32.67 22.67  10.00  31% 10 0 0 1 0 22.67
32 Clayton, Bill REV/EX 32.73 26.73  6.00  18% 6 1 0 0 0 26.73
33 Kohl, Tom CCP/SS 32.75 30.25  2.50  8% 5 0 0 0 0 30.25
34 Kaleta, Gary SSP/MM 32.99 28.99  4.00  12% 8 0 0 0 0 28.99
35 Hough, George SSP/MM 33.12 33.12  0.00  0% 0 0 0 0 0 33.12
36 Kloss, Neal SSP/UN 33.56 27.56  6.00  18% 6 1 0 0 0 27.56
37 Zakizzewski, Mark SSP/UN 34.25 27.75  6.50  19% 7 1 0 0 0 27.75
38 Tortalino, Bobby CDP/UN 34.41 31.41  3.00  9% 6 0 0 0 0 31.41
(tie) LaRiche, John ESP/MM 34.41 23.91  10.50  31% 15 1 0 0 0 23.91
40 Jwuc, Karl SSP/MM 34.77 30.27  4.50  13% 9 0 0 0 0 30.27
41 Spayer, James SSP/MM 37.80 22.30  15.50  41% 21 0 0 1 0 22.30
42 Herbert, Mike ESP/SS 38.64 26.14  12.50  32% 15 0 0 1 0 26.14
43 Stroup, Dick SSP/MM 38.92 26.42  12.50  32% 15 0 0 1 0 26.42
44 Wezey, Ken ESP/MM 40.01 26.51  13.50  34% 17 0 0 1 0 26.51
45 Green, Angel SSP/SS 40.42 24.92  15.50  38% 21 0 0 1 0 24.92
46 Kasper, Brett CDP/UN 41.44 35.44  6.00  14% 12 0 0 0 0 35.44
47 Hess, Tim ESP/MM 41.70 25.20  16.50  40% 17 1 0 1 0 25.20
48 McGreer, John ESP/UN 42.11 39.61  2.50  6% 5 0 0 0 0 39.61
49 Beck Jr, Robert REV/MM 42.19 30.19  12.00  28% 14 0 0 1 0 30.19
50 Cottell Jr., Robert CCP/MM 42.76 31.26  11.50  27% 13 0 0 1 0 31.26
51 McDermott, Jim SSP/MM 43.47 29.97  13.50  31% 11 1 1 0 0 29.97
52 Karas, Naso SSP/UN 44.82 27.82  17.00  38% 18 1 0 1 0 27.82
53 Koumonduros, Adrian SSP/UN 45.09 34.09  11.00  24% 6 1 1 0 0 34.09
54 Viola, Joe CCP/MM 45.26 29.76  15.50  34% 15 1 0 1 0 29.76
55 Winter, Bruce SSP/NV 45.35 26.35  19.00  42% 22 1 0 1 0 26.35
56 Pim, Lawrence SSP/MM 47.54 30.04  17.50  37% 25 0 0 1 0 30.04
57 Spreng, Lori ESP/MM 47.58 21.58  26.00  55% 20 2 0 2 0 21.58
58 N??Low, Jared ESP/UN 50.54 41.04  9.50  19% 19 0 0 0 0 41.04
59 Hill, Jan REV/MM 50.58 46.58  4.00  8% 2 1 0 0 0 46.58
60 McDermott, Della SSP/NV 52.65 45.15  7.50  14% 9 1 0 0 0 45.15
61 Brown, James SSP/UN 53.34 19.34  34.00  64% 26 2 0 3 0 19.34
62 Frank, Amy CDP/NV 58.32 42.82  15.50  27% 15 1 0 1 0 42.82
63 Fuscoe, Fred SSP/MM 63.88 30.88  33.00  52% 36 0 0 3 0 30.88

 

Stage 2 - Where Did My Cover Go?
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Sim, Han CCP/SS 19.92 19.92  0.00  0% 0 0 0 0 0 19.92
2 Strodtbeck, Rob ESP/MM 21.56 17.56  4.00  19% 8 0 0 0 0 17.56
3 Hover, Lee CDP/MM 22.21 18.71  3.50  16% 7 0 0 0 0 18.71
4 Swineford, Tim SSP/SS 22.63 21.63  1.00  4% 2 0 0 0 0 21.63
5 Spencer, Steve SSP/UN 22.82 18.32  4.50  20% 3 1 0 0 0 18.32
6 Clayton, Bill REV/EX 23.43 20.43  3.00  13% 6 0 0 0 0 20.43
7 Snellgrove, Scott SSP/UN 25.84 23.34  2.50  10% 5 0 0 0 0 23.34
8 McGowan, Tim ESP/SS 26.00 18.00  8.00  31% 16 0 0 0 0 18.00
9 Miller, Andrew CCP/SS 26.22 21.72  4.50  17% 9 0 0 0 0 21.72
10 McGreer, Mike REV/EX 26.52 21.02  5.50  21% 11 0 0 0 0 21.02
11 Rogers, Doug SSP/EX 26.63 20.63  6.00  23% 12 0 0 0 0 20.63
12 Ruffner, Eric SSP/UN 26.85 26.35  0.50  2% 1 0 0 0 0 26.35
13 O'Carroll, Dan CCP/SS 26.93 23.43  3.50  13% 7 0 0 0 0 23.43
14 Barthelman, Brian SSP/MM 27.21 19.21  8.00  29% 16 0 0 0 0 19.21
15 Spreng, Roy ESP/MM 27.35 22.35  5.00  18% 10 0 0 0 0 22.35
16 Siley, Michael SSP/SS 28.05 15.55  12.50  45% 19 1 0 0 0 15.55
17 Kohl, Tom CCP/SS 28.24 25.74  2.50  9% 5 0 0 0 0 25.74
18 Zingale, Tony SSP/MM 28.34 24.34  4.00  14% 8 0 0 0 0 24.34
19 Sabo, Nick SSP/MM 28.60 21.60  7.00  24% 8 1 0 0 0 21.60
20 Phillips, Fred CDP/MM 28.66 24.16  4.50  16% 3 1 0 0 0 24.16
21 Lavalle, Tony SSP/EX 28.72 18.72  10.00  35% 10 0 0 1 0 18.72
22 Viola, Joe CCP/MM 29.74 23.74  6.00  20% 12 0 0 0 0 23.74
23 Hess, Tim ESP/MM 30.03 22.53  7.50  25% 9 1 0 0 0 22.53
24 Warstler, Chris CCP/EX 30.39 19.39  11.00  36% 12 0 0 1 0 19.39
25 Brancifort, John SSP/MM 30.44 21.44  9.00  30% 18 0 0 0 0 21.44
26 Tortalino, Bobby CDP/UN 30.97 25.97  5.00  16% 10 0 0 0 0 25.97
27 LaRiche, John ESP/MM 31.72 21.72  10.00  32% 14 1 0 0 0 21.72
28 Green, Angel SSP/SS 31.86 20.36  11.50  36% 13 0 0 1 0 20.36
29 Winter, Bruce SSP/NV 32.02 29.02  3.00  9% 6 0 0 0 0 29.02
30 Zakizzewski, Mark SSP/UN 33.22 29.22  4.00  12% 8 0 0 0 0 29.22
31 Geissman, Fred SSP/SS 33.76 29.76  4.00  12% 2 1 0 0 0 29.76
(tie) Wile, Perry CDP/UN 33.76 25.26  8.50  25% 11 1 0 0 0 25.26
33 Kerr, Marty ESP/MM 34.39 26.39  8.00  23% 10 1 0 0 0 26.39
34 Hough, George SSP/MM 34.53 34.03  0.50  1% 1 0 0 0 0 34.03
35 Spayer, James SSP/MM 34.76 19.26  15.50  45% 21 0 0 1 0 19.26
36 Beck Jr, Robert REV/MM 35.41 25.41  10.00  28% 20 0 0 0 0 25.41
37 Spreng, Lori ESP/MM 35.55 27.55  8.00  23% 16 0 0 0 0 27.55
38 Kaleta, Gary SSP/MM 35.56 19.06  16.50  46% 17 1 0 1 0 19.06
39 Cottell Jr., Robert CCP/MM 36.14 27.64  8.50  24% 17 0 0 0 0 27.64
40 Stroup, Dick SSP/MM 36.54 23.04  13.50  37% 11 1 0 1 0 23.04
41 Jwuc, Karl SSP/MM 36.83 35.33  1.50  4% 3 0 0 0 0 35.33
42 Kasper, Brett CDP/UN 37.00 25.00  12.00  32% 8 1 0 1 0 25.00
43 Wezey, Ken ESP/MM 37.21 21.71  15.50  42% 21 0 0 1 0 21.71
44 Moson, John CCP/SS 37.56 28.06  9.50  25% 1 3 0 0 0 28.06
45 Borer, Jordan SSP/UN 38.20 28.70  9.50  25% 7 2 0 0 0 28.70
46 Kloss, Neal SSP/UN 38.70 24.70  14.00  36% 12 1 0 1 0 24.70
47 Karas, Naso SSP/UN 38.77 28.77  10.00  26% 14 1 0 0 0 28.77
48 Ruffner, Mark SSP/UN 39.29 36.79  2.50  6% 5 0 0 0 0 36.79
49 Koumonduros, Adrian SSP/UN 41.10 39.60  1.50  4% 3 0 0 0 0 39.60
50 Pim, Lawrence SSP/MM 41.93 26.43  15.50  37% 15 1 0 1 0 26.43
51 Filipucci, Jason SSP/UN 42.67 18.67  24.00  56% 28 0 0 2 0 18.67
52 Fuscoe, Fred SSP/MM 42.94 37.44  5.50  13% 11 0 0 0 0 37.44
53 N??Low, Jared ESP/UN 43.46 28.46  15.00  35% 20 0 0 1 0 28.46
54 McDermott, Jim SSP/MM 43.93 42.43  1.50  3% 3 0 0 0 0 42.43
55 Spencer, John SSP/SS 45.68 24.68  21.00  46% 22 0 0 2 0 24.68
56 Herbert, Mike ESP/SS 46.80 26.30  20.50  44% 25 1 0 1 0 26.30
57 Reeves, Cliff ESP/MM 47.12 23.12  24.00  51% 28 0 0 2 0 23.12
58 McGreer, John ESP/UN 47.78 32.78  15.00  31% 20 0 0 1 0 32.78
59 Hill, Jan REV/MM 50.41 43.41  7.00  14% 2 2 0 0 0 43.41
60 Hill, John SSP/MM 52.06 26.06  26.00  50% 26 1 0 2 0 26.06
61 Frank, Amy CDP/NV 53.79 35.79  18.00  33% 26 0 0 1 0 35.79
62 Brown, James SSP/UN 57.59 18.59  39.00  68% 42 1 0 3 0 18.59
63 McDermott, Della SSP/NV 69.69 66.19  3.50  5% 7 0 0 0 0 66.19

 

Stage 3 - Wizard Drill
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Warstler, Chris CCP/EX 7.31 7.31  0.00  0% 0 0 0 0 0 1.52 1.55 1.76 2.48
2 Snellgrove, Scott SSP/UN 7.73 7.73  0.00  0% 0 0 0 0 0 1.60 1.86 1.88 2.39
3 McGowan, Tim ESP/SS 7.97 7.47  0.50  6% 1 0 0 0 0 1.74 1.82 1.88 2.03
4 O'Carroll, Dan CCP/SS 8.04 8.04  0.00  0% 0 0 0 0 0 1.58 1.86 2.30 2.30
5 Sabo, Nick SSP/MM 8.05 7.55  0.50  6% 1 0 0 0 0 1.80 1.79 1.72 2.24
6 Kohl, Tom CCP/SS 8.11 8.11  0.00  0% 0 0 0 0 0 1.65 1.83 2.14 2.49
7 Rogers, Doug SSP/EX 8.35 7.85  0.50  6% 1 0 0 0 0 1.83 1.74 1.70 2.58
8 Sim, Han CCP/SS 8.40 8.40  0.00  0% 0 0 0 0 0 1.77 2.04 2.06 2.53
9 Swineford, Tim SSP/SS 8.46 7.96  0.50  6% 1 0 0 0 0 1.70 1.78 1.91 2.57
10 Green, Angel SSP/SS 8.78 8.28  0.50  6% 1 0 0 0 0 1.75 1.89 1.93 2.71
11 Wile, Perry CDP/UN 8.79 8.79  0.00  0% 0 0 0 0 0 2.01 1.99 1.98 2.81
12 Siley, Michael SSP/SS 8.84 8.34  0.50  6% 1 0 0 0 0 1.94 1.82 2.05 2.53
13 Stroup, Dick SSP/MM 8.85 8.35  0.50  6% 1 0 0 0 0 1.80 2.12 1.99 2.44
14 Phillips, Fred CDP/MM 9.00 9.00  0.00  0% 0 0 0 0 0 1.88 2.22 2.12 2.78
15 Spencer, Steve SSP/UN 9.02 8.52  0.50  6% 1 0 0 0 0 1.60 1.79 1.79 3.34
16 Moson, John CCP/SS 9.18 9.18  0.00  0% 0 0 0 0 0 2.09 2.31 2.22 2.56
17 Lavalle, Tony SSP/EX 9.32 7.82  1.50  16% 3 0 0 0 0 1.79 1.70 1.76 2.57
18 Cottell Jr., Robert CCP/MM 9.74 9.74  0.00  0% 0 0 0 0 0 2.36 2.15 2.57 2.66
19 Hess, Tim ESP/MM 9.77 8.77  1.00  10% 2 0 0 0 0 2.23 2.37 1.84 2.33
20 Zakizzewski, Mark SSP/UN 9.78 9.28  0.50  5% 1 0 0 0 0 2.31 2.23 2.01 2.73
21 Miller, Andrew CCP/SS 9.79 7.29  2.50  26% 5 0 0 0 0 1.60 1.87 1.63 2.19
22 Brancifort, John SSP/MM 9.83 9.33  0.50  5% 1 0 0 0 0 2.58 2.04 2.23 2.48
23 LaRiche, John ESP/MM 9.88 8.88  1.00  10% 2 0 0 0 0 2.07 2.28 2.21 2.32
24 Hover, Lee CDP/MM 9.95 9.95  0.00  0% 0 0 0 0 0 2.44 2.48 2.40 2.63
25 Tortalino, Bobby CDP/UN 10.02 10.02  0.00  0% 0 0 0 0 0 2.40 2.39 2.26 2.97
26 Strodtbeck, Rob ESP/MM 10.06 10.06  0.00  0% 0 0 0 0 0 2.26 2.78 2.09 2.93
(tie) Hough, George SSP/MM 10.06 10.06  0.00  0% 0 0 0 0 0 2.23 2.35 2.38 3.10
28 Geissman, Fred SSP/SS 10.10 7.60  2.50  25% 5 0 0 0 0 1.54 1.83 1.89 2.34
29 Hill, John SSP/MM 10.19 10.19  0.00  0% 0 0 0 0 0 2.24 2.31 2.30 3.34
30 Spencer, John SSP/SS 10.29 10.29  0.00  0% 0 0 0 0 0 2.53 2.49 2.44 2.83
31 Wezey, Ken ESP/MM 10.32 10.32  0.00  0% 0 0 0 0 0 2.37 2.27 2.67 3.01
32 Barthelman, Brian SSP/MM 10.41 9.91  0.50  5% 1 0 0 0 0 2.21 2.36 2.40 2.94
33 Spreng, Roy ESP/MM 10.43 8.43  2.00  19% 4 0 0 0 0 1.98 1.79 2.19 2.47
34 Zingale, Tony SSP/MM 11.26 7.26  4.00  36% 8 0 0 0 0 1.43 1.54 1.98 2.31
35 Spayer, James SSP/MM 11.60 9.60  2.00  17% 4 0 0 0 0 1.97 2.09 2.57 2.97
36 Kloss, Neal SSP/UN 11.61 10.61  1.00  9% 2 0 0 0 0 2.63 2.61 2.41 2.96
37 McGreer, Mike REV/EX 11.87 9.37  2.50  21% 5 0 0 0 0 2.36 2.24 2.23 2.54
38 Filipucci, Jason SSP/UN 12.03 9.53  2.50  21% 5 0 0 0 0 1.89 2.54 2.42 2.68
39 Clayton, Bill REV/EX 12.10 9.10  3.00  25% 6 0 0 0 0 1.80 2.18 2.34 2.78
40 McDermott, Jim SSP/MM 12.22 12.22  0.00  0% 0 0 0 0 0 2.72 2.36 2.83 4.31
41 Hill, Jan REV/MM 12.74 12.74  0.00  0% 0 0 0 0 0 2.64 2.79 3.07 4.24
42 Ruffner, Mark SSP/UN 12.82 9.82  3.00  23% 6 0 0 0 0 2.01 2.18 2.70 2.93
43 Viola, Joe CCP/MM 12.90 9.40  3.50  27% 7 0 0 0 0 2.08 1.91 2.01 3.40
44 Herbert, Mike ESP/SS 13.10 8.10  5.00  38% 10 0 0 0 0 1.60 2.20 2.00 2.30
45 Borer, Jordan SSP/UN 13.42 10.92  2.50  19% 5 0 0 0 0 2.74 2.34 2.89 2.95
46 Kerr, Marty ESP/MM 13.64 10.64  3.00  22% 6 0 0 0 0 2.55 2.48 2.62 2.99
47 Fuscoe, Fred SSP/MM 13.76 10.76  3.00  22% 6 0 0 0 0 2.53 2.26 2.62 3.35
48 Ruffner, Eric SSP/UN 13.81 11.31  2.50  18% 5 0 0 0 0 2.66 2.33 2.42 3.90
49 Jwuc, Karl SSP/MM 14.03 9.53  4.50  32% 9 0 0 0 0 1.78 2.01 2.52 3.22
50 Kaleta, Gary SSP/MM 14.27 9.77  4.50  32% 9 0 0 0 0 2.04 2.01 1.93 3.79
51 Reeves, Cliff ESP/MM 14.28 8.78  5.50  39% 11 0 0 0 0 2.00 2.32 1.99 2.47
52 Koumonduros, Adrian SSP/UN 14.61 11.61  3.00  21% 6 0 0 0 0 2.60 2.93 3.29 2.79
53 Beck Jr, Robert REV/MM 14.76 11.26  3.50  24% 7 0 0 0 0 2.52 2.79 3.05 2.90
54 Winter, Bruce SSP/NV 14.78 11.78  3.00  20% 6 0 0 0 0 2.64 2.90 2.82 3.42
55 Karas, Naso SSP/UN 14.87 9.37  5.50  37% 11 0 0 0 0 2.69 1.83 2.11 2.74
56 Spreng, Lori ESP/MM 14.88 11.38  3.50  24% 7 0 0 0 0 2.41 3.23 2.44 3.30
57 Kasper, Brett CDP/UN 15.09 10.09  5.00  33% 10 0 0 0 0 2.41 2.14 2.26 3.28
58 N??Low, Jared ESP/UN 15.19 9.69  5.50  36% 11 0 0 0 0 2.21 2.07 2.17 3.24
59 Brown, James SSP/UN 16.81 8.81  8.00  48% 16 0 0 0 0 2.08 2.16 2.28 2.29
60 Pim, Lawrence SSP/MM 17.02 12.02  5.00  29% 10 0 0 0 0 2.21 2.60 2.89 4.32
61 McGreer, John ESP/UN 19.59 17.59  2.00  10% 4 0 0 0 0 3.34 4.76 4.03 5.46
62 McDermott, Della SSP/NV 20.56 18.06  2.50  12% 5 0 0 0 0 3.83 4.76 3.68 5.79
63 Frank, Amy CDP/NV 22.86 19.86  3.00  13% 6 0 0 0 0 7.50 3.41 3.53 5.42

 

Stage 4 - Yo Homie, Is that my briefcase?
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Green, Angel SSP/SS 2.11 2.11  0.00  0% 0 0 0 0 0 2.11
2 Sim, Han CCP/SS 2.16 2.16  0.00  0% 0 0 0 0 0 2.16
3 Miller, Andrew CCP/SS 2.22 2.22  0.00  0% 0 0 0 0 0 2.22
4 Kohl, Tom CCP/SS 2.24 2.24  0.00  0% 0 0 0 0 0 2.24
5 Lavalle, Tony SSP/EX 2.27 2.27  0.00  0% 0 0 0 0 0 2.27
6 Moson, John CCP/SS 2.30 2.30  0.00  0% 0 0 0 0 0 2.30
7 Zingale, Tony SSP/MM 2.31 2.31  0.00  0% 0 0 0 0 0 2.31
8 Rogers, Doug SSP/EX 2.40 2.40  0.00  0% 0 0 0 0 0 2.40
9 Swineford, Tim SSP/SS 2.43 2.43  0.00  0% 0 0 0 0 0 2.43
10 Geissman, Fred SSP/SS 2.46 2.46  0.00  0% 0 0 0 0 0 2.46
11 Spreng, Roy ESP/MM 2.47 2.47  0.00  0% 0 0 0 0 0 2.47
12 Warstler, Chris CCP/EX 2.48 2.48  0.00  0% 0 0 0 0 0 2.48
13 McGreer, Mike REV/EX 2.50 2.50  0.00  0% 0 0 0 0 0 2.50
14 Spencer, Steve SSP/UN 2.52 2.52  0.00  0% 0 0 0 0 0 2.52
(tie) McGowan, Tim ESP/SS 2.52 2.52  0.00  0% 0 0 0 0 0 2.52
16 Filipucci, Jason SSP/UN 2.54 2.54  0.00  0% 0 0 0 0 0 2.54
17 Hover, Lee CDP/MM 2.56 2.56  0.00  0% 0 0 0 0 0 2.56
18 Siley, Michael SSP/SS 2.58 2.08  0.50  19% 1 0 0 0 0 2.08
19 Herbert, Mike ESP/SS 2.60 2.60  0.00  0% 0 0 0 0 0 2.60
20 O'Carroll, Dan CCP/SS 2.61 2.61  0.00  0% 0 0 0 0 0 2.61
21 Clayton, Bill REV/EX 2.62 2.62  0.00  0% 0 0 0 0 0 2.62
22 Barthelman, Brian SSP/MM 2.76 2.76  0.00  0% 0 0 0 0 0 2.76
23 Phillips, Fred CDP/MM 2.79 2.79  0.00  0% 0 0 0 0 0 2.79
24 Hess, Tim ESP/MM 2.99 2.99  0.00  0% 0 0 0 0 0 2.99
25 Hill, John SSP/MM 3.00 3.00  0.00  0% 0 0 0 0 0 3.00
(tie) Spayer, James SSP/MM 3.00 3.00  0.00  0% 0 0 0 0 0 3.00
27 Kasper, Brett CDP/UN 3.05 3.05  0.00  0% 0 0 0 0 0 3.05
28 LaRiche, John ESP/MM 3.08 3.08  0.00  0% 0 0 0 0 0 3.08
29 Cottell Jr., Robert CCP/MM 3.12 3.12  0.00  0% 0 0 0 0 0 3.12
30 Kaleta, Gary SSP/MM 3.14 3.14  0.00  0% 0 0 0 0 0 3.14
31 Wezey, Ken ESP/MM 3.16 3.16  0.00  0% 0 0 0 0 0 3.16
32 Koumonduros, Adrian SSP/UN 3.19 3.19  0.00  0% 0 0 0 0 0 3.19
33 Wile, Perry CDP/UN 3.21 3.21  0.00  0% 0 0 0 0 0 3.21
34 Viola, Joe CCP/MM 3.30 2.30  1.00  30% 2 0 0 0 0 2.30
35 Stroup, Dick SSP/MM 3.32 3.32  0.00  0% 0 0 0 0 0 3.32
36 Tortalino, Bobby CDP/UN 3.38 3.38  0.00  0% 0 0 0 0 0 3.38
37 McDermott, Jim SSP/MM 3.39 3.39  0.00  0% 0 0 0 0 0 3.39
38 Winter, Bruce SSP/NV 3.40 3.40  0.00  0% 0 0 0 0 0 3.40
39 Borer, Jordan SSP/UN 3.47 3.47  0.00  0% 0 0 0 0 0 3.47
40 Kerr, Marty ESP/MM 3.52 3.52  0.00  0% 0 0 0 0 0 3.52
41 Jwuc, Karl SSP/MM 3.54 3.54  0.00  0% 0 0 0 0 0 3.54
42 Brancifort, John SSP/MM 3.59 3.09  0.50  14% 1 0 0 0 0 3.09
43 Zakizzewski, Mark SSP/UN 3.68 3.68  0.00  0% 0 0 0 0 0 3.68
44 Hough, George SSP/MM 3.69 3.69  0.00  0% 0 0 0 0 0 3.69
45 Karas, Naso SSP/UN 3.70 3.70  0.00  0% 0 0 0 0 0 3.70
46 Ruffner, Eric SSP/UN 3.71 3.71  0.00  0% 0 0 0 0 0 3.71
47 Pim, Lawrence SSP/MM 3.76 3.76  0.00  0% 0 0 0 0 0 3.76
48 Reeves, Cliff ESP/MM 3.81 3.81  0.00  0% 0 0 0 0 0 3.81
49 Kloss, Neal SSP/UN 3.99 3.99  0.00  0% 0 0 0 0 0 3.99
50 Spencer, John SSP/SS 4.08 4.08  0.00  0% 0 0 0 0 0 4.08
51 Brown, James SSP/UN 4.18 3.68  0.50  12% 1 0 0 0 0 3.68
52 Hill, Jan REV/MM 4.27 4.27  0.00  0% 0 0 0 0 0 4.27
53 Ruffner, Mark SSP/UN 4.49 3.49  1.00  22% 2 0 0 0 0 3.49
54 Beck Jr, Robert REV/MM 4.61 4.61  0.00  0% 0 0 0 0 0 4.61
55 Snellgrove, Scott SSP/UN 4.78 2.28  2.50  52% 5 0 0 0 0 2.28
56 Fuscoe, Fred SSP/MM 5.24 5.24  0.00  0% 0 0 0 0 0 5.24
57 Frank, Amy CDP/NV 5.28 5.28  0.00  0% 0 0 0 0 0 5.28
58 McGreer, John ESP/UN 5.76 5.76  0.00  0% 0 0 0 0 0 5.76
(tie) Strodtbeck, Rob ESP/MM 5.76 2.76  3.00  52% 0 1 0 0 0 2.76
60 Sabo, Nick SSP/MM 5.83 5.83  0.00  0% 0 0 0 0 0 5.83
61 Spreng, Lori ESP/MM 6.21 3.71  2.50  40% 5 0 0 0 0 3.71
62 McDermott, Della SSP/NV 8.23 8.23  0.00  0% 0 0 0 0 0 8.23
63 N??Low, Jared ESP/UN 16.98 16.98  0.00  0% 0 0 0 0 0 16.98

 

Stage 5 - Home Invasion #305
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Snellgrove, Scott SSP/UN 25.32 23.82  1.50  6% 3 0 0 0 0 23.82
2 O'Carroll, Dan CCP/SS 25.57 21.57  4.00  16% 8 0 0 0 0 21.57
3 Sim, Han CCP/SS 25.72 22.72  3.00  12% 6 0 0 0 0 22.72
4 Green, Angel SSP/SS 27.50 23.50  4.00  15% 8 0 0 0 0 23.50
5 Miller, Andrew CCP/SS 27.68 25.68  2.00  7% 4 0 0 0 0 25.68
6 McGowan, Tim ESP/SS 28.32 21.82  6.50  23% 13 0 0 0 0 21.82
7 LaRiche, John ESP/MM 29.08 23.58  5.50  19% 11 0 0 0 0 23.58
8 Hover, Lee CDP/MM 29.25 25.75  3.50  12% 7 0 0 0 0 25.75
9 Geissman, Fred SSP/SS 29.30 26.80  2.50  9% 5 0 0 0 0 26.80
10 Cottell Jr., Robert CCP/MM 30.23 24.23  6.00  20% 12 0 0 0 0 24.23
11 Kohl, Tom CCP/SS 31.05 26.05  5.00  16% 10 0 0 0 0 26.05
12 Barthelman, Brian SSP/MM 31.12 24.12  7.00  22% 14 0 0 0 0 24.12
13 Spencer, Steve SSP/UN 32.10 23.10  9.00  28% 12 1 0 0 0 23.10
14 Rogers, Doug SSP/EX 32.14 26.64  5.50  17% 11 0 0 0 0 26.64
15 Moson, John CCP/SS 32.93 31.43  1.50  5% 3 0 0 0 0 31.43
16 Siley, Michael SSP/SS 33.96 19.96  14.00  41% 28 0 0 0 0 19.96
17 Wile, Perry CDP/UN 34.39 28.39  6.00  17% 12 0 0 0 0 28.39
18 Sabo, Nick SSP/MM 34.58 23.08  11.50  33% 13 0 0 1 0 23.08
19 Tortalino, Bobby CDP/UN 36.22 33.22  3.00  8% 6 0 0 0 0 33.22
20 Spreng, Roy ESP/MM 36.67 26.67  10.00  27% 20 0 0 0 0 26.67
21 McGreer, Mike REV/EX 37.73 36.23  1.50  4% 3 0 0 0 0 36.23
