ALGC - November 14th BUG Match

November 14, 2015
Full Results  -   All Participants

Click for IDPA website
ESP Champion:   Marty Kerr    Marksman   92.46 (33)
REV Champion:   Don Amtsberg    Sharpshooter   69.35 (6)
BUG-S Champion:   John Moson    Sharpshooter   49.83 (3)
BUG-R Champion:   Bill Clayton    Expert   55.42 (5)

Most Accurate:   Roy Mitchell    BUG-S - Unclassified   72.2 (0)
High Junior:   Isabel Vicory    BUG-R - Unclassified   156.65 (26)
High Senior:   John Moson    BUG-S - Sharpshooter   49.83 (3)
High Distinguished Senior:   Perry Wile    BUG-S - Unclassified   66.92 (10)
High Lady:   Lisa Lachendro    BUG-S - Novice   144.27 (41)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

 Name
 IDPA ID 
Match Score
Penalties
PD   NT   PE   FN
Follw Thru
Stage 1
This Way
Stage 2
Steel Plts
Stage 3
Get Low
Stage 4
What Emerg
Stage 5
BUG #6
Stage 6
You Homie
Stage 7
Wzd Drill
Stage 8
ESP    Marksman
DC Kerr, Marty A346687 92.46 33110 10.57(6) 13.27(0) 9.06(0) 12.55(0) 17.94(20) 9.05(0) 6.65(1) 13.37(6)
SSP    Unclassified
1 Ruffner, Eric XXX 74.85 15000 10.26(6) 8.53(1) 6.74(0) 9.05(0) 11.21(0) 9.69(0) 3.54(0) 15.83(8)
2 Gainous, Doug XXX 110.27 27010 13.98(10) 13.87(6) 12.05(0) 16.02(6) 14.48(1) 12.37(1) 5.62(1) 21.88(2)
REV    Sharpshooter
DC Amtsberg, Don (REV-S) A01178 69.35 6000 8.12(2) 7.54(0) 6.41(0) 14.23(3) 9.54(1) 8.03(0) 3.71(0) 11.77(0)
BUG-S    Sharpshooter
DC Moson, John A13253 49.83 3000 5.72(0) 5.58(0) 4.43(0) 9.24(1) 8.02(0) 5.58(1) 2.83(1) 8.43(0)
2 Sim, Han A22750 50.90 4000 5.27(1) 6.93(1) 4.61(0) 7.55(0) 8.68(0) 7.61(2) 2.20(0) 8.05(0)
3 Miller, Andrew A224083 51.77 3000 8.56(1) 6.62(0) 4.61(0) 7.45(0) 6.63(1) 6.21(0) 2.41(0) 9.28(1)
4 Rogers, Doug A46363 59.15 11000 5.80(1) 7.48(0) 5.38(0) 10.06(1) 11.22(7) 6.89(1) 3.10(1) 9.22(0)
5 Lavalle, Tony A21472 62.98 10000 7.28(2) 8.27(0) 8.67(5) 8.72(2) 8.51(0) 8.29(1) 2.24(0) 11.00(0)
6 McGreer, Mike A02928 68.22 8000 7.43(1) 6.52(0) 6.47(0) 8.54(0) 7.92(1) 10.24(1) 3.86(0) 17.24(5)
BUG-S    Marksman
1 Gerhart, Jeff A46042 58.23 7000 7.90(3) 8.93(2) 5.72(0) 7.60(0) 6.45(1) 6.90(0) 3.67(1) 11.06(0)
2 Weston, Mark A34209 58.35 2000 6.61(1) 6.78(0) 4.95(0) 10.91(1) 9.17(0) 8.64(0) 2.59(0) 8.70(0)
3 Clute, Dave A36528 61.45 10000 6.73(2) 8.52(0) 6.23(0) 8.94(1) 8.87(0) 5.70(0) 5.42(6) 11.04(1)
4 Hilton, John A48792 67.83 9000 9.73(5) 9.64(1) 6.01(0) 12.42(2) 8.18(1) 7.67(0) 3.48(0) 10.70(0)
5 Siley, Michael A42822 68.71 15100 6.31(3) 13.93(2) 9.28(5) 10.87(3) 8.88(0) 6.87(0) 2.35(0) 10.22(2)
6 Henthorne, Jason XXX 80.40 21000 6.25(1) 6.12(0) 12.86(0) 7.45(1) 13.41(11) 9.64(7) 15.30(0) 9.37(1)
7 Tolbert, Phil A14351 85.80 20000 15.56(10) 9.99(0) 11.79(5) 11.83(0) 10.63(1) 8.10(1) 3.16(0) 14.74(3)
8 McGowan, Tim A21014 92.44 53000 12.39(10) 11.96(7) 14.91(10) 11.36(5) 11.63(4) 11.24(7) 3.18(0) 15.77(10)
9 Amtsberg, Julie A01179 142.69 17000 10.76(1) 32.99(0) 13.28(5) 26.32(0) 18.09(6) 13.75(2) 9.86(0) 17.64(3)
10 Spencer, John A22869 142.79 17000 13.63(3) 12.96(0) 17.82(10) 17.13(1) 48.74(2) 13.29(0) 4.35(0) 14.87(1)
BUG-S    Novice
1 Frazer, Patrick A201596 61.22 6000 5.86(0) 8.17(5) 8.27(0) 8.73(0) 8.16(0) 6.93(0) 4.71(0) 10.39(1)
2 Cottell Jr., Robert A50032 63.30 13010 6.51(2) 6.61(0) 6.66(0) 8.18(0) 11.50(0) 7.09(0) 5.15(5) 11.60(6)
3 Fiorelli, Dennis A776628 68.19 14000 6.96(2) 6.77(0) 7.28(0) 15.20(4) 7.70(1) 9.27(2) 2.55(0) 12.46(5)
4 Sabo, Nick A51419 69.53 11010 7.12(2) 9.89(5) 7.16(0) 9.77(0) 11.02(1) 11.01(0) 2.97(0) 10.59(3)
5 Brancifort, John A37390 70.21 9010 8.70(1) 8.74(1) 6.27(0) 10.70(0) 10.61(2) 7.59(0) 7.76(5) 9.84(0)
6 Zingale, Tony A45829 73.66 17000 8.56(1) 8.12(2) 13.07(5) 10.60(3) 12.21(1) 6.22(0) 4.22(0) 10.66(5)
7 Lucas, Rich A44880 75.79 10000 7.82(2) 13.49(0) 8.32(0) 13.65(6) 11.11(2) 6.78(0) 3.86(0) 10.76(0)
8 Barthelman, Brian A386923 77.99 24000 9.65(5) 8.83(1) 9.89(5) 11.05(0) 16.11(10) 7.99(0) 3.02(0) 11.45(3)
9 Spayer, James A49451 78.98 21000 9.39(4) 10.85(1) 7.38(0) 10.52(1) 10.31(2) 8.71(0) 3.91(0) 17.91(13)
10 Wenger, Jarrod A02822 79.39 7000 8.08(0) 7.76(0) 11.90(0) 13.03(1) 12.58(0) 7.76(1) 4.01(0) 14.27(5)
11 LaRiche, John A46628 82.87 18000 10.46(6) 9.21(0) 7.84(0) 12.46(1) 15.81(5) 9.39(1) 3.65(0) 14.05(5)
12 Stroup, Dick A52372 83.06 17000 9.20(0) 10.29(1) 5.90(0) 13.49(3) 17.31(6) 9.88(0) 3.20(0) 13.79(7)
13 McDermott, Jim A763672 84.75 1000 10.81(1) 12.20(0) 8.07(0) 13.96(0) 12.43(0) 11.13(0) 3.27(0) 12.88(0)
14 Gomola, Bob A211405 88.11 7000 21.68(5) 11.34(0) 7.95(0) 13.09(0) 8.83(1) 9.74(0) 3.36(1) 12.12(0)
15 Reeves, Cliff A44776 97.23 25100 9.14(2) 11.15(0) 15.39(10) 17.39(4) 11.58(1) 9.44(1) 4.11(0) 19.03(7)
16 Moore, James A36999 100.74 28020 10.25(7) 8.94(1) 20.17(10) 16.33(5) 9.73(4) 10.14(1) 9.63(0) 15.55(0)
17 Lachendro, John A51263 107.25 22000 14.70(5) 9.86(0) 17.03(10) 12.06(0) 20.37(5) 11.26(0) 6.85(1) 15.12(1)
18 Baker, Kyle A12669 130.66 67010 23.25(12) 12.60(11) 25.57(20) 16.15(2) 23.69(15) 11.87(1) 3.09(0) 14.44(6)
19 Fuscoe, Fred A36529 138.15 19000 14.88(5) 16.56(3) 15.23(0) 18.65(1) 40.91(10) 13.87(0) 4.69(0) 13.36(0)
20 Lachendro, Lisa A395713 144.27 41000 16.04(5) 14.53(6) 17.34(5) 20.84(4) 35.32(10) 15.76(1) 4.60(0) 19.84(10)
BUG-S    Unclassified
1 Wilson, Nathan XXX 57.40 7000 5.83(0) 7.10(0) 4.66(0) 8.76(1) 9.61(1) 6.75(0) 3.43(0) 11.26(5)
2 Wile, Perry XXX 66.92 10000 7.02(1) 8.13(0) 7.41(0) 10.30(2) 9.73(1) 7.88(0) 3.60(0) 12.85(6)
3 Ruffner, Mark XXX 71.31 2000 7.38(0) 8.84(1) 6.82(0) 11.95(0) 9.30(0) 10.08(0) 4.57(0) 12.37(1)
4 Mitchell, Roy XXX 72.20 0000 8.84(0) 7.90(0) 5.91(0) 11.08(0) 12.12(0) 9.39(0) 3.84(0) 13.12(0)
5 Jankuj, Greg A227356 78.75 26000 8.98(5) 9.01(3) 6.22(0) 9.94(3) 20.28(11) 9.08(1) 3.70(0) 11.54(3)
6 Amerla, Steve A277544 82.83 34000 9.53(6) 9.13(0) 10.91(5) 12.12(4) 15.69(10) 9.98(3) 3.55(0) 11.92(6)
7 Marcu, Ioan A573360 85.64 11000 10.39(3) 10.45(0) 11.95(5) 12.42(0) 14.46(0) 10.16(2) 3.67(0) 12.14(1)
8 Hough, George A814622 87.76 12120 8.20(4) 12.24(1) 7.13(0) 24.80(1) 6.36(1) 9.81(0) 3.66(0) 15.56(5)
9 Clark, Josh XXX 93.14 23010 14.48(10) 11.35(0) 9.76(0) 13.12(1) 14.67(5) 9.57(1) 4.09(0) 16.10(6)
10 Baker, Stan XXX 104.42 8000 11.07(3) 16.63(1) 14.82(0) 15.11(0) 13.33(2) 15.49(1) 3.40(0) 14.57(1)
11 France, Rich XXX 105.90 28000 14.38(9) 11.22(1) 12.94(5) 14.46(5) 17.96(7) 12.18(0) 7.72(0) 15.04(1)
12 Straits, Dave A28905 130.18 10410 11.65(4) 26.15(0) 14.44(0) 35.36(5) 13.20(0) 14.20(0) 4.04(0) 11.14(1)
13 Frank, Amy A881741 154.22 64000 15.62(8) 23.32(15) 26.13(15) 23.94(8) 15.96(1) 16.04(4) 7.37(0) 25.84(13)
BUG-R    Expert
DC Clayton, Bill A45646 55.42 5000 5.31(1) 8.06(1) 5.76(0) 8.35(0) 9.32(1) 7.77(2) 2.58(0) 8.27(0)
BUG-R    Novice
1 Pfeifer, Gene A45292 75.28 20010 7.93(2) 7.27(0) 12.31(10) 13.06(2) 9.82(3) 8.68(3) 5.83(0) 10.38(0)
2 Beck Jr, Robert A762074 75.72 11000 12.50(10) 11.94(1) 9.04(0) 9.96(0) 10.66(0) 7.67(0) 3.29(0) 10.66(0)
3 Hill, Jan A05575 76.08 1000 9.26(1) 10.67(0) 6.78(0) 12.20(0) 9.06(0) 9.15(0) 4.12(0) 14.84(0)
4 Hill, John A684448 101.74 14000 12.76(2) 11.21(1) 12.50(0) 16.16(1) 12.78(0) 13.12(0) 4.28(0) 18.93(10)
5 McGreer, John A05564 119.70 7010 13.24(1) 17.41(0) 11.48(0) 18.47(0) 19.92(6) 16.80(0) 4.79(0) 17.59(0)
BUG-R    Unclassified
1 Vicory, Isabel XXX 156.65 26000 24.25(10) 13.60(2) 25.68(5) 22.22(3) 18.21(0) 18.20(6) 4.62(0) 29.87(0)

Stage Descriptions:

Stage 1   -     Follow Through
Stage 2   -     This Way, That Way
Stage 3   -     Steel Plates
Stage 4   -     Get Low
Stage 5   -     What Emergency
Stage 6   -     BUG #6
Stage 7   -     You Homie
Stage 8   -     Wizard Drill

Minimum round count for the match: 37


Total Match Penalties:


Key to Penalties: