|
Stage 1 - Follow Through Minimum rount count for stage: 5 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sim, Han | BUG-S/SS | 5.27 | 4.77 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 4.77 | ||||||||
| 2 | Clayton, Bill | BUG-R/EX | 5.31 | 4.81 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 4.81 | ||||||||
| 3 | Moson, John | BUG-S/SS | 5.72 | 5.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.72 | ||||||||
| 4 | Rogers, Doug | BUG-S/SS | 5.80 | 5.30 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.30 | ||||||||
| 5 | Wilson, Nathan | BUG-S/UN | 5.83 | 5.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.83 | ||||||||
| 6 | Frazer, Patrick | BUG-S/NV | 5.86 | 5.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.86 | ||||||||
| 7 | Henthorne, Jason | BUG-S/MM | 6.25 | 5.75 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.75 | ||||||||
| 8 | Siley, Michael | BUG-S/MM | 6.31 | 4.81 | 1.50 | 24% | 3 | 0 | 0 | 0 | 0 | 4.81 | ||||||||
| 9 | Cottell Jr., Robert | BUG-S/NV | 6.51 | 5.51 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 | 5.51 | ||||||||
| 10 | Weston, Mark | BUG-S/MM | 6.61 | 6.11 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 6.11 | ||||||||
| 11 | Clute, Dave | BUG-S/MM | 6.73 | 5.73 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 | 5.73 | ||||||||
| 12 | Fiorelli, Dennis | BUG-S/NV | 6.96 | 5.96 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 5.96 | ||||||||
| 13 | Wile, Perry | BUG-S/UN | 7.02 | 6.52 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.52 | ||||||||
| 14 | Sabo, Nick | BUG-S/NV | 7.12 | 6.12 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 6.12 | ||||||||
| 15 | Lavalle, Tony | BUG-S/SS | 7.28 | 6.28 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 6.28 | ||||||||
| 16 | Ruffner, Mark | BUG-S/UN | 7.38 | 7.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.38 | ||||||||
| 17 | McGreer, Mike | BUG-S/SS | 7.43 | 6.93 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.93 | ||||||||
| 18 | Lucas, Rich | BUG-S/NV | 7.82 | 6.82 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.82 | ||||||||
| 19 | Gerhart, Jeff | BUG-S/MM | 7.90 | 6.40 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 | 6.40 | ||||||||
| 20 | Pfeifer, Gene | BUG-R/NV | 7.93 | 6.93 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.93 | ||||||||
| 21 | Wenger, Jarrod | BUG-S/NV | 8.08 | 8.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.08 | ||||||||
| 22 | Amtsberg, Don | REV/SS | 8.12 | 7.12 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.12 | ||||||||
| 23 | Hough, George | BUG-S/UN | 8.20 | 6.20 | 2.00 | 24% | 4 | 0 | 0 | 0 | 0 | 6.20 | ||||||||
| 24 | Zingale, Tony | BUG-S/NV | 8.56 | 8.06 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.06 | ||||||||
| (tie) | Miller, Andrew | BUG-S/SS | 8.56 | 8.06 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.06 | ||||||||
| 26 | Brancifort, John | BUG-S/NV | 8.70 | 8.20 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.20 | ||||||||
| 27 | Mitchell, Roy | BUG-S/UN | 8.84 | 8.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.84 | ||||||||
| 28 | Jankuj, Greg | BUG-S/UN | 8.98 | 6.48 | 2.50 | 28% | 5 | 0 | 0 | 0 | 0 | 6.48 | ||||||||
| 29 | Reeves, Cliff | BUG-S/NV | 9.14 | 8.14 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 8.14 | ||||||||
| 30 | Stroup, Dick | BUG-S/NV | 9.20 | 9.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.20 | ||||||||
| 31 | Hill, Jan | BUG-R/NV | 9.26 | 8.76 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 8.76 | ||||||||
| 32 | Spayer, James | BUG-S/NV | 9.39 | 7.39 | 2.00 | 21% | 4 | 0 | 0 | 0 | 0 | 7.39 | ||||||||
| 33 | Amerla, Steve | BUG-S/UN | 9.53 | 6.53 | 3.00 | 31% | 6 | 0 | 0 | 0 | 0 | 6.53 | ||||||||
| 34 | Barthelman, Brian | BUG-S/NV | 9.65 | 7.15 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 | 7.15 | ||||||||
| 35 | Hilton, John | BUG-S/MM | 9.73 | 7.23 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 | 7.23 | ||||||||
| 36 | Moore, James | BUG-S/NV | 10.25 | 6.75 | 3.50 | 34% | 7 | 0 | 0 | 0 | 0 | 6.75 | ||||||||
| 37 | Ruffner, Eric | SSP/UN | 10.26 | 7.26 | 3.00 | 29% | 6 | 0 | 0 | 0 | 0 | 7.26 | ||||||||
| 38 | Marcu, Ioan | BUG-S/UN | 10.39 | 8.89 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 8.89 | ||||||||
| 39 | LaRiche, John | BUG-S/NV | 10.46 | 7.46 | 3.00 | 29% | 6 | 0 | 0 | 0 | 0 | 7.46 | ||||||||
| 40 | Kerr, Marty | ESP/MM | 10.57 | 7.57 | 3.00 | 28% | 6 | 0 | 0 | 0 | 0 | 7.57 | ||||||||
| 41 | Amtsberg, Julie | BUG-S/MM | 10.76 | 10.26 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.26 | ||||||||
| 42 | McDermott, Jim | BUG-S/NV | 10.81 | 10.31 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.31 | ||||||||
| 43 | Baker, Stan | BUG-S/UN | 11.07 | 9.57 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.57 | ||||||||
| 44 | Straits, Dave | BUG-S/UN | 11.65 | 9.65 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 | 9.65 | ||||||||
| 45 | McGowan, Tim | BUG-S/MM | 12.39 | 7.39 | 5.00 | 40% | 10 | 0 | 0 | 0 | 0 | 7.39 | ||||||||
| 46 | Beck Jr, Robert | BUG-R/NV | 12.50 | 7.50 | 5.00 | 40% | 10 | 0 | 0 | 0 | 0 | 7.50 | ||||||||
| 47 | Hill, John | BUG-R/NV | 12.76 | 11.76 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.76 | ||||||||
| 48 | McGreer, John | BUG-R/NV | 13.24 | 12.74 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.74 | ||||||||
| 49 | Spencer, John | BUG-S/MM | 13.63 | 12.13 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.13 | ||||||||
| 50 | Gainous, Doug | SSP/UN | 13.98 | 8.98 | 5.00 | 36% | 10 | 0 | 0 | 0 | 0 | 8.98 | ||||||||
| 51 | France, Rich | BUG-S/UN | 14.38 | 9.88 | 4.50 | 31% | 9 | 0 | 0 | 0 | 0 | 9.88 | ||||||||
| 52 | Clark, Josh | BUG-S/UN | 14.48 | 9.48 | 5.00 | 35% | 10 | 0 | 0 | 0 | 0 | 9.48 | ||||||||
| 53 | Lachendro, John | BUG-S/NV | 14.70 | 12.20 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.20 | ||||||||
| 54 | Fuscoe, Fred | BUG-S/NV | 14.88 | 12.38 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.38 | ||||||||
| 55 | Tolbert, Phil | BUG-S/MM | 15.56 | 10.56 | 5.00 | 32% | 10 | 0 | 0 | 0 | 0 | 10.56 | ||||||||
| 56 | Frank, Amy | BUG-S/UN | 15.62 | 11.62 | 4.00 | 26% | 8 | 0 | 0 | 0 | 0 | 11.62 | ||||||||
| 57 | Lachendro, Lisa | BUG-S/NV | 16.04 | 13.54 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.54 | ||||||||
| 58 | Gomola, Bob | BUG-S/NV | 21.68 | 19.18 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 19.18 | ||||||||
| 59 | Baker, Kyle | BUG-S/NV | 23.25 | 14.25 | 9.00 | 39% | 12 | 1 | 0 | 0 | 0 | 14.25 | ||||||||
| 60 | Vicory, Isabel | BUG-R/UN | 24.25 | 19.25 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 | 19.25 | ||||||||
|
Stage 2 - This Way, That Way Minimum rount count for stage: 4 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moson, John | BUG-S/SS | 5.58 | 5.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.58 | ||||||||
| 2 | Henthorne, Jason | BUG-S/MM | 6.12 | 6.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.12 | ||||||||
| 3 | McGreer, Mike | BUG-S/SS | 6.52 | 6.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.52 | ||||||||
| 4 | Cottell Jr., Robert | BUG-S/NV | 6.61 | 6.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.61 | ||||||||
| 5 | Miller, Andrew | BUG-S/SS | 6.62 | 6.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.62 | ||||||||
| 6 | Fiorelli, Dennis | BUG-S/NV | 6.77 | 6.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.77 | ||||||||
| 7 | Weston, Mark | BUG-S/MM | 6.78 | 6.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.78 | ||||||||
| 8 | Sim, Han | BUG-S/SS | 6.93 | 6.43 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.43 | ||||||||
| 9 | Wilson, Nathan | BUG-S/UN | 7.10 | 7.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.10 | ||||||||
| 10 | Pfeifer, Gene | BUG-R/NV | 7.27 | 7.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.27 | ||||||||
| 11 | Rogers, Doug | BUG-S/SS | 7.48 | 7.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.48 | ||||||||
| 12 | Amtsberg, Don | REV/SS | 7.54 | 7.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.54 | ||||||||
| 13 | Wenger, Jarrod | BUG-S/NV | 7.76 | 7.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.76 | ||||||||
| 14 | Mitchell, Roy | BUG-S/UN | 7.90 | 7.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.90 | ||||||||
| 15 | Clayton, Bill | BUG-R/EX | 8.06 | 7.56 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.56 | ||||||||
| 16 | Zingale, Tony | BUG-S/NV | 8.12 | 7.12 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.12 | ||||||||
| 17 | Wile, Perry | BUG-S/UN | 8.13 | 8.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.13 | ||||||||
| 18 | Frazer, Patrick | BUG-S/NV | 8.17 | 5.67 | 2.50 | 31% | 5 | 0 | 0 | 0 | 0 | 5.67 | ||||||||
| 19 | Lavalle, Tony | BUG-S/SS | 8.27 | 8.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.27 | ||||||||
| 20 | Clute, Dave | BUG-S/MM | 8.52 | 8.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.52 | ||||||||
| 21 | Ruffner, Eric | SSP/UN | 8.53 | 8.03 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.03 | ||||||||
| 22 | Brancifort, John | BUG-S/NV | 8.74 | 8.24 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.24 | ||||||||
| 23 | Barthelman, Brian | BUG-S/NV | 8.83 | 8.33 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.33 | ||||||||
| 24 | Ruffner, Mark | BUG-S/UN | 8.84 | 8.34 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.34 | ||||||||
| 25 | Gerhart, Jeff | BUG-S/MM | 8.93 | 7.93 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 7.93 | ||||||||
| 26 | Moore, James | BUG-S/NV | 8.94 | 8.44 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.44 | ||||||||
| 27 | Jankuj, Greg | BUG-S/UN | 9.01 | 7.51 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 | 7.51 | ||||||||
| 28 | Amerla, Steve | BUG-S/UN | 9.13 | 9.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.13 | ||||||||
| 29 | LaRiche, John | BUG-S/NV | 9.21 | 9.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.21 | ||||||||
| 30 | Hilton, John | BUG-S/MM | 9.64 | 9.14 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.14 | ||||||||
| 31 | Lachendro, John | BUG-S/NV | 9.86 | 9.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.86 | ||||||||
| 32 | Sabo, Nick | BUG-S/NV | 9.89 | 7.39 | 2.50 | 25% | 5 | 0 | 0 | 0 | 0 | 7.39 | ||||||||
| 33 | Tolbert, Phil | BUG-S/MM | 9.99 | 9.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.99 | ||||||||
| 34 | Stroup, Dick | BUG-S/NV | 10.29 | 9.79 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.79 | ||||||||
| 35 | Marcu, Ioan | BUG-S/UN | 10.45 | 10.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.45 | ||||||||
| 36 | Hill, Jan | BUG-R/NV | 10.67 | 10.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.67 | ||||||||
| 37 | Spayer, James | BUG-S/NV | 10.85 | 10.35 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.35 | ||||||||
| 38 | Reeves, Cliff | BUG-S/NV | 11.15 | 11.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.15 | ||||||||
| 39 | Hill, John | BUG-R/NV | 11.21 | 10.71 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.71 | ||||||||
| 40 | France, Rich | BUG-S/UN | 11.22 | 10.72 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.72 | ||||||||
| 41 | Gomola, Bob | BUG-S/NV | 11.34 | 11.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.34 | ||||||||
| 42 | Clark, Josh | BUG-S/UN | 11.35 | 8.35 | 3.00 | 26% | 0 | 1 | 0 | 0 | 0 | 8.35 | ||||||||
| 43 | Beck Jr, Robert | BUG-R/NV | 11.94 | 11.44 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.44 | ||||||||
| 44 | McGowan, Tim | BUG-S/MM | 11.96 | 8.46 | 3.50 | 29% | 7 | 0 | 0 | 0 | 0 | 8.46 | ||||||||
| 45 | McDermott, Jim | BUG-S/NV | 12.20 | 12.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.20 | ||||||||
| 46 | Hough, George | BUG-S/UN | 12.24 | 6.74 | 5.50 | 45% | 1 | 0 | 1 | 0 | 0 | 6.74 | ||||||||
| 47 | Baker, Kyle | BUG-S/NV | 12.60 | 7.10 | 5.50 | 44% | 11 | 0 | 0 | 0 | 0 | 7.10 | ||||||||
| 48 | Spencer, John | BUG-S/MM | 12.96 | 12.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.96 | ||||||||
| 49 | Kerr, Marty | ESP/MM | 13.27 | 8.27 | 5.00 | 38% | 0 | 0 | 1 | 0 | 0 | 8.27 | ||||||||
| 50 | Lucas, Rich | BUG-S/NV | 13.49 | 13.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.49 | ||||||||
| 51 | Vicory, Isabel | BUG-R/UN | 13.60 | 12.60 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.60 | ||||||||
| 52 | Gainous, Doug | SSP/UN | 13.87 | 10.87 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.87 | ||||||||
| 53 | Siley, Michael | BUG-S/MM | 13.93 | 7.93 | 6.00 | 43% | 2 | 0 | 1 | 0 | 0 | 7.93 | ||||||||
| 54 | Lachendro, Lisa | BUG-S/NV | 14.53 | 11.53 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 11.53 | ||||||||
| 55 | Fuscoe, Fred | BUG-S/NV | 16.56 | 15.06 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.06 | ||||||||
| 56 | Baker, Stan | BUG-S/UN | 16.63 | 16.13 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.13 | ||||||||
| 57 | McGreer, John | BUG-R/NV | 17.41 | 17.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.41 | ||||||||
| 58 | Frank, Amy | BUG-S/UN | 23.32 | 15.82 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 | 15.82 | ||||||||
| 59 | Straits, Dave | BUG-S/UN | 26.15 | 13.15 | 13.00 | 50% | 0 | 1 | 2 | 0 | 0 | 13.15 | ||||||||
| 60 | Amtsberg, Julie | BUG-S/MM | 32.99 | 32.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.99 | ||||||||
|
Stage 3 - Steel Plates Minimum rount count for stage: 4 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moson, John | BUG-S/SS | 4.43 | 4.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.43 | ||||||||
| 2 | Miller, Andrew | BUG-S/SS | 4.61 | 4.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.61 | ||||||||
| (tie) | Sim, Han | BUG-S/SS | 4.61 | 4.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.61 | ||||||||
| 4 | Wilson, Nathan | BUG-S/UN | 4.66 | 4.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.66 | ||||||||
| 5 | Weston, Mark | BUG-S/MM | 4.95 | 4.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.95 | ||||||||
| 6 | Rogers, Doug | BUG-S/SS | 5.38 | 5.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.38 | ||||||||
| 7 | Gerhart, Jeff | BUG-S/MM | 5.72 | 5.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.72 | ||||||||
| 8 | Clayton, Bill | BUG-R/EX | 5.76 | 5.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.76 | ||||||||
| 9 | Stroup, Dick | BUG-S/NV | 5.90 | 5.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.90 | ||||||||
| 10 | Mitchell, Roy | BUG-S/UN | 5.91 | 5.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.91 | ||||||||
| 11 | Hilton, John | BUG-S/MM | 6.01 | 6.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.01 | ||||||||
| 12 | Jankuj, Greg | BUG-S/UN | 6.22 | 6.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.22 | ||||||||
| 13 | Clute, Dave | BUG-S/MM | 6.23 | 6.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.23 | ||||||||
| 14 | Brancifort, John | BUG-S/NV | 6.27 | 6.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.27 | ||||||||
| 15 | Amtsberg, Don | REV/SS | 6.41 | 6.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.41 | ||||||||
| 16 | McGreer, Mike | BUG-S/SS | 6.47 | 6.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.47 | ||||||||
| 17 | Cottell Jr., Robert | BUG-S/NV | 6.66 | 6.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.66 | ||||||||
| 18 | Ruffner, Eric | SSP/UN | 6.74 | 6.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.74 | ||||||||
| 19 | Hill, Jan | BUG-R/NV | 6.78 | 6.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.78 | ||||||||
| 20 | Ruffner, Mark | BUG-S/UN | 6.82 | 6.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.82 | ||||||||
| 21 | Hough, George | BUG-S/UN | 7.13 | 7.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.13 | ||||||||
| 22 | Sabo, Nick | BUG-S/NV | 7.16 | 7.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.16 | ||||||||
| 23 | Fiorelli, Dennis | BUG-S/NV | 7.28 | 7.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.28 | ||||||||
| 24 | Spayer, James | BUG-S/NV | 7.38 | 7.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.38 | ||||||||
| 25 | Wile, Perry | BUG-S/UN | 7.41 | 7.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.41 | ||||||||
| 26 | LaRiche, John | BUG-S/NV | 7.84 | 7.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.84 | ||||||||
| 27 | Gomola, Bob | BUG-S/NV | 7.95 | 7.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.95 | ||||||||
| 28 | McDermott, Jim | BUG-S/NV | 8.07 | 8.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.07 | ||||||||
| 29 | Frazer, Patrick | BUG-S/NV | 8.27 | 8.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.27 | ||||||||
| 30 | Lucas, Rich | BUG-S/NV | 8.32 | 8.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.32 | ||||||||
| 31 | Lavalle, Tony | BUG-S/SS | 8.67 | 6.17 | 2.50 | 29% | 5 | 0 | 0 | 0 | 0 | 6.17 | ||||||||
| 32 | Beck Jr, Robert | BUG-R/NV | 9.04 | 9.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.04 | ||||||||
| 33 | Kerr, Marty | ESP/MM | 9.06 | 9.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.06 | ||||||||
| 34 | Siley, Michael | BUG-S/MM | 9.28 | 6.78 | 2.50 | 27% | 5 | 0 | 0 | 0 | 0 | 6.78 | ||||||||
| 35 | Clark, Josh | BUG-S/UN | 9.76 | 9.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.76 | ||||||||
| 36 | Barthelman, Brian | BUG-S/NV | 9.89 | 7.39 | 2.50 | 25% | 5 | 0 | 0 | 0 | 0 | 7.39 | ||||||||
| 37 | Amerla, Steve | BUG-S/UN | 10.91 | 8.41 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 | 8.41 | ||||||||
| 38 | McGreer, John | BUG-R/NV | 11.48 | 11.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.48 | ||||||||
| 39 | Tolbert, Phil | BUG-S/MM | 11.79 | 9.29 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 | 9.29 | ||||||||
| 40 | Wenger, Jarrod | BUG-S/NV | 11.90 | 11.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.90 | ||||||||
| 41 | Marcu, Ioan | BUG-S/UN | 11.95 | 9.45 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 | 9.45 | ||||||||
| 42 | Gainous, Doug | SSP/UN | 12.05 | 12.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.05 | ||||||||
| 43 | Pfeifer, Gene | BUG-R/NV | 12.31 | 7.31 | 5.00 | 41% | 10 | 0 | 0 | 0 | 0 | 7.31 | ||||||||
| 44 | Hill, John | BUG-R/NV | 12.50 | 12.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.50 | ||||||||
| 45 | Henthorne, Jason | BUG-S/MM | 12.86 | 12.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.86 | ||||||||
| 46 | France, Rich | BUG-S/UN | 12.94 | 10.44 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.44 | ||||||||
| 47 | Zingale, Tony | BUG-S/NV | 13.07 | 10.57 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.57 | ||||||||
| 48 | Amtsberg, Julie | BUG-S/MM | 13.28 | 10.78 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.78 | ||||||||
| 49 | Straits, Dave | BUG-S/UN | 14.44 | 14.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.44 | ||||||||
| 50 | Baker, Stan | BUG-S/UN | 14.82 | 14.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.82 | ||||||||
| 51 | McGowan, Tim | BUG-S/MM | 14.91 | 9.91 | 5.00 | 34% | 10 | 0 | 0 | 0 | 0 | 9.91 | ||||||||
| 52 | Fuscoe, Fred | BUG-S/NV | 15.23 | 15.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.23 | ||||||||
| 53 | Reeves, Cliff | BUG-S/NV | 15.39 | 10.39 | 5.00 | 32% | 10 | 0 | 0 | 0 | 0 | 10.39 | ||||||||
| 54 | Lachendro, John | BUG-S/NV | 17.03 | 12.03 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 | 12.03 | ||||||||
| 55 | Lachendro, Lisa | BUG-S/NV | 17.34 | 14.84 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 14.84 | ||||||||
