Ashland Lake
                        Gun Club
We support the NRA
Join the NRA

High Power Match Scores

October 15, 2022

10-15-22 XTC Match





Shooter Standing Rapid Sitting Rapid Prone Slow Prone Match Total  Rifle







Roy Mitchell 183 1x 198 10x 200 9x 199 12x 780 32x Match Rifle
Bryan Scott 173 1x 196 9x 198 8x 199 9x 766 27x S/R
Greg Tarker 181 2x 192 3x 190 3x 190 3x 752 1x S/R
Mark Miller 164 1x 189 3x 196 4x 192 6x 741 14x S/R
John Hill 141 0x 195 5x 199 6x 196 9x 731 20x S/R
Ken Lovasz 158 2x 194 5x 196 5x 183 4x 731 16x S/R
Richard Kriefall 161 0x 179 3x 176 1x 165 1x 681 5x S/R




Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake
                        Logo