Ashland Lake Gun Club

October 11, 2003 I.D.P.A. Match

What a terrific day we had Saturday.  Everything from sleeping on the job to shooting on the move, and a little of laying down on the job too boot.  We couldn't have asked for a nicer day.  Find the scores here.
We had 37 shooters through 4 courses of fire and a nice hamburger, hot dog and chili lunch afterwards. Thank you to everyone who came out and took advantage of the nice fall weather for our second to last match of the season.

The day included the El-Prez. Details on that can be found here.

Keep in mind that November 1, is our last match of the year and our back-up gun match.  Hope to see you there.

Scores

NAME DIV CLASS STAGE 1 - Move to Cover STAGE 2 - Get up, Get down STAGE 3 - Sleeping Beauty STAGE 4 - Combat Course #30 TOTAL
Custom Defense Pistol
Dewey S. CDP SS 26.14 16.31 16.09 20.42 78.96
Dave M. CDP SS 25.71 18.57 15.77 22.03 82.08
Mike Mc. CDP EX 21.83 17.99 22.4 22.58 84.8
Stony S. CDP SS 26.25 19.1 14.61 28.63 88.59
Brian E. CDP U/C 26.26 23.86 15.3 27.48 92.9
Rudy L. CDP MM 31.76 27.08 17.08 24.66 100.58
Larry W. CDP SS 29.33 24.7 20.69 26.08 100.8
Jan H. CDP MM 30.01 23.45 18.14 29.25 100.85
Jason H. CDP MM 34.49 24.72 14.45 29.13 102.79
David K. CDP SS 35.89 20.54 14.1 34.49 105.02
Fred P. CDP MM 33.2 33.39 16.27 32.44 115.3
Andy K. CDP MM 34.91 33.27 22.87 27.47 118.52
Jon K. CDP U/C 31.15 28.07 19.34 45.77 124.33
Thomas F. CDP MM 38.69 36.11 16.96 40.11 131.87
Larry H. CDP NOV 41.15 31.9 27.74 38.94 139.73
Chris G. CDP U/C 49.05 35.61 39.86 34.71 159.23
Blain J. CDP MM 45.27 34.73 25.2 66.96 172.16
Stock Service
Pistol
Paul L. SSP EX 20.63 16.64 18.43 28 83.7
John Ma. SSP SS 24.64 21.6 14.37 23.13 83.74
Rod C. SSP EX 23.73 21.2 14.62 25.05 84.6
Mike S. SSP MM 26.81 22.62 15.46 26.96 91.85
Doug S. SSP SS 29.34 22.52 20.77 23.82 96.45
Jonathan K. SSP MM 35.37 20.63 14.76 28.47 99.23
Dwain B. SSP EX 27.83 27.93 16.03 29.39 101.18
John S. SSP U/C 33.51 25.17 17.75 25.72 102.15
John Mo. SSP EX 28.55 22.04 28.9 24.94 104.43
Phil T. SSP MM 32.76 26.76 13.89 33.38 106.79
Dean B. SSP MM 28.88 28.4 19.13 32.81 109.22
Bob C. SSP MM 32.1 23.73 24.14 30.56 110.53
Kent N. SSP MM 36.67 20.78 19.26 39.71 116.42
Ken S. SSP U/C 38 29.51 18.77 30.55 116.83
Dean S. SSP U/C 35.17 34.9 19.18 29.53 118.78
Jon K. SSP U/C 39.1 27.66 18.64 36.13 121.53
Josepsh K. SSP MM 40.66 31.78 21.53 34.62 128.59
Dean S. SSP U/C 35.25 34.18 35 31.62 136.05
Tom B. SSP NOV 43.76 29.98 17.54 49.1 140.38
Stock Service Revolver
Mark B. SSR MM 58.49 30.23 16.86 49.73 155.31
John Mc. SSR MM 40.77 40.26 20.25 54.7 155.98
Amanda C. SSR NOV 54.69 31.48 24.97 69.84 180.98
Enhanced Service Pistol
Frank H. ESP SS 25.74 22.78 16.55 26.14 91.21

Once again we had a large number of shooters turn out, including some new folks. Tom brought along a time proven technique of a litte prayer before shooting. Good shooting Tom!



We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo